Sale drops
899
Median 5.7%
Sale rises
153
Median 6.1%
Suburbs
4,365
Properties
391K
Rent drops
712
Median 6.5%
Rent rises
68
Median 9.1%
Suburbs
3,808
Properties
270K
This week highlights
- Biggest % drop (sales): -22.0% (60 Pascoe Street, Avoca VIC, $449K › $350K)
- Biggest $ drop (sales): -$525K (4 Fairview Place, Mount Kuring-Gai NSW, $2.50M › $1.98M, -21.0%)
- Biggest % drop (rentals): -26.7% (5/395 Crown St, Wollongong NSW, $750/w › $550/w, -$200/w)
- Biggest $ drop (rentals): -$500/w (13/16-18 Newcomen Street, Newcastle NSW, $2,000/w › $1,500/w, -25.0%)
- Total new drops: 899 (sales) / 712 (rentals)
- Total new rises: 153 (sales) / 68 (rentals)
- Median drop: 5.7% (sales) / 6.5% (rentals)
- Median rise: 6.1% (sales) / 9.1% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 260 | 5.3% | 41 | 5.0% | 202 | Oran Park (↓7), Bowral (↓5), Dee Why (↓3) |
| VIC | 246 | 6.3% | 91 | 7.1% | 175 | Doncaster East (↓7), Clyde North (↓5), Berwick (↓5) |
| QLD | 242 | 5.5% | 12 | 4.2% | 176 | Redland Bay (↓6), Hope Island (↓5), North Lakes (↓5) |
| WA | 94 | 5.9% | 5 | 10.0% | 70 | Innaloo (↓4), Rockingham (↓4), Golden Bay (↓3) |
| SA | 31 | 7.3% | 2 | 3.5% | 28 | - |
| ACT | 14 | 3.3% | 1 | 3.0% | 10 | Canberra (↓3) |
| TAS | 9 | 6.3% | 0 | - | 7 | - |
| NT | 3 | 5.0% | 1 | 15.0% | 3 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 386 | 6.3% | 29 | 9.8% | 227 | Sydney (↓11), Wolli Creek (↓8), Rosebery (↓7) |
| VIC | 132 | 6.6% | 19 | 10.0% | 88 | Southbank (↓10), Melbourne (↓8), St Kilda (↓7) |
| QLD | 130 | 6.6% | 12 | 13.8% | 93 | Surfers Paradise (↓8), Main Beach (↓5), Robina (↓5) |
| WA | 30 | 6.5% | 3 | 7.7% | 26 | - |
| SA | 22 | 7.7% | 2 | 8.3% | 20 | - |
| ACT | 8 | 6.6% | 3 | 7.7% | 8 | - |
| TAS | 2 | 11.2% | 0 | - | 2 | - |
| NT | 2 | 5.5% | 0 | - | 2 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 60 Pascoe Street, Avoca VIC 3467 | House | $449K | $350K | -$99K | -22.0% |
| 2 | 4 Fairview Place, Mount Kuring-Gai NSW 2080 | House | $2.50M | $1.98M | -$525K | -21.0% |
| 3 | 24 Sabina Road, South Guildford, WA 6055 | House | $1.30M | $1.05M | -$250K | -19.2% |
| 4 | 115/15 Hunter Street, Hobart TAS 7000 | House | $645K | $525K | -$120K | -18.6% |
| 5 | 14 Dennis Way, Canning Vale, WA 6155 | House | $1.45M | $1.20M | -$250K | -17.2% |
| 6 | 176 Raglan Street, Preston, Vic 3072 | House | $2.40M | $2M | -$400K | -16.7% |
| 7 | 649 Main North Road, Elizabeth North SA 5113 | House | $599K | $499K | -$100K | -16.7% |
| 8 | 4/26 Glenauburn Road, Lower Plenty, Vic 3093 | Townhouse | $1.20M | $1M | -$200K | -16.7% |
| 9 | 17 Gailey Street, Ashgrove QLD 4060 | House | $1.79M | $1.50M | -$288K | -16.1% |
| 10 | 2 Wheen Close, East Bowral NSW 2576 | House | $2.35M | $1.98M | -$375K | -16.0% |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 5/395 Crown St, Wollongong NSW 2500 | Apt | $750/w | $550/w | -$200/w | -26.7% |
| 2 | 1 129 Sunshine Boulevard, Mermaid Waters QLD 4218 | House | $800/w | $600/w | -$200/w | -25.0% |
| 3 | 6 Bayswater Rd, Rushcutters Bay NSW 2011 | Apt | $600/w | $450/w | -$150/w | -25.0% |
| 4 | 66 Gloucester Road, Hurstville NSW 2220 | House | $400/w | $300/w | -$100/w | -25.0% |
| 5 | 13/16-18 Newcomen Street, Newcastle NSW 2300 | Apt | $2,000/w | $1,500/w | -$500/w | -25.0% |
| 6 | 3 129 Bayswater Road, Rushcutters Bay NSW 2011 | Apt | $650/w | $500/w | -$150/w | -23.1% |
| 7 | 4 Livistona Terrace, Sawtell NSW 2452 | House | $1,100/w | $850/w | -$250/w | -22.7% |
| 8 | 109/121 Arbutus Street, Canley Heights NSW 2166 | Apt | $710/w | $550/w | -$160/w | -22.5% |
| 9 | 9 Marie Court, Crestmead, Qld 4132 | House | $1,250/w | $970/w | -$280/w | -22.4% |
| 10 | 74A Campbell St, Grantham Farm NSW 2765 | Apt | $450/w | $350/w | -$100/w | -22.2% |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 49 Rayment Street, Fairfield, Vic 3078 | House | $2.35M | $1.98M | -$370K | -15.7% |
| 2 | 12 Essue Court, Mill Park 3082 | House | $740K | $630K | -$110K | -14.9% |
| 3 | 95 Fowler Street, Moe 3825 | House | $410K | $350K | -$60K | -14.7% |
| 4 | 6 Donaldson Street, Bentleigh 3204 | House | $1.70M | $1.45M | -$250K | -14.7% |
| 5 | 66 Elizabeth Street, Moe 3825 | House | $410K | $350K | -$60K | -14.6% |
| 6 | 5/1-3 Banool Quadrant, Doncaster East, Vic 3109 | Townhouse | $1.05M | $900K | -$150K | -14.3% |
| 7 | 39 Tainton, Burwood East 3151 | House | $1.38M | $1.19M | -$195K | -14.1% |
| 8 | 4/2a Struan Street, Toorak 3142 | Apt | $2.90M | $2.50M | -$400K | -13.8% |
| 9 | 1/97 Strathavan Drive, Berwick 3806 | House | $1.15M | $1M | -$150K | -13.0% |
| 10 | 30/170 Beach Road, Sandringham, Vic 3191 | Townhouse | $1.15M | $1M | -$150K | -13.0% |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 7/2 Frost Road, Anna Bay, 2316 | House | $450K | $380K | -$70K | -15.6% |
| 2 | 84 Church Street, Balranald 2715 | House | $325K | $275K | -$50K | -15.4% |
| 3 | 34 Cathcart Street, Goulburn 2580 | House | $1.30M | $1.10M | -$200K | -15.4% |
| 4 | 74 Quakers Road, Marayong, 2148 | House | $1.18M | $1M | -$180K | -15.3% |
| 5 | 307C/1 Muller Lane, Mascot, 2020 | Apt | $1.12M | $950K | -$168K | -15.0% |
| 6 | 704/2a Bellevue Avenue, Greenwich 2065 | Apt | $2.39M | $2.05M | -$340K | -14.2% |
| 7 | 6/1017 Pacific Highway, Pymble 2073 | Apt | $580K | $500K | -$80K | -13.8% |
| 8 | 5 Ajax Place, Blacktown, 2148 | House | $1.10M | $950K | -$150K | -13.6% |
| 9 | 6 Peppertree Circuit, Aberglasslyn 2320 | House | $1.50M | $1.30M | -$200K | -13.3% |
| 10 | 4/23 McLeod Street, Mosman 2088 | Apt | $2.25M | $1.95M | -$300K | -13.3% |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 10501/320 Macarthur Avenue, Hamilton, Qld 4007 | Apt | $975K | $820K | -$155K | -15.9% |
| 2 | 32/7 Halcyon Drive, Pimpama 4209 | House | $1.10M | $950K | -$150K | -13.6% |
| 3 | 11/62 Ponti Street, McDowall 4053 | Townhouse | $1.15M | $1M | -$150K | -13.0% |
| 4 | 35 Sky Royal Terrace, Burleigh Heads 4220 | House | $2.30M | $2M | -$300K | -13.0% |
| 5 | 16 Mccreadie Road, Ormeau Hills, Qld 4208 | House | $1.49M | $1.30M | -$190K | -12.8% |
| 6 | 61 Illuta Court, Rasmussen 4815 | House | $800K | $699K | -$101K | -12.6% |
| 7 | 35/89 Thorn Street, Kangaroo Point 4169 | Apt | $4M | $3.50M | -$500K | -12.5% |
| 8 | 43 Cooper Street, Ingham 4850 | House | $320K | $280K | -$40K | -12.5% |
| 9 | 125 Sumners Road, Jamboree Heights, Qld 4074 | House | $1.08M | $949K | -$136K | -12.5% |
| 10 | 306/19 O'Keefe Street, Woolloongabba, Qld 4102 | Apt | $680K | $600K | -$80K | -11.8% |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 40 Barracoota Loop, Lakelands 6180 | House | $1.05M | $899K | -$151K | -14.4% |
| 2 | 16 Cootamundra Way, Maida Vale 6057 | House | $1.45M | $1.25M | -$200K | -13.8% |
| 3 | 78 Greensand Promenade, Treeby 6164 | House | $1.15M | $999K | -$151K | -13.1% |
| 4 | 4A Waldon Street, Wilson 6107 | House | $949K | $830K | -$119K | -12.5% |
| 5 | 14 Leveque Loop, San Remo, 6210 | House | $1.29M | $1.15M | -$145K | -11.2% |
| 6 | 1/3 Darley St, South Perth 6151 | Apt | $899K | $799K | -$100K | -11.1% |
| 7 | 3 Serenade Corner, The Vines, 6069 | House | $1.18M | $1.05M | -$131K | -11.1% |
| 8 | 23 Merrigig Way, Pearsall 6065 | House | $900K | $800K | -$100K | -11.1% |
| 9 | 1/228 Charlottes Vista, Ellenbrook, 6069 | House | $839K | $749K | -$90K | -10.7% |
| 10 | 5/4 Merope Close, Rockingham 6168 | Apt | $559K | $499K | -$60K | -10.7% |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 12 Mitchell Street, Parafield Gardens, 5107 | House | $750K | $649K | -$101K | -13.5% |
| 2 | 8 Burnley Street, Henley Beach South 5022 | House | $1.15M | $995K | -$154K | -13.4% |
| 3 | 3 Price Street, Christies Beach 5165 | House | $895K | $795K | -$100K | -11.2% |
| 4 | 43 Horwood Road, Salisbury North, 5108 | House | $575K | $519K | -$56K | -9.7% |
| 5 | 8 Dalinga Court, Greenwith 5125 | House | $2.15M | $1.95M | -$200K | -9.3% |
| 6 | 8/6 Ronald Terrace, Glenelg North 5045 | Apt | $545K | $495K | -$50K | -9.2% |
| 7 | 24 Knowles Road, Elizabeth Vale 5112 | House | $549K | $500K | -$49K | -8.9% |
| 8 | 2 Fourth Avenue, Klemzig, 5087 | House | $1.02M | $930K | -$90K | -8.8% |
| 9 | 21/185 Tapleys Hill Road, Seaton 5023 | Apt | $480K | $439K | -$41K | -8.5% |
| 10 | 142 Canterbury Road, Victor Harbor 5211 | House | $785K | $720K | -$65K | -8.3% |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 100/1 Freshwater Place, Southbank 3006 | Apt | $1,120/w | $895/w | -$225/w | -20.1% |
| 2 | 11 Birdwood Street, Balwyn 3103 | House | $2,500/w | $2,000/w | -$500/w | -20.0% |
| 3 | 8 Canterbury Street, Cranbourne 3977 | Apt | $360/w | $290/w | -$70/w | -19.4% |
| 4 | 403G/16 The Esplanade, St Kilda, Vic 3182 | Apt | $4,900/w | $4,000/w | -$900/w | -18.4% |
| 5 | 715/55 Queens Road, Melbourne, Vic 3004 | Apt | $1,100/w | $920/w | -$180/w | -16.4% |
| 6 | 39 Jackson Street, St Kilda, Vic 3182 | House | $1,750/w | $1,495/w | -$255/w | -14.6% |
| 7 | 208/8 Daly Street, South Yarra, Vic 3141 | Apt | $875/w | $750/w | -$125/w | -14.3% |
| 8 | 2/19 Kennon Street, Doncaster East, Vic 3109 | Townhouse | $1,100/w | $950/w | -$150/w | -13.6% |
| 9 | 9 Alfred Street, Balaclava 3183 | House | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 10 | 120/20 Queens Road, Melbourne 3004 | Apt | $1,000/w | $870/w | -$130/w | -13.0% |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 3/25 Waruda Street, Kirribilli 2061 | Apt | $1,450/w | $1,150/w | -$300/w | -20.7% |
| 2 | 22A Jane Street, Smithfield, 2164 | House | $1,700/w | $1,350/w | -$350/w | -20.6% |
| 3 | 2B/225 Miller Street, North Sydney 2060 | Apt | $1,550/w | $1,250/w | -$300/w | -19.4% |
| 4 | 506/31B Garfield Street, Wentworthville 2145 | Apt | $800/w | $650/w | -$150/w | -18.8% |
| 5 | 3/303 Military Road, Vaucluse, 2030 | Apt | $1,200/w | $995/w | -$205/w | -17.1% |
| 6 | 27A Verlie Street, South Wentworthville, 2145 | House | $600/w | $500/w | -$100/w | -16.7% |
| 7 | L8/233 Pyrmont St, Pyrmont, 2009 | Apt | $920/w | $770/w | -$150/w | -16.3% |
| 8 | WeChat: KRL119 L1/ 28 Gadigal Avenue, Zetland 2017 | Apt | $1,125/w | $959/w | -$166/w | -14.8% |
| 9 | 11 Warwick St, Punchbowl, 2196 | House | $700/w | $600/w | -$100/w | -14.3% |
| 10 | 27 Woy Woy Road, Woy Woy 2256 | House | $1,400/w | $1,200/w | -$200/w | -14.3% |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | ID:21183213/230 Pulgul Street, Urangan 4655 | Apt | $750/w | $600/w | -$150/w | -20.0% |
| 2 | 19 Ocean Drive, Tannum Sands, Qld 4680 | House | $630/w | $510/w | -$120/w | -19.0% |
| 3 | ID:21181560/90 John Lund Drive, Hope Island 4212 | Townhouse | $1,000/w | $820/w | -$180/w | -18.0% |
| 4 | 801/30 Brighton Parade, Southport 4215, Southport, Qld 4215 | Apt | $1,500/w | $1,250/w | -$250/w | -16.7% |
| 5 | 211a/57-65 Paradise Palms Drive, Kewarra Beach, Qld 4879 | Apt | $650/w | $550/w | -$100/w | -15.4% |
| 6 | 6 Corniche Place, Brookfield, Qld 4069 | House | $3,500/w | $3,000/w | -$500/w | -14.3% |
| 7 | 66 London St, Eight Mile Plains, Qld 4113 | House | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 8 | 2101/38 Stanhill Drive, Surfers Paradise 4217 | Apt | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 9 | 2002/122 Surf Parade, Broadbeach, Qld 4218 | Apt | $4,270/w | $3,700/w | -$570/w | -13.3% |
| 10 | 112 Jones Road, Buderim, Qld 4556 | House | $1,200/w | $1,050/w | -$150/w | -12.5% |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 40 Redfern Street, North Perth, 6006 | House | $1,200/w | $950/w | -$250/w | -20.8% |
| 2 | 15/2 The Pass, Dawesville 6211 | House | $575/w | $500/w | -$75/w | -13.0% |
| 3 | 4/9 The Avenue, Crawley, 6009 | Apt | $1,200/w | $1,050/w | -$150/w | -12.5% |
| 4 | 2/15 Nautilus Cres, Scarborough, 6019 | Townhouse | $1,100/w | $1,000/w | -$100/w | -9.1% |
| 5 | 17 Drake Way, Morley 6062 | House | $1,100/w | $1,000/w | -$100/w | -9.1% |
| 6 | 109B Barbican Street East, Riverton 6148 | House | $1,200/w | $1,100/w | -$100/w | -8.3% |
| 7 | 6/6 York Street, Inglewood 6052 | Apt | $650/w | $600/w | -$50/w | -7.7% |
| 8 | 23 Birdwood Parade, Dalkeith, 6009 | House | $1,300/w | $1,200/w | -$100/w | -7.7% |
| 9 | 5/18-20 Hayes Avenue, Yokine, 6060 | Townhouse | $1,300/w | $1,200/w | -$100/w | -7.7% |
| 10 | 90A Phoenix Road, Hamilton Hill, 6163 | House | $700/w | $650/w | -$50/w | -7.1% |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 17 Peacock Road, Elizabeth Downs 5113 | House | $610/w | $525/w | -$85/w | -13.9% |
| 2 | 38 Lincoln Highway, Port Lincoln 5606 | House | $730/w | $650/w | -$80/w | -11.0% |
| 3 | 5/32 North Street, Hectorville, 5073 | Apt | $500/w | $450/w | -$50/w | -10.0% |
| 4 | 13/251 Glynburn Road, St Morris 5068 | House | $550/w | $495/w | -$55/w | -10.0% |
| 5 | 3/171 Esplanade, Henley Beach, 5022 | Apt | $1,050/w | $950/w | -$100/w | -9.5% |
| 6 | 1/622 Brighton Rd, Seacliff Park 5049 | Apt | $650/w | $590/w | -$60/w | -9.2% |
| 7 | 1 / 622 Brighton Rd, Seacliff Park, 5049 | Apt | $650/w | $590/w | -$60/w | -9.2% |
| 8 | 70 Parallel Avenue, Salisbury North 5108 | House | $550/w | $500/w | -$50/w | -9.1% |
| 9 | 43 Birdsong Avenue, Kidman Park 5025 | House | $820/w | $750/w | -$70/w | -8.5% |
| 10 | 1 Sinclair Street, Mount Gambier, 5290 | House | $490/w | $450/w | -$40/w | -8.2% |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 12/1 Kings Park Avenue, Crawley WA 6009 | Apt | $1M | $1.30M | +$300K | +30.0% |
| 2 | 11 Seaton Drive, Dingley Village, Vic 3172 | House | $1M | $1.25M | +$250K | +25.0% |
| 3 | 6 Leonard Street, Bankstown NSW 2200 | House | $2M | $2.45M | +$450K | +22.5% |
| 4 | 46 Gibsons Circuit, Bonnie Brook, Vic 3335 | House | $999K | $1.19M | +$191K | +19.1% |
| 5 | 17 Highpoint Drive, South Morang VIC 3752 | House | $1.60M | $1.90M | +$300K | +18.8% |
| 6 | 29 Andrew Road, St Albans VIC 3021 | House | $750K | $890K | +$140K | +18.7% |
| 7 | 86 Dickson Road, Leppington NSW 2179 | House | $1.10M | $1.30M | +$200K | +18.2% |
| 8 | 14 Cornwall Road, Pascoe Vale, Vic 3044 | House | $1.10M | $1.29M | +$190K | +17.3% |
| 9 | 23 Highlands Avenue, Airport West, Vic 3042 | House | $800K | $935K | +$135K | +16.9% |
| 10 | 2/45 Henry Street, Lilyfield NSW 2040 | Townhouse | $1.10M | $1.27M | +$175K | +15.9% |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 1803/21 Mary Street, Brisbane City, Qld 4000 | Apt | $650/w | $950/w | +$300/w | +46.2% |
| 2 | 2/149 Canterbury Road, Canterbury NSW 2193 | Apt | $775/w | $1,100/w | +$325/w | +41.9% |
| 3 | 19 Wattle Rd, Bayswater North, Vic 3153 | Apt | $275/w | $370/w | +$95/w | +34.5% |
| 4 | 404/1-5 Cook Street, Sutherland, NSW 2232 | Apt | $850/w | $1,100/w | +$250/w | +29.4% |
| 5 | 15/102 Herring Road, Marsfield NSW 2122 | Townhouse | $800/w | $1,000/w | +$200/w | +25.0% |
| 6 | 10504/8 Harbour Road, Hamilton, Qld 4007 | Apt | $600/w | $750/w | +$150/w | +25.0% |
| 7 | 54 Back Beach Road, Portsea VIC 3944 | House | $1,200/w | $1,500/w | +$300/w | +25.0% |
| 8 | 14 Tecoma Street, Kingston, Qld 4114 | House | $500/w | $620/w | +$120/w | +24.0% |
| 9 | 15 Caulfield Street, Robina QLD 4226 | House | $850/w | $1,050/w | +$200/w | +23.5% |
| 10 | 4 Mimosa Grange, Clyde VIC 3978 | House | $695/w | $850/w | +$155/w | +22.3% |
Key observations
- Capital cities are cutting deeper than the regions. Metro suburb drops averaged -6.8%, significantly steeper than major cities at -5.9%. Of the 899 new sales drops, 447 (50%) came from Tier 1 capital city suburbs. The conventional wisdom that regional markets are the soft spot isn't showing up in the data this week.
- VIC's upward repricing is an outlier. VIC contributed 91 of the 153 national sales rises (59%), with a far lower drop-to-rise ratio of 2.7:1 compared to NSW (6.4:1) and QLD (18.6:1). This continues the pattern from previous weeks and likely reflects agents adjusting underquoted initial prices after regulatory pressure.
- Sellers appear to be pricing more realistically from the start. Only 29% of properties sold below final asking price this week (24 of 82, average gap -2.3%), a notable improvement from last week's 34% (average gap -3.8%). Combined with the most severe drops landing between -22% and -17% rather than the -25%+ range seen last week, this suggests vendors are setting more realistic initial expectations rather than chasing the market down.