Sale drops
998
Median 6.0%
Sale rises
136
Median 6.7%
Suburbs
4,365
Properties
401K
Rent drops
732
Median 6.7%
Rent rises
77
Median 10.0%
Suburbs
3,808
Properties
297K
This week highlights
- Biggest % drop (sales): -21.6% (413/220 Melrose Drive, Phillip ACT, $389K › $305K)
- Biggest $ drop (sales): -$3M (23-25 Alexandra Avenue, Broadbeach QLD, $17M › $14M, -17.6%)
- Biggest % drop (rentals): -36.7% (117/55 Camberwell Road, Hawthorn East VIC, $1,200/w › $760/w, -$440/w)
- Biggest $ drop (rentals): -$900/w (30 Banksia Street, Eastwood NSW, $2,900/w › $2,000/w, -31.0%)
- Total new drops: 998 (sales) / 732 (rentals)
- Total new rises: 136 (sales) / 77 (rentals)
- Median drop: 6.0% (sales) / 6.7% (rentals)
- Median rise: 6.7% (sales) / 10.0% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 287 | 5.8% | 29 | 5.0% | 224 | Ashfield (↓4), Harrington Park (↓4), Moss Vale (↓4) |
| VIC | 269 | 6.3% | 93 | 7.1% | 191 | Mornington (↓6), Noble Park (↓6), Kew (↓5) |
| QLD | 259 | 5.7% | 6 | 7.8% | 188 | Broadbeach (↓5), Palm Beach (↓5), Nambour (↓4) |
| WA | 112 | 6.0% | 4 | 7.0% | 86 | Baldivis (↓5), Aveley (↓4), Rockingham (↓4) |
| SA | 44 | 6.2% | 1 | 13.5% | 39 | Murray Bridge (↓3) |
| ACT | 18 | 6.0% | 1 | 4.8% | 12 | Canberra (↓5) |
| TAS | 7 | 5.3% | 1 | 9.8% | 6 | - |
| NT | 2 | 7.5% | 1 | 5.3% | 2 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 331 | 5.9% | 42 | 8.9% | 205 | Mascot (↓11), St Leonards (↓9), Burwood (↓7) |
| QLD | 164 | 7.1% | 17 | 11.7% | 101 | Main Beach (↓12), Surfers Paradise (↓10), Broadbeach (↓5) |
| VIC | 159 | 6.9% | 12 | 10.5% | 106 | Melbourne (↓14), Glen Waverley (↓4), Canterbury (↓4) |
| WA | 40 | 6.7% | 3 | 9.4% | 34 | Belmont (↓5) |
| SA | 18 | 7.3% | 2 | 25.4% | 18 | - |
| ACT | 18 | 7.2% | 1 | 10.0% | 15 | - |
| NT | 2 | 12.1% | 0 | - | 2 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 413/220 Melrose Drive, Phillip ACT 2606 | Apt | $389K | $305K | -$84K | -21.6% |
| 2 | 24 Clarinda Road, Essendon VIC 3040 | Apt | $2.90M | $2.30M | -$600K | -20.7% |
| 3 | 22-24 Oakey Cooyar Road, Kulpi, Qld 4352 | House | $499K | $399K | -$100K | -20.0% |
| 4 | 131 Airlie Road, Healesville VIC 3777 | House | $1.50M | $1.20M | -$300K | -20.0% |
| 5 | 2119 Pittwater Road, Church Point, NSW 2105 | House | $5.00M | $4M | -$1M | -20.0% |
| 6 | 4/41 Codd Street, Para Hills West SA 5096 | Apt | $619K | $499K | -$120K | -19.4% |
| 7 | 2/107 Victoria Street, Brunswick East VIC 3057 | Townhouse | $860K | $700K | -$160K | -18.6% |
| 8 | 1/6 Valley Road, Mount Waverley, Vic 3149 | Apt | $1.10M | $900K | -$200K | -18.2% |
| 9 | 22 Cormorant Grange, Winter Valley, Vic 3358 | House | $849K | $700K | -$149K | -17.6% |
| 10 | 23-25 Alexandra Avenue, Broadbeach QLD 4218 | Apt | $17M | $14M | -$3M | -17.6% |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 117/55 Camberwell Road, Hawthorn East, Vic 3123 | Apt | $1,200/w | $760/w | -$440/w | -36.7% |
| 2 | 30 Banksia Street, Eastwood NSW 2122 | House | $2,900/w | $2,000/w | -$900/w | -31.0% |
| 3 | 30 Wau Road, Darra QLD 4076 | House | $650/w | $450/w | -$200/w | -30.8% |
| 4 | Level 2/496 Bunnerong Road, Matraville, NSW 2036 | Apt | $490/w | $350/w | -$140/w | -28.6% |
| 5 | 15/415 Brunswick Rd, Parkville, Vic 3052 | Apt | $500/w | $360/w | -$140/w | -28.0% |
| 6 | WeChat: KRL119 L10/ 39 Kent Rd, Mascot NSW 2020 | Apt | $1,380/w | $1,000/w | -$380/w | -27.5% |
| 7 | WeChat: KRL119 L1/11 flack ave, Hillsdale NSW 2036 | Apt | $880/w | $650/w | -$230/w | -26.1% |
| 8 | 3/50 connor street, Kangaroo Point, Qld 4169 | Apt | $930/w | $700/w | -$230/w | -24.7% |
| 9 | 280 Bulwara Road, Ultimo, NSW 2007 | Apt | $1,400/w | $1,100/w | -$300/w | -21.4% |
| 10 | 21/21 East Crescent Street, McMahons Point NSW 2060 | Apt | $1,700/w | $1,350/w | -$350/w | -20.6% |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 41 Arcadia Avenue, The Basin, Vic 3154 | House | $1.10M | $910K | -$190K | -17.3% |
| 2 | 3/17 Southern Road, Mentone, Vic 3194 | Townhouse | $1.20M | $1M | -$200K | -16.7% |
| 3 | 150 Deakin Street, Essendon 3040 | House | $1.80M | $1.50M | -$300K | -16.7% |
| 4 | 22 Chisholm Crescent, Seymour, Vic 3660 | House | $330K | $275K | -$55K | -16.7% |
| 5 | 51 Hall Avenue, Altona Meadows 3028 | House | $660K | $550K | -$110K | -16.7% |
| 6 | 314/100 The Esplanade, Torquay 3228 | Apt | $1.25M | $1.05M | -$200K | -16.0% |
| 7 | 28 Vivianne Avenue, Mont Albert North, Vic 3129 | House | $1.30M | $1.10M | -$200K | -15.4% |
| 8 | 2 Finlayson Street, Forest Hill 3131 | House | $1.15M | $980K | -$170K | -14.8% |
| 9 | 88 Jolimont Road, Forest Hill 3131 | House | $1.05M | $900K | -$150K | -14.3% |
| 10 | 106/51-59 Thistlethwaite Street, South Melbourne, Vic 3205 | Apt | $580K | $500K | -$80K | -13.8% |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 45 Second Avenue, Kingswood, 2747 | House | $1.15M | $950K | -$200K | -17.4% |
| 2 | 541/6E Cowper Wharf Roadway, Woolloomooloo, 2011 | Apt | $3M | $2.50M | -$500K | -16.7% |
| 3 | 32 Backhouse Street, Wentworth Falls 2782 | House | $1.20M | $1M | -$195K | -16.3% |
| 4 | 86/2 Mcauley Place, Waitara 2077 | Apt | $680K | $575K | -$105K | -15.4% |
| 5 | 71 Charlestown Road, Kotara 2289 | House | $1.57M | $1.35M | -$225K | -14.3% |
| 6 | 12 & 12a Greengate Road, Airds, 2560 | House | $1.45M | $1.25M | -$200K | -13.8% |
| 7 | 4/11 Dening Street, The Entrance 2261 | Apt | $750K | $650K | -$100K | -13.3% |
| 8 | 55 Andrew Road, Valentine 2280 | House | $1.50M | $1.30M | -$200K | -13.3% |
| 9 | 49 Lakeside Parade, Jordan Springs 2747 | House | $1.15M | $999K | -$151K | -13.1% |
| 10 | 14 Rickard Street, Carlingford 2118 | House | $4.88M | $4.25M | -$630K | -12.9% |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 72 Gardiner Road, Waterford 4133 | House | $1.27M | $1.05M | -$220K | -17.3% |
| 2 | Unit 1/155 Margate Parade, Margate, Qld 4019 | Apt | $1.20M | $1M | -$200K | -16.7% |
| 3 | 8 Acacia Street, Blackall 4472 | House | $395K | $330K | -$65K | -16.5% |
| 4 | 135 Grandview Drive, Yaroomba, Qld 4573 | House | $2M | $1.70M | -$300K | -15.0% |
| 5 | UNIT 607/167 Alfred Street, Fortitude Valley 4006 | Apt | $750K | $650K | -$100K | -13.3% |
| 6 | 2712/167 Alfred Street, Fortitude Valley, Qld 4006 | Apt | $660K | $575K | -$85K | -12.9% |
| 7 | 57/370 Rockonia Road, Koongal 4701 | Townhouse | $298K | $260K | -$38K | -12.8% |
| 8 | 16/59 Ward Street, Southport, Qld 4215 | Townhouse | $1.14M | $995K | -$145K | -12.7% |
| 9 | 1/23 Akuna Way, Mango Hill 4509 | House | $799K | $699K | -$100K | -12.5% |
| 10 | 254 Ellison Road, Geebung 4034 | House | $1.20M | $1.05M | -$146K | -12.2% |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 22 Ramsden Avenue, East Victoria Park 6101 | House | $1.50M | $1.30M | -$200K | -13.3% |
| 2 | 1 Hardwick Boulevard, Canning Vale, 6155 | House | $1.30M | $1.15M | -$150K | -11.5% |
| 3 | 90 Currie Street, Warnbro, 6169 | House | $789K | $699K | -$90K | -11.4% |
| 4 | 41 Galveston Loop, Iluka 6028 | House | $1.80M | $1.60M | -$200K | -11.1% |
| 5 | 3/12 Hymus Street, Rockingham, 6168 | House | $899K | $800K | -$99K | -11.0% |
| 6 | 12 Northumberland Road, Forrestfield 6058 | House | $785K | $699K | -$86K | -11.0% |
| 7 | 145 Nicholson Road, Lynwood 6147 | House | $650K | $580K | -$70K | -10.8% |
| 8 | 36B Crowther Street, Bayswater, 6053 | House | $950K | $850K | -$100K | -10.5% |
| 9 | 7A Ranmore Way, Morley, 6062 | House | $1M | $900K | -$100K | -10.0% |
| 10 | 604/52 Adelaide Street, Fremantle 6160 | Apt | $995K | $899K | -$96K | -9.6% |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 3-6 / 1 Surrey Street, Blair Athol, 5084 | Townhouse | $900K | $780K | -$120K | -13.3% |
| 2 | 77 Roper Road, Murray Bridge, 5253 | House | $1.15M | $1M | -$150K | -13.0% |
| 3 | 1/2 Loveday Street, Goolwa, 5214 | Apt | $550K | $495K | -$55K | -10.0% |
| 4 | 20 Wright Avenue, Northfield 5085 | House | $920K | $840K | -$80K | -8.7% |
| 5 | 57 Crittenden Road, Smithfield Plains, 5114 | House | $700K | $640K | -$60K | -8.6% |
| 6 | 11 Emberton Place, Morphett Vale 5162 | House | $820K | $750K | -$70K | -8.5% |
| 7 | 20 Joy Street, Encounter Bay, 5211 | House | $819K | $750K | -$69K | -8.4% |
| 8 | 7 Prion Court, Noarlunga Downs 5168 | House | $950K | $870K | -$80K | -8.4% |
| 9 | 12/415 Seaview Road, Henley Beach 5022 | Apt | $555K | $510K | -$45K | -8.1% |
| 10 | 42 Kelsey Road, Salisbury North 5108 | House | $499K | $459K | -$40K | -8.0% |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 139 Prospect Hill Rd, Canterbury, Vic 3126 | House | $1,000/w | $800/w | -$200/w | -20.0% |
| 2 | 3/1 James Street, Dandenong, Vic 3175 | Apt | $590/w | $490/w | -$100/w | -16.9% |
| 3 | 1/68 Grappa Cct, Wyndham Vale, Vic 3024 | Apt | $330/w | $280/w | -$50/w | -15.2% |
| 4 | 36 Keats Street, Sandringham, Vic 3191 | House | $2,650/w | $2,250/w | -$400/w | -15.1% |
| 5 | 72 Hanover Circuit, Melton South, Vic 3338 | House | $320/w | $280/w | -$40/w | -12.5% |
| 6 | 408/78 Inkerman Street St Kilda VIC 3182, St Kilda, Vic 3182 | Apt | $800/w | $700/w | -$100/w | -12.5% |
| 7 | 20 Rubens Grove, Canterbury 3126 | House | $2,500/w | $2,200/w | -$300/w | -12.0% |
| 8 | 57 Bishopgate Boulevard, Bonnie Brook 3335 | House | $600/w | $530/w | -$70/w | -11.7% |
| 9 | 19 Burrora Way, Craigieburn, Vic 3064 | House | $840/w | $745/w | -$95/w | -11.3% |
| 10 | 13 Waranga Crescent, Broadmeadows, Vic 3047 | House | $900/w | $800/w | -$100/w | -11.1% |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 2 Castle Place, Padstow Heights, 2211 | House | $1,500/w | $1,200/w | -$300/w | -20.0% |
| 2 | C/133 Parramatta Rd, Strathfield, 2135 | Apt | $520/w | $420/w | -$100/w | -19.2% |
| 3 | 13 & 13A/61-67 Haldon Street, Lakemba 2195 | Apt | $1,269/w | $1,038/w | -$231/w | -18.2% |
| 4 | 124 Fitzroy Street, Tamworth 2340 | House | $820/w | $680/w | -$140/w | -17.1% |
| 5 | 10/2 Sale Street, Orange, 2800 | Apt | $660/w | $550/w | -$110/w | -16.7% |
| 6 | 1/72 Victoria Road, Drummoyne, 2047 | Apt | $600/w | $500/w | -$100/w | -16.7% |
| 7 | Level 11, 250/158 Day Street, Sydney 2000 | Apt | $1,250/w | $1,050/w | -$200/w | -16.0% |
| 8 | 250/158 Day Street, Sydney, 2000 | Apt | $1,250/w | $1,050/w | -$200/w | -16.0% |
| 9 | 303/5 Clarence Street, Burwood, 2134 | Apt | $950/w | $800/w | -$150/w | -15.8% |
| 10 | 4 Cedar Crescent, East Ballina, 2478 | House | $1,270/w | $1,070/w | -$200/w | -15.7% |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | ID:21183213/230 Pulgul Street, Urangan, Qld 4655 | Apt | $750/w | $600/w | -$150/w | -20.0% |
| 2 | 53 Clarence Street, South Maclean, Qld 4280 | House | $300/w | $250/w | -$50/w | -16.7% |
| 3 | 8-12 Trickett Street, Surfers Paradise, Qld 4217 | Apt | $800/w | $670/w | -$130/w | -16.3% |
| 4 | 1/80 Rangers Road, Warwick, Qld 4370 | Apt | $950/w | $800/w | -$150/w | -15.8% |
| 5 | 405/42 Stanhill Drive, Surfers Paradise, Qld 4217 | Apt | $1,250/w | $1,075/w | -$175/w | -14.0% |
| 6 | 2208/37 Mayne Road, Bowen Hills 4006 | Apt | $1,100/w | $950/w | -$150/w | -13.6% |
| 7 | 4 Ningari St, , Sunnybank, Qld 4109 | House | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 8 | 20206/37D Harbour Road, Hamilton, Qld 4007 | Apt | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 9 | 3535 Main Beach Parade, Main Beach, Qld 4217 | House | $3,750/w | $3,250/w | -$500/w | -13.3% |
| 10 | 1/13 Stephens Street, Burleigh Heads, Qld 4220 | Apt | $1,150/w | $1,000/w | -$150/w | -13.0% |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 11 Chindwin Loop, Hilbert 6112 | House | $350/w | $280/w | -$70/w | -20.0% |
| 2 | 14/22 B Pinjarra Rd, Greenfields, 6210 | House | $595/w | $500/w | -$95/w | -16.0% |
| 3 | 195 Inlet Boulevard, South Yunderup, 6208 | Townhouse | $650/w | $550/w | -$100/w | -15.4% |
| 4 | 47 Sumich Gardens, Coogee 6166 | House | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 5 | 30 Melville Parade, South Perth, 6151 | House | $900/w | $800/w | -$100/w | -11.1% |
| 6 | 14/22 A Pinjarra Rd, Greenfields, 6210 | House | $470/w | $420/w | -$50/w | -10.6% |
| 7 | 8B Westbury Crescent, Bicton 6157 | House | $1,000/w | $900/w | -$100/w | -10.0% |
| 8 | 1C Snow Street, Wilson 6107 | House | $1,000/w | $900/w | -$100/w | -10.0% |
| 9 | 36/3 Brigid Rd, Subiaco, 6008 | Apt | $1,100/w | $990/w | -$110/w | -10.0% |
| 10 | 6/56 Second Avenue, Mount Lawley 6050 | Apt | $630/w | $575/w | -$55/w | -8.7% |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 5/436 Payneham Rd, Glynde, 5070 | Apt | $450/w | $400/w | -$50/w | -11.1% |
| 2 | 1C Lansdowne Terrace, Vale Park, 5081 | House | $1,050/w | $950/w | -$100/w | -9.5% |
| 3 | 21 Tea Tree Lane, West Lakes, 5021 | House | $950/w | $860/w | -$90/w | -9.5% |
| 4 | 19 Wolseley Road, Blackwood, 5051 | House | $750/w | $680/w | -$70/w | -9.3% |
| 5 | 2/27-29 Haines Road, Lightsview 5085 | House | $650/w | $590/w | -$60/w | -9.2% |
| 6 | 19 George Court, Adelaide, 5000 | Townhouse | $800/w | $730/w | -$70/w | -8.8% |
| 7 | 203 Port Elliot Road, Hayborough, 5211 | House | $600/w | $550/w | -$50/w | -8.3% |
| 8 | 10 Pearse Street, Underdale, 5032 | House | $695/w | $640/w | -$55/w | -7.9% |
| 9 | 14-16 Tormore Place, North Adelaide 5006 | House | $1,350/w | $1,250/w | -$100/w | -7.4% |
| 10 | 29/92 Brandis Road, Munno Para, 5115 | House | $625/w | $580/w | -$45/w | -7.2% |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 2/29 Heard Way, Glendalough, WA 6016 | Apt | $489K | $649K | +$160K | +32.7% |
| 2 | 204A/2 Wests Road, Maribyrnong, Vic 3032 | Apt | $500K | $600K | +$100K | +20.0% |
| 3 | 2605/34-36 Prospect Street, Box Hill, Vic 3128 | Apt | $550K | $660K | +$110K | +20.0% |
| 4 | 5312/160 Victoria Street, Carlton VIC 3053 | Apt | $600K | $720K | +$120K | +20.0% |
| 5 | 1/668 Elgar Road, Box Hill North VIC 3129 | Townhouse | $1.05M | $1.25M | +$200K | +19.0% |
| 6 | 603/1-13 Cobden Street, South Melbourne, Vic 3205 | Apt | $795K | $935K | +$140K | +17.6% |
| 7 | 1/204 Saltlake Boulevard, Wollert VIC 3750 | Townhouse | $400K | $470K | +$70K | +17.5% |
| 8 | 46 Rawson Road, Greenacre, NSW 2190 | House | $1.15M | $1.35M | +$200K | +17.4% |
| 9 | 480 Raymond Street, Sale, Vic 3850 | House | $765K | $890K | +$125K | +16.3% |
| 10 | Level 1, 14/315-319 Huntingdale Road, Chadstone VIC 3148 | Apt | $390K | $450K | +$60K | +15.4% |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 56 Furneaux Grove, Bulleen, Vic 3105 | House | $300/w | $400/w | +$100/w | +33.3% |
| 2 | 2502/17 Austin street, Adelaide, SA 5000 | Apt | $600/w | $800/w | +$200/w | +33.3% |
| 3 | 22 Gloucester Street, Macquarie Fields, NSW 2564 | House | $600/w | $800/w | +$200/w | +33.3% |
| 4 | 10/18 McBurney Road, Cabramatta, NSW 2166 | Apt | $420/w | $550/w | +$130/w | +31.0% |
| 5 | 161 Kent Street, Sydney NSW 2000 | Apt | $1,300/w | $1,650/w | +$350/w | +26.9% |
| 6 | 40-46 Stanley Street, Burwood, NSW 2134 | Apt | $600/w | $759/w | +$159/w | +26.5% |
| 7 | 9 Central Terrace, Beckenham, WA 6107 | Apt | $600/w | $750/w | +$150/w | +25.0% |
| 8 | 02/40 Stanhill Drive, Surfers Paradise, Qld 4217 | Apt | $1,200/w | $1,500/w | +$300/w | +25.0% |
| 9 | 8/1060 Caratel Street, North Albury NSW 2640 | House | $320/w | $400/w | +$80/w | +25.0% |
| 10 | 3113 Surfers Paradise Blvd, Surfers Paradise, Qld 4217 | Apt | $1,200/w | $1,500/w | +$300/w | +25.0% |
Key observations
- Sales drops were evenly spread across the big three states (NSW 287, VIC 269, QLD 259), but VIC dominated rises with 93 of 136 (68%). The biggest individual rise was a Glendalough WA apartment up 32.7% ($489K to $649K).
- Rental rises were modest this week. The largest was 33.3% (three properties all moving from $600/w to $800/w in Bulleen, Adelaide and Macquarie Fields), with the median rental rise settling at 10.0%.
- The biggest single value cut was a Broadbeach QLD penthouse down $3M ($17M to $14M). Across all sales, vendors trimmed $85.1M off asking prices, while the largest rental cut was $900/w in Eastwood NSW ($2,900/w to $2,000/w).