Sale drops
934
Median 5.9%
Sale rises
145
Median 7.2%
Suburbs
4,365
Properties
408K
Rent drops
1,027
Median 6.3%
Rent rises
104
Median 9.1%
Suburbs
3,817
Properties
305K
This week highlights
- Biggest % drop (sales): -49.6% (697 Bootooloo Road, Bowen QLD, $2.50M › $1.26M)
- Biggest $ drop (sales): -$1.60M (71 Armadale Crescent, Coolbinia WA, $4M › $2.40M, -40.0%)
- Biggest % drop (rentals): -55.6% (38B Cumberland Street, The Rocks NSW, $4,500/w › $2,000/w, -$2,500/w)
- Biggest $ drop (rentals): -$2,500/w (38B Cumberland Street, The Rocks NSW, $4,500/w › $2,000/w, -55.6%)
- Total new drops: 934 (sales) / 1,027 (rentals)
- Total new rises: 145 (sales) / 104 (rentals)
- Median drop: 5.9% (sales) / 6.3% (rentals)
- Median rise: 7.2% (sales) / 9.1% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| VIC | 281 | 6.4% | 81 | 7.9% | 171 | Clyde North (↓8), Caulfield South (↓5), Point Cook (↓5) |
| NSW | 255 | 5.7% | 32 | 4.9% | 210 | St Ives (↓4), Austral (↓3), Dee Why (↓3) |
| QLD | 248 | 5.8% | 11 | 9.3% | 188 | Hervey Bay (↓6), Ormiston (↓4), Burleigh Waters (↓3) |
| WA | 98 | 6.0% | 8 | 11.9% | 79 | Baldivis (↓3), Dawesville (↓3), Rockingham (↓3) |
| SA | 30 | 5.9% | 8 | 8.1% | 27 | - |
| ACT | 17 | 4.8% | 4 | 5.8% | 12 | - |
| TAS | 3 | 4.3% | 0 | - | 3 | - |
| NT | 2 | 4.4% | 1 | 6.9% | 2 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 564 | 5.9% | 50 | 8.9% | 278 | Zetland (↓17), Mascot (↓14), St Leonards (↓11) |
| VIC | 236 | 6.8% | 23 | 9.1% | 129 | Melbourne (↓14), Doncaster (↓8), Southbank (↓8) |
| QLD | 130 | 6.7% | 23 | 10.0% | 88 | Surfers Paradise (↓9), Palm Beach (↓6), Robina (↓6) |
| WA | 59 | 5.9% | 5 | 5.5% | 52 | East Perth (↓3), Perth (↓3) |
| SA | 28 | 8.4% | 1 | 11.1% | 25 | - |
| ACT | 8 | 6.8% | 1 | 13.3% | 7 | - |
| TAS | 2 | 8.2% | 1 | 5.1% | 2 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 697 Bootooloo Road, Bowen QLD 4805 | House | $2.50M | $1.26M | -$1.24M | -49.6% |
| 2 | 71 Armadale Crescent, Coolbinia WA 6050 | House | $4M | $2.40M | -$1.60M | -40.0% |
| 3 | 14 Glismann Road, Beaconsfield, Vic 3807 | House | $2.75M | $1.76M | -$990K | -36.0% |
| 4 | 199 Carrington Street, Beaconsfield WA 6162 | House | $1.60M | $1.10M | -$500K | -31.3% |
| 5 | 8 Rochester Drive, Mount Warren Park QLD 4207 | House | $1.50M | $1.10M | -$400K | -26.7% |
| 6 | 44 Earl Street, Albany WA 6330 | House | $1.28M | $995K | -$281K | -22.0% |
| 7 | 39 Pitta Place, Carseldine, Qld 4034 | Townhouse | $900K | $730K | -$170K | -18.9% |
| 8 | 50 Hindle Street, Grovedale VIC 3216 | House | $1.10M | $900K | -$200K | -18.2% |
| 9 | 51004/37B Harbour Road, Hamilton, Qld 4007 | Apt | $1.10M | $900K | -$200K | -18.2% |
| 10 | 3 Lutana Court, Frankston VIC 3199 | House | $700K | $575K | -$125K | -17.9% |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 38B Cumberland Street, The Rocks NSW 2000 | Apt | $4,500/w | $2,000/w | -$2,500/w | -55.6% |
| 2 | 177 Cranbourne Road, Narre Warren South VIC 3805 | House | $1,200/w | $770/w | -$430/w | -35.8% |
| 3 | 102 Commodore Drive, Surfers Paradise QLD 4217 | House | $3,500/w | $2,250/w | -$1,250/w | -35.7% |
| 4 | 13 Phillip Street, Labrador QLD 4215 | House | $600/w | $400/w | -$200/w | -33.3% |
| 5 | 7-9 Pimpala Street, Loganlea QLD 4131 | House | $700/w | $470/w | -$230/w | -32.9% |
| 6 | 29 Spencer Road, Killara NSW 2071 | House | $3,000/w | $2,200/w | -$800/w | -26.7% |
| 7 | 23 Bunney Road, Kelmscott WA 6111 | House | $580/w | $430/w | -$150/w | -25.9% |
| 8 | 1a Catherine Street, Gwynneville NSW 2500 | House | $1,300/w | $1,000/w | -$300/w | -23.1% |
| 9 | 109A Alexandra Avenue, Toorak Gardens SA 5065 | House | $1,550/w | $1,200/w | -$350/w | -22.6% |
| 10 | WeChat: KRL119 L2/ 56 Middle St, Kingsford NSW 2032 | Apt | $1,200/w | $930/w | -$270/w | -22.5% |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 2 Memorial Lane, Barwon Heads, Vic 3227 | Apt | $730K | $600K | -$130K | -17.8% |
| 2 | 12 Nimble Street, Mernda 3754 | House | $1.20M | $990K | -$210K | -17.5% |
| 3 | 207/1 Delany Avenue, Burwood, Vic 3125 | Apt | $180K | $149K | -$31K | -17.2% |
| 4 | 437 Boundary Road, Armstrong Creek 3217 | House | $960K | $799K | -$161K | -16.8% |
| 5 | 72 Hillview Road, Greenvale 3059 | House | $950K | $800K | -$150K | -15.8% |
| 6 | 104 Jamieson Way, Point Cook 3030 | House | $1.29M | $1.09M | -$200K | -15.5% |
| 7 | 6 Ben Hogan Court, Mount Waverley, Vic 3149 | House | $1.30M | $1.10M | -$200K | -15.4% |
| 8 | 4 Burrell Street, Flora Hill, Vic 3550 | House | $575K | $495K | -$80K | -13.9% |
| 9 | 80 Grace Street, Altona Meadows, Vic 3028 | House | $730K | $630K | -$100K | -13.7% |
| 10 | 18B Margaret Street, Brighton East 3187 | Townhouse | $1.50M | $1.30M | -$200K | -13.3% |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 37/183 St Johns Avenue, Gordon 2072 | Apt | $1.45M | $1.20M | -$250K | -17.2% |
| 2 | 7 Cresta Close, St Ives 2075 | House | $3.50M | $2.90M | -$600K | -17.1% |
| 3 | 28 Charles Avenue, Casino 2470 | House | $1.18M | $990K | -$185K | -15.7% |
| 4 | 14 Melville Place, Milton 2538 | House | $999K | $849K | -$150K | -15.0% |
| 5 | 18/92-96 Allison Crescent, Menai 2234 | Townhouse | $1.05M | $900K | -$150K | -14.3% |
| 6 | 18 Bardo Circuit, Revesby Heights 2212 | House | $1.50M | $1.30M | -$200K | -13.3% |
| 7 | 10 Wiseman Road, Castle Hill, 2154 | House | $2.30M | $2M | -$300K | -13.0% |
| 8 | 90 McAllisters Road, Bilambil Heights 2486 | House | $1.89M | $1.65M | -$240K | -12.7% |
| 9 | 36 Marvell Street, Byron Bay 2481 | House | $4M | $3.50M | -$500K | -12.5% |
| 10 | 2 Barrow Street, Revesby, 2212 | House | $2M | $1.75M | -$250K | -12.5% |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 19-25. Rankin Street, Innisfail 4860 | House | $950K | $780K | -$170K | -17.9% |
| 2 | 209/66 Bainbridge Street, Ormiston 4160 | House | $369K | $319K | -$50K | -13.6% |
| 3 | 62 Carinya Street, Crestmead 4132 | House | $1.10M | $950K | -$149K | -13.6% |
| 4 | 203/66 Bainbridge Street, Ormiston 4160 | Apt | $369K | $319K | -$50K | -13.6% |
| 5 | 41 Wyuna Drive, Noosaville 4566 | House | $15.50M | $13.50M | -$2M | -12.9% |
| 6 | 7 Dusk Street, Spring Mountain 4300 | House | $1.70M | $1.48M | -$220K | -12.9% |
| 7 | 81/250 Sumners Road, Riverhills, Qld 4074 | Townhouse | $799K | $699K | -$100K | -12.5% |
| 8 | 8 Bushlark Court, Bellbowrie 4070 | House | $1.05M | $920K | -$130K | -12.4% |
| 9 | 30401/24 Stratton Street, Newstead 4006 | Apt | $795K | $700K | -$95K | -11.9% |
| 10 | 44 Chelmer Street East, Chelmer, Qld 4068 | House | $1.98M | $1.75M | -$230K | -11.6% |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 114 Attfield Street, Maddington 6109 | House | $1.20M | $1M | -$200K | -16.7% |
| 2 | 15 Minerva Loop, Success 6164 | House | $1.10M | $950K | -$150K | -13.6% |
| 3 | 19/11-19 Casuarina Drive, Bunbury 6230 | House | $940K | $829K | -$111K | -11.8% |
| 4 | 7 Delphinium Way, Beeliar 6164 | House | $1.35M | $1.20M | -$150K | -11.1% |
| 5 | 155 Honeywood Avenue, Wandi, 6167 | House | $950K | $850K | -$100K | -10.5% |
| 6 | 180A Leake Street, Belmont 6104 | House | $1M | $900K | -$100K | -10.0% |
| 7 | 8 Stonewall Circuit, Landsdale 6065 | House | $999K | $900K | -$99K | -9.9% |
| 8 | 9 Blendon Avenue, Ellenbrook 6069 | House | $1.25M | $1.14M | -$120K | -9.6% |
| 9 | 8 Georgina Street, Yalyalup 6280 | House | $989K | $895K | -$94K | -9.5% |
| 10 | 20B Ripplewood Avenue, Thornlie 6108 | House | $679K | $615K | -$64K | -9.4% |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 54 Second Street, Bowden 5007 | Townhouse | $1.20M | $1.05M | -$145K | -12.1% |
| 2 | 13 Cowra Street, Mile End 5031 | House | $1.30M | $1.15M | -$150K | -11.5% |
| 3 | 168B Nelson Road, Para Vista 5093 | House | $730K | $650K | -$80K | -11.0% |
| 4 | 103 Maurice Road, Murray Bridge, 5253 | House | $760K | $685K | -$75K | -9.9% |
| 5 | 36 Irving Road, Aldinga Beach, 5173 | House | $779K | $720K | -$59K | -7.6% |
| 6 | 14 Vawser Court, Coromandel Valley 5051 | House | $1.35M | $1.25M | -$100K | -7.4% |
| 7 | 12 Norfolk Avenue, Valley View, 5093 | House | $750K | $695K | -$55K | -7.3% |
| 8 | 11 Kingsbridge Drive, Morphett Vale 5162 | House | $839K | $779K | -$60K | -7.2% |
| 9 | 69 Booth Avenue, Morphett Vale, 5162 | House | $860K | $800K | -$60K | -7.0% |
| 10 | 4/1069 North East Road, Ridgehaven, 5097 | House | $585K | $545K | -$40K | -6.8% |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 12 Larbert Avenue, Balwyn North, Vic 3104 | House | $900/w | $700/w | -$200/w | -22.2% |
| 2 | 808A Moorooduc Highway, Mornington 3931 | House | $1,270/w | $1,000/w | -$270/w | -21.3% |
| 3 | 90 Union Road, Ascot Vale 3032 | Apt | $500/w | $395/w | -$105/w | -21.0% |
| 4 | 1 Freshwater Place, Southbank 3006 | Apt | $1,085/w | $865/w | -$220/w | -20.3% |
| 5 | 5 Beddoe Avenue, Clayton, Vic 3168 | House | $350/w | $280/w | -$70/w | -20.0% |
| 6 | 625/397 Albert Street, Brunswick, Vic 3056 | Apt | $780/w | $625/w | -$155/w | -19.9% |
| 7 | 5 Harrington Avenue, Balwyn North 3104 | House | $800/w | $650/w | -$150/w | -18.8% |
| 8 | 3 Studley Park Rd, Kew 3101 | Apt | $800/w | $650/w | -$150/w | -18.8% |
| 9 | 44 Greenpatch Drive, Bangholme 3175 | House | $3,000/w | $2,500/w | -$500/w | -16.7% |
| 10 | 21 Arylide Walk, Wollert 3750 | Townhouse | $650/w | $550/w | -$100/w | -15.4% |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 204/312 Victoria Road, Gladesville 2111 | Apt | $1,200/w | $950/w | -$250/w | -20.8% |
| 2 | 64 MacPherson Street, Bronte 2024 | House | $2,200/w | $1,800/w | -$400/w | -18.2% |
| 3 | 61/36 Fairfax Road, Bellevue Hill, 2023 | Apt | $2,300/w | $1,900/w | -$400/w | -17.4% |
| 4 | 7/114 O'Brien Street, Bondi Beach 2026 | House | $1,800/w | $1,500/w | -$300/w | -16.7% |
| 5 | 4B Yachtview Avenue, Newport 2106 | House | $1,195/w | $1,000/w | -$195/w | -16.3% |
| 6 | 161 Cumberland Road, Auburn, 2144 | House | $1,250/w | $1,050/w | -$200/w | -16.0% |
| 7 | 67 Milson Road, Cremorne Point 2090 | House | $3,800/w | $3,200/w | -$600/w | -15.8% |
| 8 | 17 Fernvale Avenue, West Ryde 2114 | House | $1,900/w | $1,600/w | -$300/w | -15.8% |
| 9 | 19 Cedar Cutters Way, Bella Vista 2153 | House | $1,600/w | $1,350/w | -$250/w | -15.6% |
| 10 | 9C Wrights Road, Drummoyne, 2047 | House | $1,300/w | $1,100/w | -$200/w | -15.4% |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 2 Champagne Crescent, Kelso, Qld 4815 | House | $500/w | $400/w | -$100/w | -20.0% |
| 2 | 1/91 Ipswich Street, Esk 4312 | Apt | $650/w | $550/w | -$100/w | -15.4% |
| 3 | 3/15 Sunset Boulevard, Surfers Paradise, Qld 4217 | Apt | $2,000/w | $1,700/w | -$300/w | -15.0% |
| 4 | 16 Waters Road, Bonogin 4213 | House | $1,400/w | $1,200/w | -$200/w | -14.3% |
| 5 | 7B/41 Watson Esp, Surfers Paradise, Qld 4217 | Apt | $500/w | $430/w | -$70/w | -14.0% |
| 6 | 1210/38 Bokarina Boulevard, Bokarina 4575 | Apt | $1,450/w | $1,250/w | -$200/w | -13.8% |
| 7 | 4/15 Sunset Boulevard, Surfers Paradise, Qld 4217 | Apt | $2,200/w | $1,900/w | -$300/w | -13.6% |
| 8 | 9/31-33 Ridge Rd, Maroochydore 4558 | Townhouse | $1,100/w | $950/w | -$150/w | -13.6% |
| 9 | 70507/25 Mollison Street, South Brisbane, Qld 4101 | Apt | $1,100/w | $950/w | -$150/w | -13.6% |
| 10 | 34/1819 Wynnum Road, Tingalpa 4173 | House | $750/w | $650/w | -$100/w | -13.3% |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 253D Main Street, Osborne Park 6017 | House | $1,200/w | $1,000/w | -$200/w | -16.7% |
| 2 | 457 Canning Highway, Melville, 6156 | House | $1,400/w | $1,200/w | -$200/w | -14.3% |
| 3 | A, B & C/253 Main Street, Osborne Park 6017 | House | $1,400/w | $1,200/w | -$200/w | -14.3% |
| 4 | 136 Armadale Road, Rivervale, 6103 | House | $1,100/w | $950/w | -$150/w | -13.6% |
| 5 | 19 Varadero Rd, Burns Beach 6028 | House | $1,900/w | $1,650/w | -$250/w | -13.2% |
| 6 | 42B Walter Road, Bassendean, 6054 | House | $1,100/w | $960/w | -$140/w | -12.7% |
| 7 | 251 Albert Street, Balcatta 6021 | House | $800/w | $700/w | -$100/w | -12.5% |
| 8 | 4/196 Coode Street, Como, 6152 | House | $895/w | $795/w | -$100/w | -11.2% |
| 9 | 9/51 Tidewater Way, Ascot 6104 | House | $1,290/w | $1,150/w | -$140/w | -10.9% |
| 10 | 3 Baldwin Link, Butler 6036 | House | $780/w | $700/w | -$80/w | -10.3% |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | O606/100 Magill Road, Norwood 5067 | Apt | $1,900/w | $1,500/w | -$400/w | -21.1% |
| 2 | 12 Hawker St, Bowden, 5007 | House | $295/w | $250/w | -$45/w | -15.3% |
| 3 | 4/475 Portrush Road, Glenunga 5064 | House | $750/w | $650/w | -$100/w | -13.3% |
| 4 | 5 Grantley Avenue, Victor Harbor 5211 | House | $650/w | $575/w | -$75/w | -11.5% |
| 5 | 25 Stevenson Street, Nailsworth 5083 | House | $1,040/w | $920/w | -$120/w | -11.5% |
| 6 | 2A Ashenden Road, Aldgate, 5154 | House | $1,350/w | $1,200/w | -$150/w | -11.1% |
| 7 | 26 Short Road, Elizabeth, 5112 | House | $550/w | $490/w | -$60/w | -10.9% |
| 8 | 4 Seaview Road, Port Elliot 5212 | House | $725/w | $650/w | -$75/w | -10.3% |
| 9 | 2a Kilner Road, Greenacres, 5086 | House | $720/w | $650/w | -$70/w | -9.7% |
| 10 | 14 Clifford St, Prospect, 5082 | House | $1,100/w | $995/w | -$105/w | -9.5% |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 2/22 Kensington Street, East Perth WA 6004 | Apt | $1M | $1.50M | +$500K | +50.0% |
| 2 | 387 & 389 Hume Highway, Bankstown NSW 2200 | House | $1M | $1.50M | +$500K | +50.0% |
| 3 | 1301/105 Clarendon St, Southbank, Vic 3006 | Apt | $330K | $430K | +$100K | +30.3% |
| 4 | 43 and 45 Inkerman Street, Maidstone VIC 3012 | House | $390K | $490K | +$100K | +25.6% |
| 5 | 2/15 Pitt Street, St James WA 6102 | House | $620K | $775K | +$155K | +25.0% |
| 6 | 57 Bendee Crescent, Blackwater, Qld 4717 | House | $280K | $345K | +$65K | +23.2% |
| 7 | 85 Daphne Road, Salisbury East SA 5109 | House | $649K | $799K | +$150K | +23.1% |
| 8 | 1/15 Hedge Street, Strathpine QLD 4500 | Townhouse | $720K | $880K | +$160K | +22.2% |
| 9 | 434 Boundary Road, Armstrong Creek VIC 3217 | House | $725K | $881K | +$156K | +21.6% |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | WeChat: KRL119 L2/ 23 Gadigal Ave, Zetland NSW 2017 | Apt | $800/w | $1,150/w | +$350/w | +43.8% |
| 2 | 1/17 Yamba Street, The Entrance NSW 2261 | Apt | $300/w | $420/w | +$120/w | +40.0% |
| 3 | 26 Marri Cres, Lesmurdie WA 6076 | House | $1,500/w | $2,000/w | +$500/w | +33.3% |
| 4 | 17/15 East Esplanade, Manly NSW 2095 | Apt | $1,225/w | $1,595/w | +$370/w | +30.2% |
| 5 | 59 Burnside Crescent, Westlake QLD 4074 | House | $1,200/w | $1,550/w | +$350/w | +29.2% |
| 6 | 42a Warrimoo Dr, Quakers Hill NSW 2763 | House | $450/w | $580/w | +$130/w | +28.9% |
| 7 | Rooms/75 Sunderland, Mayfield NSW 2304 | House | $250/w | $320/w | +$70/w | +28.0% |
| 8 | 38 Park Rd, Mount Martha VIC 3934 | House | $1,100/w | $1,400/w | +$300/w | +27.3% |
| 9 | UNIT 5/52-60 RENWICK STREET, Redfern NSW 2016 | Apt | $670/w | $850/w | +$180/w | +26.9% |
| 10 | 116 Bathurst Street, Sydney, NSW 2000 | Apt | $1,400/w | $1,750/w | +$350/w | +25.0% |
Key observations
- Rental drops (1,027) outpaced sales drops (934) this week, with NSW rentals leading the slide at 564 drops. Inner-Sydney apartment suburbs dominate: Zetland (↓17), Mascot (↓14), St Leonards (↓11). The median rental drop hit 6.3%, ahead of the 5.9% sales median.
- VIC remains the most active sales market with 282 drops and 80 rises, the latter accounting for 55% of all national sales rises this week. The wide divergence between VIC drops and rises points to a fragmented market where well-priced homes still climb while stale listings get cut hard.
- Prestige sellers are capitulating. Three top-end cuts landed in the national top 5: 41 Wyuna Drive Noosaville down $2M ($15.5M to $13.5M), 71 Armadale Crescent Coolbinia down $1.60M ($4M to $2.40M), and 14 Glismann Road Beaconsfield VIC down $990K ($2.75M to $1.76M).