Sale drops
1,203
Median 5.8%
Sale rises
190
Median 6.3%
Suburbs
4,365
Properties
383K
Rent drops
911
Median 6.7%
Rent rises
125
Median 9.1%
Suburbs
3,795
Properties
254K
This week highlights
- Biggest % drop (sales): -25.4% (3B Poinciana Close, Mount Colah NSW, $2.95M › $2.20M)
- Biggest $ drop (sales): -$750K (3B Poinciana Close, Mount Colah NSW, $2.95M › $2.20M, -25.4%)
- Biggest % drop (rentals): -40.0% (27 Torrens Street, Canley Heights NSW, $1,000/w › $600/w, -$400/w)
- Biggest $ drop (rentals): -$650/w (42/42A Hinkler street, Smithfield NSW, $1,800/w › $1,150/w, -36.1%)
- Total new drops: 1,203 (sales) / 911 (rentals)
- Total new rises: 190 (sales) / 125 (rentals)
- Median drop: 5.8% (sales) / 6.7% (rentals)
- Median rise: 6.3% (sales) / 9.1% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| VIC | 376 | 6.3% | 101 | 7.4% | 221 | Frankston (↓10), Narre Warren South (↓7), Preston (↓7) |
| NSW | 346 | 5.4% | 70 | 5.5% | 252 | Baulkham Hills (↓6), Sydney (↓5), Fairfield (↓4) |
| QLD | 298 | 5.4% | 9 | 5.6% | 210 | Redland Bay (↓6), Robina (↓6), Surfers Paradise (↓5) |
| WA | 99 | 6.3% | 4 | 5.8% | 73 | Baldivis (↓5), Dawesville (↓3), Dianella (↓3) |
| SA | 45 | 6.7% | 2 | 3.9% | 40 | Adelaide (↓3) |
| ACT | 29 | 5.3% | 4 | 3.2% | 16 | Canberra (↓8) |
| NT | 6 | 6.8% | 0 | - | 6 | - |
| TAS | 4 | 6.0% | 0 | - | 4 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 398 | 6.2% | 61 | 10.0% | 227 | Zetland (↓10), Mascot (↓8), Bondi (↓7) |
| VIC | 208 | 7.4% | 22 | 9.1% | 115 | Melbourne (↓15), South Yarra (↓9), Caulfield Junction (↓7) |
| QLD | 199 | 6.7% | 29 | 8.3% | 121 | Main Beach (↓11), Surfers Paradise (↓7), South Brisbane (↓6) |
| WA | 54 | 6.4% | 6 | 7.0% | 40 | Perth (↓4), Cloverdale (↓3), West Perth (↓3) |
| SA | 33 | 6.7% | 3 | 9.1% | 27 | Adelaide (↓4) |
| ACT | 13 | 6.3% | 1 | 3.9% | 9 | Canberra (↓5) |
| NT | 6 | 7.8% | 3 | 6.7% | 5 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 3B Poinciana Close, Mount Colah NSW 2079 | House | $2.95M | $2.20M | -$750K | -25.4% |
| 2 | 38 Glenview Road, Mount Kuring-Gai, NSW 2080 | House | $1.30M | $1M | -$300K | -23.1% |
| 3 | 21 Thistle Place, Port Fairy VIC 3284 | House | $2.60M | $2.00M | -$600K | -23.1% |
| 4 | 93 Albany Street, Point Frederick NSW 2250 | House | $1.95M | $1.50M | -$450K | -23.1% |
| 5 | 54 Victory Road, Colebee NSW 2761 | House | $2.75M | $2.20M | -$551K | -20.0% |
| 6 | 103/616 Glenferrie Road, Hawthorn VIC 3122 | Apt | $250K | $200K | -$50K | -20.0% |
| 7 | 10/184 Beecroft Road, Cheltenham NSW 2119 | Apt | $1.25M | $1M | -$250K | -20.0% |
| 8 | UNIT 103/30 Evans Street, Inverell NSW 2360 | Apt | $700K | $560K | -$140K | -20.0% |
| 9 | 17 Karen Street, Jacobs Well, Qld 4208 | House | $900K | $725K | -$175K | -19.4% |
| 10 | 510 Webster Road, Chermside West QLD 4032 | House | $1.35M | $1.10M | -$250K | -18.5% |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 27 Torrens Street, Canley Heights, NSW 2166 | House | $1,000/w | $600/w | -$400/w | -40.0% |
| 2 | 67 Willandra Bvd, Harkness, Vic 3337 | House | $500/w | $300/w | -$200/w | -40.0% |
| 3 | 35 Aristides Cr, Thornhill Park, Vic 3335 | House | $500/w | $300/w | -$200/w | -40.0% |
| 4 | 39 Stanbrook Street, Fairfield Heights, NSW 2165 | House | $1,500/w | $950/w | -$550/w | -36.7% |
| 5 | 2/50 HANSON RD, Craigieburn, Vic 3064 | Apt | $425/w | $270/w | -$155/w | -36.5% |
| 6 | 42/42A Hinkler street, Smithfield, NSW 2164 | House | $1,800/w | $1,150/w | -$650/w | -36.1% |
| 7 | 2 236 Campbell Parade, Bondi Beach, NSW 2026 | House | $1,350/w | $900/w | -$450/w | -33.3% |
| 8 | 1/34 Barrhill Bld Wollert VIC 3024, Wollert, Vic 3750 | Apt | $350/w | $250/w | -$100/w | -28.6% |
| 9 | 16/30 Thomas Street, Doncaster East, Vic 3109 | Apt | $740/w | $530/w | -$210/w | -28.4% |
| 10 | Huge Room/28C Farnham Street, Bentley, WA 6102 | House | $250/w | $180/w | -$70/w | -28.0% |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 53 Premier Drive, Berwick 3806 | House | $1.10M | $900K | -$200K | -18.2% |
| 2 | 107/466 Swanston Street, Carlton 3053 | Apt | $195K | $160K | -$35K | -17.9% |
| 3 | 408/330-334 Manningham Road, Doncaster 3108 | Apt | $653K | $538K | -$115K | -17.6% |
| 4 | 20 Gawler Street, Portland 3305 | House | $825K | $699K | -$126K | -15.3% |
| 5 | 3/12 Macpherson Street, Dandenong 3175 | Apt | $495K | $420K | -$75K | -15.2% |
| 6 | 2/10 Thana Street, Bentleigh East 3165 | Apt | $1.05M | $900K | -$150K | -14.3% |
| 7 | 4 Issans Street, Wollert 3750 | House | $650K | $560K | -$90K | -13.8% |
| 8 | 2512/155 Franklin Street, Melbourne 3000 | Apt | $580K | $500K | -$80K | -13.8% |
| 9 | 1/6 Johnstone Street, Castlemaine 3450 | House | $1.27M | $1.10M | -$175K | -13.7% |
| 10 | 153 Mansfield Street, Berwick 3806 | House | $1.10M | $950K | -$150K | -13.6% |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 155 Riley Street, Darlinghurst 2010 | House | $2.90M | $2.40M | -$500K | -17.2% |
| 2 | 51 Victoria Road, Parramatta, 2150 | House | $2.28M | $1.90M | -$380K | -16.7% |
| 3 | 131 Robey Avenue, Middleton Grange, 2171 | House | $1.37M | $1.18M | -$195K | -14.2% |
| 4 | 14 High Street, Dee Why 2099 | House | $9.50M | $8.20M | -$1.30M | -13.7% |
| 5 | 3/114-116 Adderton Road, Carlingford 2118 | Apt | $600K | $520K | -$80K | -13.3% |
| 6 | 58 Whistler Circuit, Moama 2731 | House | $1.15M | $995K | -$150K | -13.1% |
| 7 | 042/2 Evans Road, Canton Beach 2263 | House | $345K | $300K | -$45K | -13.0% |
| 8 | 6 Anson Avenue, South Evans Head 2473 | House | $1.15M | $1M | -$150K | -13.0% |
| 9 | 1&2/93 Lakin Street, Bateau Bay 2261 | House | $2.30M | $2M | -$300K | -13.0% |
| 10 | 3/22 Joseph Street, Rydalmere 2116 | Townhouse | $1.15M | $1M | -$150K | -13.0% |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 3 Palmer Street, North Mackay 4740 | House | $1.20M | $999K | -$201K | -16.8% |
| 2 | 7 O'connell Court, Pimpama, Qld 4209 | House | $1.20M | $1M | -$200K | -16.7% |
| 3 | 3/70 Hayes Avenue, Camira 4300 | House | $950K | $800K | -$150K | -15.8% |
| 4 | 1106/470 Main Street, Kangaroo Point 4169 | Apt | $2.60M | $2.20M | -$400K | -15.4% |
| 5 | 12 Syntax Street, Sadliers Crossing, Qld 4305 | House | $1.19M | $1.01M | -$177K | -14.9% |
| 6 | 2/21 Ewart Street, Burleigh Heads 4220 | Apt | $1.75M | $1.50M | -$250K | -14.3% |
| 7 | 72 Finucane Road, Capalaba 4157 | House | $1.75M | $1.50M | -$249K | -14.2% |
| 8 | 6 Berrigan street, Inala 4077 | House | $1.01M | $875K | -$140K | -13.8% |
| 9 | 15 Hanbury Street, Bundaberg North, Qld 4670 | House | $499K | $430K | -$69K | -13.8% |
| 10 | 23 Sovereign Place, Boondall, Qld 4034 | House | $1.15M | $1M | -$150K | -13.0% |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 32A Foss Street, Bicton 6157 | House | $1.29M | $1.10M | -$195K | -15.1% |
| 2 | 10/19 Yallambee, Queens Park, 6107 | Townhouse | $1.40M | $1.20M | -$198K | -14.2% |
| 3 | 2/20 Upper Esplanade, Bunbury 6230 | House | $800K | $700K | -$100K | -12.5% |
| 4 | 64 Canns Road, Bedfordale, 6112 | House | $2.59M | $2.29M | -$300K | -11.6% |
| 5 | 2A Violet Street, Middle Swan 6056 | House | $899K | $799K | -$100K | -11.1% |
| 6 | 64A Wilkie Street, Stirling 6021 | House | $899K | $800K | -$99K | -11.0% |
| 7 | 26 Korrinup Street, Haynes 6112 | House | $998K | $895K | -$103K | -10.3% |
| 8 | 16/99 Ninth Avenue, Maylands 6051 | Apt | $599K | $539K | -$60K | -10.0% |
| 9 | 2/28 Norton Drive, Dianella, 6059 | House | $999K | $900K | -$99K | -9.9% |
| 10 | 39/17 Wickham Street, East Perth, 6004 | Apt | $719K | $649K | -$70K | -9.7% |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 11 Talbot Street, Elizabeth East, 5112 | House | $660K | $580K | -$80K | -12.1% |
| 2 | 72a Barbara Road, Salisbury East, 5109 | House | $896K | $800K | -$96K | -10.7% |
| 3 | 119 Andrew Smith Drive, Parafield Gardens 5107 | House | $889K | $799K | -$90K | -10.1% |
| 4 | 12 Finniss Street, Gawler 5118 | House | $1.15M | $1.05M | -$100K | -8.7% |
| 5 | 76 Kent Avenue, Clearview 5085 | House | $1.15M | $1.05M | -$100K | -8.7% |
| 6 | 5/2 Alfred Avenue, Seaton 5023 | Apt | $635K | $580K | -$55K | -8.7% |
| 7 | 18 Quail Street, Aldinga Beach, 5173 | House | $1.50M | $1.38M | -$125K | -8.3% |
| 8 | 4/150 St Bernards Road, Magill 5072 | Townhouse | $850K | $780K | -$70K | -8.2% |
| 9 | 34 Haseldene Drive, Christie Downs 5164 | House | $649K | $599K | -$50K | -7.7% |
| 10 | 1513/156 Wright Street, Adelaide, 5000 | Apt | $590K | $545K | -$45K | -7.6% |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 21 Bruce Street, Cranbourne, Vic 3977 | House | $565/w | $410/w | -$155/w | -27.4% |
| 2 | 1/33 Jarrahwood Circuit, Clyde, Vic 3978 | House | $340/w | $250/w | -$90/w | -26.5% |
| 3 | 5 Waverley Place, Point Cook, Vic 3030 | House | $400/w | $300/w | -$100/w | -25.0% |
| 4 | 39 Amesbury Avenue, Wyndham Vale 3024 | House | $620/w | $480/w | -$140/w | -22.6% |
| 5 | 801/23 O'Sullivan Road, Glen Waverley, Vic 3150 | Apt | $860/w | $680/w | -$180/w | -20.9% |
| 6 | 306/316 Neerim Rd, Carnegie, Vic 3163 | Apt | $600/w | $480/w | -$120/w | -20.0% |
| 7 | 5 Starboard Walk, Brighton, Vic 3186 | House | $2,600/w | $2,100/w | -$500/w | -19.2% |
| 8 | 7/4 Nizam Court, Wantirna, Vic 3152 | Townhouse | $1,200/w | $990/w | -$210/w | -17.5% |
| 9 | 3BR/221 Kerr Street, Fitzroy, Vic 3065 | Apt | $1,325/w | $1,095/w | -$230/w | -17.4% |
| 10 | 1701/661 Chapel Street, South Yarra, Vic 3141 | Apt | $2,950/w | $2,450/w | -$500/w | -16.9% |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 34 Heather Street, Wheeler Heights, 2097 | House | $2,500/w | $2,000/w | -$500/w | -20.0% |
| 2 | 21 Gwandalan Road, Edensor Park, 2176 | House | $1,250/w | $1,000/w | -$250/w | -20.0% |
| 3 | 43a McCulloch, Blacktown 2148 | Apt | $475/w | $380/w | -$95/w | -20.0% |
| 4 | 13 Kumbardang Avenue, Miranda, 2228 | House | $1,050/w | $850/w | -$200/w | -19.0% |
| 5 | 14 Chadwick Drive, Gables, 2765 | House | $1,050/w | $850/w | -$200/w | -19.0% |
| 6 | 13A/61-67 Haldon Street, Lakemba, 2195 | House | $1,269/w | $1,038/w | -$231/w | -18.2% |
| 7 | 67 Alfred Street, Narraweena, 2099 | House | $1,200/w | $990/w | -$210/w | -17.5% |
| 8 | 2/16 Watt Street, Newcastle, 2300 | Apt | $1,200/w | $1,000/w | -$200/w | -16.7% |
| 9 | 93A/93 Warrane Road, North Willoughby 2068 | Apt | $950/w | $795/w | -$155/w | -16.3% |
| 10 | 65a Arthur Allen Drive, Bardia, 2565 | Apt | $650/w | $550/w | -$100/w | -15.4% |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 65 Eva Street, Coorparoo, Qld 4151 | House | $850/w | $620/w | -$230/w | -27.1% |
| 2 | 4 Grevillea St, Ormiston, Qld 4160 | House | $1,200/w | $900/w | -$300/w | -25.0% |
| 3 | 2/160 Emerald Drive, Regents Park, Qld 4118 | House | $450/w | $350/w | -$100/w | -22.2% |
| 4 | B/4 Teodo Street, Edmonton, Qld 4869 | House | $900/w | $700/w | -$200/w | -22.2% |
| 5 | 50 Woomera Crescent, Southport, Qld 4215 | House | $1,250/w | $995/w | -$255/w | -20.4% |
| 6 | 5 Noble Street, Clayfield, Qld 4011 | House | $2,500/w | $2,000/w | -$500/w | -20.0% |
| 7 | 297 Mortimer Road, Acacia Ridge, Qld 4110 | House | $250/w | $200/w | -$50/w | -20.0% |
| 8 | Type F/116 Laver Drive, Robina 4226 | Apt | $1,990/w | $1,600/w | -$390/w | -19.6% |
| 9 | 74 Edith St, Miles, Qld 4415 | House | $520/w | $420/w | -$100/w | -19.2% |
| 10 | 112 Anna Drive, Raceview, Qld 4305 | House | $800/w | $650/w | -$150/w | -18.8% |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 3195 Albany Highway, Armadale, 6112 | House | $1,200/w | $870/w | -$330/w | -27.5% |
| 2 | 248 Lake Street, Perth, 6000 | Townhouse | $850/w | $650/w | -$200/w | -23.5% |
| 3 | 24B Corbett Street, Scarborough, 6019 | House | $1,500/w | $1,250/w | -$250/w | -16.7% |
| 4 | 1605/53 Labouchere Road, South Perth 6151 | Apt | $1,150/w | $1,000/w | -$150/w | -13.0% |
| 5 | 81 Chrysostom St, Trigg, 6029 | House | $900/w | $800/w | -$100/w | -11.1% |
| 6 | 1A Margery Road, High Wycombe, 6057 | House | $1,050/w | $950/w | -$100/w | -9.5% |
| 7 | 101 Lakefield Drive, Brabham, 6055 | House | $900/w | $815/w | -$85/w | -9.4% |
| 8 | B/436 Belgravia Street, Cloverdale 6105 | House | $1,100/w | $999/w | -$101/w | -9.2% |
| 9 | 61/580 Hay Street, Perth 6000 | Apt | $1,190/w | $1,090/w | -$100/w | -8.4% |
| 10 | 2/35 Lord St, Bentley, 6102 | Townhouse | $1,200/w | $1,100/w | -$100/w | -8.3% |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 20 Flinders Dve, Cape Jervis, 5204 | House | $800/w | $650/w | -$150/w | -18.8% |
| 2 | 2808/17 Austin, Adelaide, 5000 | Apt | $650/w | $550/w | -$100/w | -15.4% |
| 3 | SLCW07.1/92 Gray St, Adelaide, 5000 | Apt | $310/w | $270/w | -$40/w | -12.9% |
| 4 | 29 Military Road, Tennyson 5022 | House | $2,200/w | $1,950/w | -$250/w | -11.4% |
| 5 | 34/21 Jeffcott Street, North Adelaide 5006 | Apt | $1,350/w | $1,200/w | -$150/w | -11.1% |
| 6 | 158 Military Road, Henley Beach, 5022 | House | $780/w | $700/w | -$80/w | -10.3% |
| 7 | 8 Atkinson road, Elizabeth Downs, 5113 | House | $530/w | $480/w | -$50/w | -9.4% |
| 8 | 205 Symes Road, Waterloo Corner, 5110 | House | $495/w | $450/w | -$45/w | -9.1% |
| 9 | 7 Glyde Street, Beulah Park, 5067 | House | $1,100/w | $1,000/w | -$100/w | -9.1% |
| 10 | 8 Banrock Place, Mawson Lakes, 5095 | House | $875/w | $800/w | -$75/w | -8.6% |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 74 O'neill Street, Guildford NSW 2161 | Apt | $300K | $400K | +$100K | +33.3% |
| 2 | 2/8 Birdwood Avenue, Dandenong, Vic 3175 | Townhouse | $600K | $750K | +$150K | +25.0% |
| 3 | 689 Springvale Road, Springvale South VIC 3172 | House | $990K | $1.20M | +$210K | +21.2% |
| 4 | 26 Middle Rd, Exeter, NSW 2579 | House | $2.05M | $2.47M | +$419K | +20.5% |
| 5 | 1/4 Messmate Street, Lalor VIC 3075 | Townhouse | $579K | $690K | +$111K | +19.2% |
| 6 | 17 Seabreeze Avenue, Ferny Creek, Vic 3786 | House | $1.05M | $1.25M | +$200K | +19.0% |
| 7 | 8 Lemon Tree Lane, Greensborough VIC 3088 | Townhouse | $850K | $1M | +$150K | +17.6% |
| 8 | 16 Beatrice Avenue, Aberfeldie, Vic 3040 | House | $1.25M | $1.47M | +$220K | +17.6% |
| 9 | 2/8 Lemon Tree Lane, Greensborough, Vic 3088 | Townhouse | $850K | $1M | +$150K | +17.6% |
| 10 | 21A Mitford Crescent, Craigieburn, Vic 3064 | House | $590K | $685K | +$95K | +16.1% |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 1927 Dandenong Road, Clayton, Vic 3168 | Apt | $550/w | $840/w | +$290/w | +52.7% |
| 2 | 170 Haze Dr, Point Cook, Vic 3030 | House | $240/w | $340/w | +$100/w | +41.7% |
| 3 | 5/24 Windsor Street, Hamilton, Qld 4007 | Townhouse | $675/w | $950/w | +$275/w | +40.7% |
| 4 | 5110/462 Elizabeth Street, Melbourne, Vic 3000 | Apt | $930/w | $1,300/w | +$370/w | +39.8% |
| 5 | 336 Stanmore Rd, Petersham, NSW 2049 | Apt | $400/w | $550/w | +$150/w | +37.5% |
| 6 | 9 Brodie Spark Drive, Wolli Creek, NSW 2205 | Apt | $1,000/w | $1,350/w | +$350/w | +35.0% |
| 7 | 1B/12 Church road, Mascot, NSW 2020 | Apt | $890/w | $1,200/w | +$310/w | +34.8% |
| 8 | Room 2/80 Hinkler Road East, Glen Waverley, Vic 3150 | Apt | $300/w | $400/w | +$100/w | +33.3% |
| 9 | 46 Lennox Street, Richmond VIC 3121 | Apt | $1,100/w | $1,445/w | +$345/w | +31.4% |
| 10 | 205/915-917 Canterbury Road, Lakemba, NSW 2195 | Apt | $560/w | $720/w | +$160/w | +28.6% |
Key observations
- 34% of properties sold this week went for less than their final asking price (291 of 859 with disclosed sale prices). When they did sell below ask, the average gap was -3.8%. The remaining 66% met or exceeded their last ask, suggesting well-priced properties still transact close to list.
- The $500K-$1.5M bracket accounts for 78% of all sales drops (935 of 1,203 this week). Entry-level stock under $500K barely moved with just 31 drops (2.6%), while apartments are cutting deeper than houses (median -6.3% vs -5.7%).