Sale drops
816
Median 5.9%
Sale rises
92
Median 6.9%
Suburbs
4,817
Properties
462K
Rent drops
915
Median 6.3%
Rent rises
86
Median 9.2%
Suburbs
4,175
Properties
405K
This week highlights
- Biggest % drop (sales): -31.0% (5 Laggan Street, Oakville NSW, $2M › $1.38M)
- Biggest $ drop (sales): -$1.50M (31 Montalto Avenue, Toorak VIC, $8M › $6.50M, -18.8%)
- Biggest % drop (rentals): -46.7% (4/85 Duncan Street, Maroubra NSW, $3,000/w › $1,600/w, -$1,400/w)
- Biggest $ drop (rentals): -$1,400/w (4/85 Duncan Street, Maroubra NSW, $3,000/w › $1,600/w, -46.7%)
- Total new drops: 816 (sales) / 915 (rentals)
- Total new rises: 92 (sales) / 86 (rentals)
- Median drop: 5.9% (sales) / 6.3% (rentals)
- Median rise: 6.9% (sales) / 9.2% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| QLD | 245 | 5.6% | 6 | 4.6% | 183 | Labrador (↓5), Bowen (↓3), Bargara (↓3) |
| VIC | 235 | 6.5% | 56 | 7.0% | 169 | Brighton (↓6), Clyde (↓5), Reservoir (↓5) |
| NSW | 215 | 5.3% | 26 | 6.9% | 181 | Box Hill (↓5), Banora Point (↓4), Camperdown (↓3) |
| WA | 72 | 5.9% | 3 | 7.3% | 57 | Thornlie (↓5), Bentley (↓3) |
| SA | 25 | 5.9% | 0 | - | 21 | - |
| ACT | 14 | 6.7% | 0 | - | 11 | Braddon (↓3) |
| TAS | 9 | 6.6% | 0 | - | 8 | - |
| NT | 1 | 8.0% | 1 | 10.0% | 1 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 486 | 5.9% | 43 | 9.1% | 234 | Waterloo (↓21), Zetland (↓16), St Leonards (↓15) |
| VIC | 194 | 6.7% | 18 | 9.9% | 117 | Melbourne (↓14), Bulleen (↓4), Glen Waverley (↓4) |
| QLD | 163 | 6.7% | 14 | 8.0% | 115 | Surfers Paradise (↓11), Spring Hill (↓4), Burleigh Heads (↓4) |
| WA | 31 | 6.7% | 8 | 8.1% | 25 | Bentley (↓4) |
| SA | 15 | 8.0% | 3 | 11.1% | 12 | Adelaide (↓3) |
| ACT | 14 | 5.8% | 0 | - | 12 | - |
| NT | 10 | 6.7% | 0 | - | 9 | - |
| TAS | 2 | 6.0% | 0 | - | 2 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 5 Laggan Street, Oakville NSW 2765 | House | $2M | $1.38M | -$620K | -31.0% | 4d |
| 2 | 301/12 Aerodrome Road, Maroochydore, Qld 4558 | Apt | $1.99M | $1.38M | -$611K | -30.7% | 111d |
| 3 | 38 Horizons Drive, Coolum Beach, Qld 4573 | House | $1.35M | $1M | -$350K | -25.9% | 66d |
| 4 | 4 Kathryn Crescent, Dalkeith WA 6009 | House | $5M | $3.95M | -$1.05M | -21.0% | 102d |
| 5 | 802/2 Oliver Road, Chatswood NSW 2067 | Apt | $2.40M | $1.90M | -$500K | -20.8% | 152d |
| 6 | 322/17-21 The Crescent, Fairfield NSW 2165 | Apt | $580K | $460K | -$120K | -20.7% | 59d |
| 7 | 300 Boardwalk Boulevard, Point Cook, Vic 3030 | House | $1.25M | $1M | -$248K | -19.9% | 120d |
| 8 | 16 Stricta Circuit, Fraser Rise VIC 3336 | House | $1.05M | $850K | -$200K | -19.0% | 27d |
| 9 | 31 Montalto Avenue, Toorak VIC 3142 | House | $8M | $6.50M | -$1.50M | -18.8% | 87d |
| 10 | 1 Kewol Place, Port Hacking, NSW 2229 | House | $2.75M | $2.25M | -$500K | -18.2% | 97d |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 4/85 Duncan Street, Maroubra NSW 2035 | Apt | $3,000/w | $1,600/w | -$1,400/w | -46.7% | 145d |
| 2 | 1-12/53 Rainbow Street, Kingsford NSW 2032 | Apt | $590/w | $330/w | -$260/w | -44.1% | 134d |
| 3 | 760 High Street, Melton West, Vic 3337 | House | $600/w | $400/w | -$200/w | -33.3% | 13d |
| 4 | Studio/60 Flinders St, Darlinghurst, NSW 2010 | Apt | $520/w | $355/w | -$165/w | -31.7% | 83d |
| 5 | 70A Brouff Road, Fernvale, Qld 4306 | House | $700/w | $500/w | -$200/w | -28.6% | 79d |
| 6 | 70A Brouff Road, Fernvale QLD 4306 | House | $700/w | $500/w | -$200/w | -28.6% | 79d |
| 7 | Nice Room /18C Sill Street, Bentley, WA 6102 | Townhouse | $250/w | $190/w | -$60/w | -24.0% | 82d |
| 8 | 1911/3 YARRA STREET, South Yarra, Vic 3141 | Apt | $700/w | $550/w | -$150/w | -21.4% | 2d |
| 9 | 95 Torrance Crescent, Quakers Hill, NSW 2763 | House | $860/w | $680/w | -$180/w | -20.9% | 7d |
| 10 | 429 Oregan Creek Rd, Toogoom, Qld 4655 | House | $2,500/w | $2,000/w | -$500/w | -20.0% | 9d |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 300 Boardwalk Boulevard, Point Cook, Vic 3030 | House | $1.25M | $1M | -$248K | -19.9% | 120d |
| 2 | 16 Stricta Circuit, Fraser Rise 3336 | House | $1.05M | $850K | -$200K | -19.0% | 27d |
| 3 | 31 Montalto Avenue, Toorak 3142 | House | $8M | $6.50M | -$1.50M | -18.8% | 87d |
| 4 | 1/71 Marshall Avenue, Clayton 3168 | Apt | $950K | $788K | -$162K | -17.1% | 16d |
| 5 | 5 Lyons Street, Terang 3264 | House | $300K | $250K | -$50K | -16.7% | 137d |
| 6 | Boatshed 56, McCrae Foreshore, Mccrae 3938 | Apt | $410K | $345K | -$65K | -15.9% | 147d |
| 7 | 190 Janna Road, Beveridge, Vic 3753 | House | $2.70M | $2.28M | -$420K | -15.6% | 112d |
| 8 | 92 Bank Street, Port Fairy 3284 | House | $670K | $570K | -$100K | -14.9% | 83d |
| 9 | 110 Edward Henty Avenue, Doreen 3754 | House | $2.70M | $2.30M | -$400K | -14.8% | 111d |
| 10 | 201/303-305 Huntingdale Road, Chadstone, Vic 3148 | Apt | $560K | $482K | -$78K | -13.9% | 26d |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 5 Laggan Street, Oakville 2765 | House | $2M | $1.38M | -$620K | -31.0% | 4d |
| 2 | 802/2 Oliver Road, Chatswood 2067 | Apt | $2.40M | $1.90M | -$500K | -20.8% | 152d |
| 3 | 322/17-21 The Crescent, Fairfield 2165 | Apt | $580K | $460K | -$120K | -20.7% | 59d |
| 4 | 717 Young Street, Albury, 2640 | House | $850K | $695K | -$155K | -18.2% | 118d |
| 5 | 1 Kewol Place, Port Hacking, 2229 | House | $2.75M | $2.25M | -$500K | -18.2% | 97d |
| 6 | 15 Carroll Crescent, Plumpton, 2761 | House | $1.09M | $920K | -$169K | -15.5% | 97d |
| 7 | 605/TAA Friday Drive, Thredbo Village 2625 | House | $1.98M | $1.68M | -$300K | -15.2% | 150d |
| 8 | 4 Bronte Place, Woodbine, 2560 | House | $1.18M | $1M | -$175K | -14.9% | 15d |
| 9 | 12 Ida Street, Putney 2112 | House | $4.10M | $3.50M | -$600K | -14.6% | 156d |
| 10 | 12 Marriott Road, Bonnyrigg 2177 | House | $2.30M | $1.98M | -$320K | -13.9% | 154d |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 301/12 Aerodrome Road, Maroochydore, Qld 4558 | Apt | $1.99M | $1.38M | -$611K | -30.7% | 111d |
| 2 | 38 Horizons Drive, Coolum Beach, Qld 4573 | House | $1.35M | $1M | -$350K | -25.9% | 66d |
| 3 | 1506/180 Marine Parade, Labrador, Qld 4215 | House | $1.20M | $1M | -$200K | -16.7% | 40d |
| 4 | 422 Glenvale Road, Leslie Dam, Qld 4370 | House | $3.50M | $3.00M | -$505K | -14.4% | 83d |
| 5 | 8-12 Mollenhagen Road, Stockleigh, Qld 4280 | House | $1.50M | $1.30M | -$201K | -13.4% | 69d |
| 6 | 14 Casuarina Avenue, Taranganba, Qld 4703 | House | $1.95M | $1.69M | -$260K | -13.3% | 4d |
| 7 | 10/29-31 Nautilus Street (Nimrod Resort), Port Douglas, Qld 4877 | Apt | $345K | $300K | -$45K | -13.0% | 14d |
| 8 | 3007/179 Alfred Street, Fortitude Valley, Qld 4006 | Apt | $1.60M | $1.40M | -$201K | -12.6% | 118d |
| 9 | Apartment 21/2b Horseshoe Bay Road, Bowen, Qld 4805 | Apt | $1.20M | $1.05M | -$150K | -12.5% | 83d |
| 10 | 4 Judith Street, Burnside, Qld 4560 | House | $799K | $699K | -$100K | -12.5% | 7d |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 4 Kathryn Crescent, Dalkeith 6009 | House | $5M | $3.95M | -$1.05M | -21.0% | 102d |
| 2 | 49 Muir Street, Manjimup 6258 | House | $600K | $500K | -$100K | -16.7% | 80d |
| 3 | 67 Luminous Loop, Wellard, 6170 | House | $819K | $700K | -$119K | -14.5% | 25d |
| 4 | 43A Leichhardt Street, Bull Creek, 6149 | House | $1.10M | $949K | -$150K | -13.6% | 31d |
| 5 | 11A Spinnaker Crest, Ballajura, 6066 | House | $925K | $799K | -$126K | -13.6% | 5d |
| 6 | 516/239 Great Eastern Highway, Belmont 6104 | Apt | $799K | $699K | -$100K | -12.5% | 62d |
| 7 | 12 Dhufish Way, Two Rocks, 6037 | House | $675K | $600K | -$75K | -11.1% | 109d |
| 8 | 26 Tambrey Avenue, Golden Bay, 6174 | House | $899K | $799K | -$100K | -11.1% | 38d |
| 9 | 15 Sumner Mews, Landsdale, 6065 | House | $1.85M | $1.65M | -$200K | -10.8% | 11d |
| 10 | 45A Latrobe Street, Yokine, 6060 | House | $2M | $1.79M | -$205K | -10.3% | 61d |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 11 Vantage Way, Crafers 5152 | House | $1.57M | $1.35M | -$225K | -14.3% | 35d |
| 2 | 8A Myall Road, Para Hills 5096 | House | $1.10M | $990K | -$110K | -10.0% | 54d |
| 3 | 10 Lime Kiln Lane, Prospect 5082 | House | $775K | $699K | -$76K | -9.8% | 17d |
| 4 | 3 Gull Court, Middleton, 5213 | House | $1.10M | $1M | -$100K | -9.1% | 40d |
| 5 | 3 Gull Court, Middleton 5213 | House | $1.10M | $1M | -$100K | -9.1% | 42d |
| 6 | 20/10 Darby Lane, Mawson Lakes, 5095 | House | $645K | $595K | -$50K | -7.8% | 38d |
| 7 | 15 Nori Court, Murray Bridge, 5253 | House | $640K | $590K | -$50K | -7.8% | 24d |
| 8 | 23A Blaby Road, Morphett Vale, 5162 | Apt | $645K | $595K | -$50K | -7.8% | 18d |
| 9 | 30A Black Top Road, Hillbank 5112 | House | $795K | $745K | -$50K | -6.3% | 14d |
| 10 | 50 Taylors Avenue, Morphett Vale 5162 | House | $719K | $675K | -$44K | -6.1% | 20d |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 760 High Street, Melton West, Vic 3337 | House | $600/w | $400/w | -$200/w | -33.3% | 13d |
| 2 | 1911/3 YARRA STREET, South Yarra, Vic 3141 | Apt | $700/w | $550/w | -$150/w | -21.4% | 2d |
| 3 | Room 1/9 PINTAIL DRIVE, Melton South, Vic 3338 | House | $250/w | $200/w | -$50/w | -20.0% | 13d |
| 4 | 29/180 Little Collins Street, Melbourne, Vic 3000 | Apt | $2,500/w | $2,000/w | -$500/w | -20.0% | 106d |
| 5 | 51 Curbridge Dr, Donnybrook, Vic 3064 | House | $510/w | $420/w | -$90/w | -17.6% | 9d |
| 6 | 54 Greaves Av. Deanside/54 Greaves Ave, Deanside 3336 | Townhouse | $600/w | $500/w | -$100/w | -16.7% | 2d |
| 7 | 5 Joseph Street, Blackburn North, Vic 3130 | House | $1,200/w | $1,000/w | -$200/w | -16.7% | 6d |
| 8 | 25 Falcon Drive, Melton, Vic 3337 | House | $420/w | $350/w | -$70/w | -16.7% | 11d |
| 9 | 1/101-105 Athol Road, Springvale South, Vic 3172 | Apt | $440/w | $370/w | -$70/w | -15.9% | 13d |
| 10 | 160 Taylors Lane, Rowville 3178 | House | $290/w | $250/w | -$40/w | -13.8% | 18d |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 4/85 Duncan Street, Maroubra 2035 | Apt | $3,000/w | $1,600/w | -$1,400/w | -46.7% | 145d |
| 2 | 1-12/53 Rainbow Street, Kingsford 2032 | Apt | $590/w | $330/w | -$260/w | -44.1% | 134d |
| 3 | Studio/60 Flinders St, Darlinghurst, 2010 | Apt | $520/w | $355/w | -$165/w | -31.7% | 83d |
| 4 | 95 Torrance Crescent, Quakers Hill, 2763 | House | $860/w | $680/w | -$180/w | -20.9% | 7d |
| 5 | 71 Walter, Mortdale, 2223 | House | $1,000/w | $800/w | -$200/w | -20.0% | 9d |
| 6 | 3/19-21 Middleton Street, Petersham, 2049 | Townhouse | $1,500/w | $1,200/w | -$300/w | -20.0% | 9d |
| 7 | 27 Pearson Ave, Gordon, 2072 | House | $1,250/w | $1,000/w | -$250/w | -20.0% | 11d |
| 8 | Level 7/19 Barangaroo Avenue, Barangaroo, 2000 | Apt | $5,000/w | $4,000/w | -$1,000/w | -20.0% | 13d |
| 9 | 1/A Clennam Avenue, Ambarvale, 2560 | House | $600/w | $500/w | -$100/w | -16.7% | 13d |
| 10 | 53 Cove Boulevard, North Arm Cove 2324 | House | $660/w | $550/w | -$110/w | -16.7% | 133d |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 70A Brouff Road, Fernvale, Qld 4306 | House | $700/w | $500/w | -$200/w | -28.6% | 79d |
| 2 | 70A Brouff Road, Fernvale 4306 | House | $700/w | $500/w | -$200/w | -28.6% | 79d |
| 3 | 429 Oregan Creek Rd, Toogoom, Qld 4655 | House | $2,500/w | $2,000/w | -$500/w | -20.0% | 9d |
| 4 | 2/25 Pine Ave, Surfers Paradise, Qld 4217 | House | $2,000/w | $1,675/w | -$325/w | -16.3% | 106d |
| 5 | 7 Cooran Court, Noosa Heads, Qld 4567 | House | $1,300/w | $1,100/w | -$200/w | -15.4% | 10d |
| 6 | GC/11 Hillside Crescent, Hamilton, Qld 4007 | Apt | $950/w | $810/w | -$140/w | -14.7% | 11d |
| 7 | 9/9-11 Nelson Ave, Hope Island, Qld 4212 | House | $1,170/w | $1,000/w | -$170/w | -14.5% | 24d |
| 8 | 7 Woodswallow Crescent, Bli Bli 4560 | House | $900/w | $770/w | -$130/w | -14.4% | 51d |
| 9 | 38 Lynelle Street, Sunnybank Hills 4109 | House | $1,400/w | $1,200/w | -$200/w | -14.3% | 18d |
| 10 | 283 Redland Bay Road, Capalaba 4157 | House | $1,050/w | $900/w | -$150/w | -14.3% | 9d |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | Nice Room /18C Sill Street, Bentley, 6102 | Townhouse | $250/w | $190/w | -$60/w | -24.0% | 82d |
| 2 | 9 Tanaga Way, Haynes 6112 | House | $250/w | $200/w | -$50/w | -20.0% | 144d |
| 3 | 36/271 Selby Street, Churchlands, 6018 | Apt | $1,300/w | $1,100/w | -$200/w | -15.4% | 103d |
| 4 | 32b Grenfell Way, Leeming, 6149 | House | $1,000/w | $850/w | -$150/w | -15.0% | 9d |
| 5 | 7/200 Edward Street, Osborne Park 6017 | Apt | $750/w | $650/w | -$100/w | -13.3% | 9d |
| 6 | 6 Renoir Way, Southern River, 6110 | House | $1,100/w | $990/w | -$110/w | -10.0% | 15d |
| 7 | 12 Adare Place, Coodanup, 6210 | House | $600/w | $550/w | -$50/w | -8.3% | 42d |
| 8 | 7 Tarwarri Cl, Hillman, 6168 | House | $600/w | $550/w | -$50/w | -8.3% | 4d |
| 9 | 20/9 Parker Street, South Perth 6151 | Apt | $1,250/w | $1,150/w | -$100/w | -8.0% | 69d |
| 10 | 1/26 Beam Road, Mandurah 6210 | House | $650/w | $600/w | -$50/w | -7.7% | 13d |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 18/Level 7 304 Waymouth St, Adelaide, 5000 | Apt | $430/w | $380/w | -$50/w | -11.6% | 108d |
| 2 | 2/20 Broad Street, Marden, 5070 | Apt | $720/w | $650/w | -$70/w | -9.7% | 7d |
| 3 | 93/45 York Street, Adelaide, 5000 | Apt | $770/w | $700/w | -$70/w | -9.1% | 2d |
| 4 | 34-38 Tormore Place, North Adelaide 5006 | House | $1,150/w | $1,050/w | -$100/w | -8.7% | 69d |
| 5 | 3/25 Archerfield Avenue, Christies Beach, 5165 | House | $700/w | $640/w | -$60/w | -8.6% | 6d |
| 6 | 16 Clapton Lane, Mount Barker, 5251 | House | $600/w | $550/w | -$50/w | -8.3% | 4d |
| 7 | 1/38 John Street, Payneham 5070 | House | $1,000/w | $920/w | -$80/w | -8.0% | 4d |
| 8 | 1/36 John Street, Payneham 5070 | House | $1,000/w | $920/w | -$80/w | -8.0% | 4d |
| 9 | 213 Martins Road, Parafield Gardens, 5107 | House | $700/w | $650/w | -$50/w | -7.1% | 4d |
| 10 | 97 Trainers Way, Strathalbyn, 5255 | House | $750/w | $700/w | -$50/w | -6.7% | 14d |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 38 Jacka Street, Preston, Vic 3072 | House | $2.20M | $2.96M | +$759K | +34.5% | 31d |
| 2 | 305/112-114 Pier Street, Altona, Vic 3018 | Apt | $420K | $550K | +$130K | +31.0% | 25d |
| 3 | 4 Speckled Warbler Loop, Wallan VIC 3756 | House | $570K | $690K | +$120K | +21.1% | 131d |
| 4 | 2/11 Dunstan Street, Clayton, Vic 3168 | Townhouse | $1.05M | $1.27M | +$220K | +21.0% | 25d |
| 5 | 2/6 Hopetoun Avenue, Canterbury VIC 3126 | House | $2.20M | $2.65M | +$450K | +20.5% | 20d |
| 6 | 21 Harold Street, Mount Lewis, NSW 2190 | House | $1.25M | $1.50M | +$245K | +19.6% | 30d |
| 7 | 77 Hughes Parade, Reservoir VIC 3073 | House | $760K | $900K | +$140K | +18.4% | 15d |
| 8 | 3 Fifth Avenue, Green Point NSW 2251 | House | $360K | $420K | +$60K | +16.7% | 140d |
| 9 | 7 Contact Agent, Oakville, NSW 2765 | House | $2M | $2.32M | +$320K | +16.0% | 4d |
| 10 | 20 Balconies Way, Craigieburn, Vic 3064 | House | $1M | $1.16M | +$160K | +16.0% | 19d |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 4138/185-211 Broadway, Ultimo, NSW 2007 | Apt | $600/w | $920/w | +$320/w | +53.3% | 9d |
| 2 | 9/480 King Street, Newtown NSW 2042 | Apt | $1,250/w | $1,800/w | +$550/w | +44.0% | 90d |
| 3 | 15 Young Street, Sydney NSW 2000 | Apt | $1,050/w | $1,500/w | +$450/w | +42.9% | 2d |
| 4 | 71 Carlisle Street, St Kilda, Vic 3182 | Apt | $300/w | $420/w | +$120/w | +40.0% | 49d |
| 5 | 30B Collins Cres, Yagoona NSW 2199 | House | $950/w | $1,300/w | +$350/w | +36.8% | 24d |
| 6 | 1B/41 Blamey Street, Kelvin Grove, Qld 4059 | Apt | $600/w | $770/w | +$170/w | +28.3% | 24d |
| 7 | 6 Sutherland Street, St Peters, NSW 2044 | House | $760/w | $960/w | +$200/w | +26.3% | 7d |
| 8 | Rooms 1 - 7 /212 Queen Street, Bendigo VIC 3550 | House | $280/w | $350/w | +$70/w | +25.0% | 71d |
| 9 | 2504/245 Normanby Road, South Melbourne, Vic 3205 | Apt | $685/w | $835/w | +$150/w | +21.9% | 13d |
| 10 | 31 Mainsail Street, Currumbin Waters, Qld 4223 | House | $950/w | $1,150/w | +$200/w | +21.1% | 33d |
Key observations
- Sales drops fell 31% week on week (816 vs 1,179), snapping a three-week climb, while rental drops jumped 33% to 915. NSW rentals lead at 486 cuts, concentrated in the inner-south apartment belt: Waterloo (↓21), Zetland (↓16), Mascot (↓12). The seesaw pattern suggests spring buyers are meeting sellers on sales while landlords carry the adjustment load.
- The prestige repricing wave continues. 31 Montalto Avenue, Toorak VIC cut $1.50M to $6.50M (-18.8%) after 87 days, following Surfers Paradise's $1.80M cut last week and Kew's $1.44M the week before. Three straight weeks with a $1.4M+ single-property reduction is unprecedented in our tracking.
- The fastest big cut of the week came from 5 Laggan Street, Oakville NSW: 31% off to $1.38M just 4 days after its $2M launch. A landlord on the rental side matched the speed: 760 High Street, Melton West VIC cut 33.3% within 13 days of listing.