Sale drops
1,177
Median 6.0%
Sale rises
148
Median 6.2%
Suburbs
4,596
Properties
445K
Rent drops
691
Median 6.5%
Rent rises
92
Median 9.8%
Suburbs
4,059
Properties
381K
This week highlights
- Biggest % drop (sales): -44.4% (1412/18 Park Lane, Chippendale NSW, $990K › $550K)
- Biggest $ drop (sales): -$1.80M (2001/3 River Drive, Surfers Paradise QLD, $4.95M › $3.15M, -36.4%)
- Biggest % drop (rentals): -45.8% (4/1 Girvin Place, East Jindabyne NSW, $1,200/w › $650/w, -$550/w)
- Biggest $ drop (rentals): -$550/w (4/1 Girvin Place, East Jindabyne NSW, $1,200/w › $650/w, -45.8%)
- Total new drops: 1,177 (sales) / 691 (rentals)
- Total new rises: 148 (sales) / 92 (rentals)
- Median drop: 6.0% (sales) / 6.5% (rentals)
- Median rise: 6.2% (sales) / 9.8% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 330 | 5.8% | 52 | 6.0% | 248 | Armidale (↓4), Castle Hill (↓4), Cronulla (↓4) |
| QLD | 325 | 5.8% | 14 | 5.0% | 215 | Hervey Bay (↓19), Kawana Waters (↓7), Oxenford (↓5) |
| VIC | 303 | 6.5% | 68 | 6.7% | 202 | Kew (↓5), Mount Martha (↓5), Berwick (↓4) |
| WA | 146 | 5.9% | 9 | 8.3% | 104 | Alkimos (↓5), Baldivis (↓5), Como (↓5) |
| SA | 48 | 6.7% | 3 | 3.9% | 39 | - |
| ACT | 13 | 5.3% | 1 | 6.2% | 12 | - |
| TAS | 7 | 6.1% | 0 | - | 6 | - |
| NT | 5 | 5.6% | 1 | 15.6% | 5 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 380 | 5.9% | 37 | 9.1% | 206 | Zetland (↓20), Waterloo (↓13), Macquarie Park (↓9) |
| VIC | 130 | 7.1% | 17 | 11.1% | 91 | Southbank (↓7), Melbourne (↓6), Carlton (↓3) |
| QLD | 104 | 7.1% | 25 | 11.1% | 80 | Clayfield (↓6), Surfers Paradise (↓4), Broadbeach Waters (↓3) |
| WA | 48 | 7.1% | 7 | 9.5% | 38 | Perth (↓4) |
| SA | 17 | 7.1% | 5 | 6.6% | 13 | Adelaide (↓4) |
| ACT | 6 | 6.8% | 1 | 10.0% | 5 | - |
| NT | 5 | 6.3% | 0 | - | 5 | - |
| TAS | 1 | 8.3% | 0 | - | 1 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 1412/18 Park Lane, Chippendale, NSW 2008 | Apt | $990K | $550K | -$440K | -44.4% | 7d |
| 2 | 2001/3 River Drive, Surfers Paradise QLD 4217 | Apt | $4.95M | $3.15M | -$1.80M | -36.4% | 114d |
| 3 | 8 Young Street, Kew VIC 3101 | House | $4.29M | $2.85M | -$1.44M | -33.6% | 34d |
| 4 | 20 Moreton Street, Toogoom, Qld 4655 | House | $2.50M | $1.75M | -$750K | -30.0% | 98d |
| 5 | 15 King Street, Chinchilla, Qld 4413 | House | $350K | $250K | -$100K | -28.6% | 20d |
| 6 | 4 Allen Court, Queens Park, WA 6107 | House | $1.30M | $949K | -$351K | -27.0% | 5d |
| 7 | 4 Wagaman Terrace, Wagaman NT 0810 | House | $780K | $580K | -$200K | -25.6% | 2d |
| 8 | 6 Cherie Place, Bass Hill NSW 2197 | House | $1.70M | $1.30M | -$400K | -23.5% | 41d |
| 9 | 7 Roadknight Street, Lakes Entrance VIC 3909 | House | $1.50M | $1.15M | -$350K | -23.3% | 49d |
| 10 | 1301/89 Surf Parade, Broadbeach QLD 4218 | Apt | $2.10M | $1.65M | -$450K | -21.4% | 26d |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 4/1 Girvin Place, East Jindabyne, NSW 2627 | Apt | $1,200/w | $650/w | -$550/w | -45.8% | 99d |
| 2 | 60 Sagittarius Circuit, Box Hill, NSW 2765 | House | $1,200/w | $690/w | -$510/w | -42.5% | 6d |
| 3 | 2/35 Jerarra Drive, East Jindabyne NSW 2627 | Apt | $650/w | $400/w | -$250/w | -38.5% | 124d |
| 4 | 2/20 Duffy Street, Essendon North VIC 3041 | Townhouse | $800/w | $500/w | -$300/w | -37.5% | 11d |
| 5 | 6 Todwick Cose, Farley, NSW 2320 | House | $610/w | $400/w | -$210/w | -34.4% | 5d |
| 6 | 88 Castleton Crescent, Gowrie, ACT 2904 | House | $650/w | $480/w | -$170/w | -26.2% | 4d |
| 7 | 280 Cookes Rd, Doreen, Vic 3754 | House | $450/w | $350/w | -$100/w | -22.2% | 40d |
| 8 | 288 Bayview Street, Hollywell, Qld 4216 | House | $900/w | $700/w | -$200/w | -22.2% | 42d |
| 9 | 8 Tallon Street, Bundaberg North, Qld 4670 | House | $550/w | $430/w | -$120/w | -21.8% | 15d |
| 10 | 5/22 Feltwell Street, Sunnybank, Qld 4109 | Apt | $420/w | $330/w | -$90/w | -21.4% | 53d |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 8 Young Street, Kew 3101 | House | $4.29M | $2.85M | -$1.44M | -33.6% | 34d |
| 2 | 7 Roadknight Street, Lakes Entrance 3909 | House | $1.50M | $1.15M | -$350K | -23.3% | 49d |
| 3 | 30 Pearsons Road, Trentham 3458 | House | $3.60M | $2.85M | -$750K | -20.8% | 86d |
| 4 | 32 Walker Street, Doncaster 3108 | House | $3.75M | $3M | -$750K | -20.0% | 147d |
| 5 | 98 Canterbury Jetty Road, Blairgowrie 3942 | House | $1.50M | $1.20M | -$300K | -20.0% | 138d |
| 6 | 28 Times Street, Kalkallo 3064 | House | $640K | $518K | -$122K | -19.0% | 3d |
| 7 | 53 Hargraves Street, Castlemaine 3450 | House | $1.19M | $995K | -$195K | -16.4% | 128d |
| 8 | 12/12 Sydney Street, Cheltenham, Vic 3192 | Apt | $820K | $690K | -$130K | -15.9% | 20d |
| 9 | 4/151 Neerim Road, Glen Huntly, Vic 3163 | Townhouse | $1.05M | $890K | -$160K | -15.2% | 19d |
| 10 | 27 Bloomfield Avenue, Maribyrnong 3032 | House | $1.50M | $1.28M | -$220K | -14.7% | 7d |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 1412/18 Park Lane, Chippendale, 2008 | Apt | $990K | $550K | -$440K | -44.4% | 7d |
| 2 | 6 Cherie Place, Bass Hill 2197 | House | $1.70M | $1.30M | -$400K | -23.5% | 41d |
| 3 | 13 Nangunia Street, Barooga, 3644 | House | $440K | $360K | -$80K | -18.2% | 40d |
| 4 | 18 Heritage Court, Suffolk Park 2481 | House | $2M | $1.65M | -$350K | -17.5% | 121d |
| 5 | 10/750 Pacific Highway, Lake Munmorah 2259 | Apt | $600K | $500K | -$100K | -16.7% | 68d |
| 6 | 17 Murchison Street, St Ives 2075 | House | $2.15M | $1.80M | -$350K | -16.3% | 71d |
| 7 | 49 Lincoln Drive, Cambridge Park, 2747 | House | $849K | $719K | -$130K | -15.3% | 3d |
| 8 | 231 Rainbow Street, South Coogee 2034 | House | $4.70M | $4M | -$700K | -14.9% | 104d |
| 9 | 284 Rusden Street, Armidale 2350 | House | $480K | $410K | -$70K | -14.6% | 6d |
| 10 | 42 The Acres Way, Tahmoor 2573 | House | $3.50M | $3M | -$500K | -14.3% | 141d |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 2001/3 River Drive, Surfers Paradise 4217 | Apt | $4.95M | $3.15M | -$1.80M | -36.4% | 114d |
| 2 | 20 Moreton Street, Toogoom, Qld 4655 | House | $2.50M | $1.75M | -$750K | -30.0% | 98d |
| 3 | 15 King Street, Chinchilla, Qld 4413 | House | $350K | $250K | -$100K | -28.6% | 20d |
| 4 | 1301/89 Surf Parade, Broadbeach 4218 | Apt | $2.10M | $1.65M | -$450K | -21.4% | 26d |
| 5 | 15 Hemmant Tingalpa Road, Hemmant 4174 | House | $960K | $795K | -$165K | -17.2% | 49d |
| 6 | 74/29-39 Woodroffe Avenue, Main Beach, Qld 4217 | Apt | $3.55M | $3M | -$550K | -15.5% | 116d |
| 7 | 30 Studio Drive, Oxenford 4210 | House | $1.18M | $1M | -$179K | -15.2% | 135d |
| 8 | 2033/1 The Vistas Drive, Carrara 4211 | House | $1.65M | $1.40M | -$250K | -15.2% | 130d |
| 9 | 16 Poinciana Boulevard, Broadbeach Waters, Qld 4218 | House | $1.99M | $1.70M | -$295K | -14.8% | 15d |
| 10 | 35/9 Flora Street, Stones Corner 4120 | Apt | $1.70M | $1.45M | -$250K | -14.7% | 75d |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 4 Allen Court, Queens Park, 6107 | House | $1.30M | $949K | -$351K | -27.0% | 5d |
| 2 | 55 Mustang Road, Champion Lakes, 6111 | House | $2M | $1.70M | -$300K | -15.0% | 20d |
| 3 | 32 Ponderosa Road, Aubin Grove, 6164 | House | $1.15M | $1M | -$150K | -13.0% | 101d |
| 4 | 400 Bulwer Street, West Perth, 6005 | House | $1.35M | $1.20M | -$150K | -11.1% | 41d |
| 5 | 17 Gemsarna Crescent, Kelmscott, 6111 | House | $899K | $799K | -$100K | -11.1% | 6d |
| 6 | 9 Utting Lane, Willagee, 6156 | House | $1.79M | $1.59M | -$200K | -11.1% | 36d |
| 7 | 2/23A Karoo Street, South Perth 6151 | House | $1.09M | $975K | -$120K | -11.0% | 45d |
| 8 | 22A Acapulco Way, Southern River, 6110 | House | $899K | $800K | -$99K | -11.0% | 62d |
| 9 | 29/98 Mandurah Terrace, Mandurah 6210 | Apt | $369K | $329K | -$40K | -10.8% | 84d |
| 10 | 42 Eastern Road, Geraldton 6530 | House | $669K | $599K | -$70K | -10.5% | 73d |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 5 Karapas Court, Lewiston 5501 | House | $1.75M | $1.50M | -$255K | -14.6% | 6d |
| 2 | 4 Brindisi Road, Hackham West 5163 | House | $699K | $599K | -$100K | -14.3% | 14d |
| 3 | Unit 9/17 Mortimer Street, Kurralta Park, 5037 | Apt | $590K | $520K | -$70K | -11.9% | 24d |
| 4 | 135 Beovich Road, Ingle Farm 5098 | House | $730K | $650K | -$80K | -11.0% | 16d |
| 5 | 43A Redward Ave, Greenacres, 5086 | House | $1.10M | $980K | -$120K | -10.9% | 13d |
| 6 | 43A Redward Ave, Greenacres 5086 | House | $1.10M | $980K | -$120K | -10.9% | 11d |
| 7 | 18 Amport Street, Elizabeth North, 5113 | House | $540K | $485K | -$55K | -10.2% | 6d |
| 8 | 10 Wharfdale Lane, Mawson Lakes 5095 | House | $1.09M | $980K | -$110K | -10.1% | 21d |
| 9 | 52 Esmond Street, Hyde Park, 5061 | House | $2.20M | $1.98M | -$220K | -10.0% | 14d |
| 10 | 20 Swinburne Avenue, Plympton Park, 5038 | House | $1.10M | $995K | -$105K | -9.5% | 66d |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 2/20 Duffy Street, Essendon North 3041 | Townhouse | $800/w | $500/w | -$300/w | -37.5% | 11d |
| 2 | 280 Cookes Rd, Doreen, Vic 3754 | House | $450/w | $350/w | -$100/w | -22.2% | 40d |
| 3 | 405N/883 Collins St, Docklands, Vic 3008 | Apt | $570/w | $450/w | -$120/w | -21.1% | 40d |
| 4 | 35 Barkers Road, Kew, Vic 3101 | House | $1,000/w | $800/w | -$200/w | -20.0% | 4d |
| 5 | 6 Lucan Walk, Donnybrook, Vic 3064 | House | $580/w | $470/w | -$110/w | -19.0% | 5d |
| 6 | 1512/1 Freshwater Place, Southbank 3006 | Apt | $1,400/w | $1,146/w | -$254/w | -18.1% | 15d |
| 7 | 1802/1 Freshwater Place, Southbank 3006 | Apt | $1,100/w | $913/w | -$187/w | -17.0% | 15d |
| 8 | 5605/1 Queensbridge Square, Southbank, Vic 3006 | Apt | $3,300/w | $2,750/w | -$550/w | -16.7% | 34d |
| 9 | 11 Booker Place, Armstrong Creek, Vic 3217 | House | $300/w | $250/w | -$50/w | -16.7% | 9d |
| 10 | 50 St Kinnord Street, Aberfeldie, Vic 3040 | House | $1,750/w | $1,500/w | -$250/w | -14.3% | 20d |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 4/1 Girvin Place, East Jindabyne, 2627 | Apt | $1,200/w | $650/w | -$550/w | -45.8% | 99d |
| 2 | 60 Sagittarius Circuit, Box Hill, 2765 | House | $1,200/w | $690/w | -$510/w | -42.5% | 6d |
| 3 | 2/35 Jerarra Drive, East Jindabyne 2627 | Apt | $650/w | $400/w | -$250/w | -38.5% | 124d |
| 4 | 6 Todwick Cose, Farley, 2320 | House | $610/w | $400/w | -$210/w | -34.4% | 5d |
| 5 | 17B Meeson Street, Claymore 2559 | Apt | $490/w | $390/w | -$100/w | -20.4% | 2d |
| 6 | 10/359 Concord Rd, Concord, 2137 | Apt | $1,200/w | $990/w | -$210/w | -17.5% | 42d |
| 7 | 8/38 Pleasant Avenue, North Wollongong, 2500 | Apt | $685/w | $570/w | -$115/w | -16.8% | 4d |
| 8 | 47 Binalong Avenue, Allambie Heights, 2100 | House | $1,200/w | $1,000/w | -$200/w | -16.7% | 4d |
| 9 | 503/38 Ocean Street, Bondi 2026 | Apt | $1,800/w | $1,500/w | -$300/w | -16.7% | 2d |
| 10 | 1/50 Railway Avenue, Gunnedah, 2380 | Apt | $440/w | $370/w | -$70/w | -15.9% | 97d |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 288 Bayview Street, Hollywell, Qld 4216 | House | $900/w | $700/w | -$200/w | -22.2% | 42d |
| 2 | 8 Tallon Street, Bundaberg North, Qld 4670 | House | $550/w | $430/w | -$120/w | -21.8% | 15d |
| 3 | 5/22 Feltwell Street, Sunnybank, Qld 4109 | Apt | $420/w | $330/w | -$90/w | -21.4% | 53d |
| 4 | 6B Derby Street, Hendra 4011 | House | $2,495/w | $1,995/w | -$500/w | -20.0% | 15d |
| 5 | 55 Webster Avenue, Hendra, Qld 4011 | House | $1,280/w | $1,050/w | -$230/w | -18.0% | 8d |
| 6 | 80 Hawthorn Circuit, Stretton 4116 | House | $2,300/w | $1,900/w | -$400/w | -17.4% | 4d |
| 7 | 9/21 The Esplanade, Maroochydore 4558 | Apt | $1,200/w | $1,000/w | -$200/w | -16.7% | 51d |
| 8 | 29 Headrick Street, Manunda, Qld 4870 | House | $900/w | $750/w | -$150/w | -16.7% | 63d |
| 9 | 148 Ipswich Road, Woolloongabba, Qld 4102 | Apt | $385/w | $325/w | -$60/w | -15.6% | 15d |
| 10 | 2A Bellevue Crescent, Edge Hill, Qld 4870 | House | $1,300/w | $1,100/w | -$200/w | -15.4% | 3d |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 19A Brown Street, Claremont, 6010 | House | $1,200/w | $1,000/w | -$200/w | -16.7% | 6d |
| 2 | 3/142 Alexander Road, Rivervale, 6103 | Townhouse | $1,100/w | $950/w | -$150/w | -13.6% | 4d |
| 3 | 30 Adam Road, South Bunbury, 6230 | House | $720/w | $630/w | -$90/w | -12.5% | 6d |
| 4 | 3/82 Forrest Street, South Perth, 6151 | Townhouse | $1,250/w | $1,100/w | -$150/w | -12.0% | 4d |
| 5 | 15 Sandcastle Street, Yanchep 6035 | House | $850/w | $750/w | -$100/w | -11.8% | 4d |
| 6 | 2501/1 Geoffrey Bolton Avenue, Perth, 6000 | Apt | $1,700/w | $1,500/w | -$200/w | -11.8% | 8d |
| 7 | 86 Drew Street, Spalding, 6530 | House | $560/w | $500/w | -$60/w | -10.7% | 4d |
| 8 | 1043 Wanneroo Road, Wanneroo 6065 | House | $780/w | $700/w | -$80/w | -10.3% | 4d |
| 9 | 60 Warrilow Loop, Canning Vale, 6155 | House | $1,050/w | $950/w | -$100/w | -9.5% | 4d |
| 10 | 40 Honeyeater Cres, Geographe, 6280 | House | $875/w | $800/w | -$75/w | -8.6% | 70d |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 381 McBryde Terrace, Whyalla Norrie, 5608 | House | $360/w | $300/w | -$60/w | -16.7% | 4d |
| 2 | 9C Winchester Avenue, Hove 5048 | Townhouse | $1,200/w | $1,000/w | -$200/w | -16.7% | 15d |
| 3 | 20 Leonore Avenue, Kensington Gardens 5068 | House | $1,400/w | $1,200/w | -$200/w | -14.3% | 15d |
| 4 | Unit 8/23 Seaview Road, West Beach 5024 | Apt | $570/w | $500/w | -$70/w | -12.3% | 15d |
| 5 | 3/48 Argyle Avenue, Marleston 5033 | Apt | $550/w | $490/w | -$60/w | -10.9% | 4d |
| 6 | 4/12-20 Cromwell Street, Adelaide, 5000 | Apt | $750/w | $680/w | -$70/w | -9.3% | 4d |
| 7 | 8 Hocking Place, Adelaide, 5000 | House | $990/w | $900/w | -$90/w | -9.1% | 5d |
| 8 | 4 Chaddenwick Road, Elizabeth Vale, 5112 | House | $600/w | $550/w | -$50/w | -8.3% | 15d |
| 9 | 1 12 Toms Court, Adelaide, 5000 | Townhouse | $850/w | $790/w | -$60/w | -7.1% | 9d |
| 10 | 1/25 Archerfield Avenue, Christies Beach, 5165 | House | $700/w | $650/w | -$50/w | -7.1% | 4d |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 9A Renoir Avenue, Templestowe, Vic 3106 | House | $1.88M | $2.50M | +$620K | +33.0% | 65d |
| 2 | 4 BUNKER Mews, Yarrawonga, Vic 3730 | House | $622K | $820K | +$198K | +31.9% | 104d |
| 3 | 17 Victoria Street, Drouin VIC 3818 | House | $470K | $600K | +$130K | +27.7% | 100d |
| 4 | 1701/11 Barrack Square, Perth WA 6000 | Apt | $1.55M | $1.95M | +$400K | +25.8% | 36d |
| 5 | 8/799 Princes Highway, Springvale, Vic 3171 | Apt | $290K | $350K | +$60K | +20.7% | 19d |
| 6 | 6/390-392 Russell Street, Melbourne VIC 3000 | Apt | $745K | $899K | +$154K | +20.7% | 98d |
| 7 | 38 Blackburn Street, Lalor, Vic 3075 | House | $840K | $1M | +$160K | +19.0% | 10d |
| 8 | 11/53 King Street, Wollstonecraft NSW 2065 | Apt | $1.10M | $1.29M | +$190K | +17.3% | 17d |
| 9 | 3/112 North Steyne, Manly NSW 2095 | Apt | $3.85M | $4.50M | +$650K | +16.9% | 142d |
| 10 | 40 Koolpinyah Crescent, Tiwi, NT 0810 | House | $649K | $750K | +$101K | +15.6% | 7d |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 1514-1/8 Park Lane, Chippendale, NSW 2008 | Apt | $900/w | $1,400/w | +$500/w | +55.6% | 99d |
| 2 | 14 Coolidge Court, Stretton QLD 4116 | House | $600/w | $900/w | +$300/w | +50.0% | 98d |
| 3 | 25 Stevenson Street, Nailsworth SA 5083 | House | $1,040/w | $1,490/w | +$450/w | +43.3% | 21d |
| 4 | 4/20 Orana St, Redbank Plains, Qld 4301 | House | $250/w | $350/w | +$100/w | +40.0% | 5d |
| 5 | R5/359 Moggill Road, Indooroopilly, Qld 4068 | Apt | $230/w | $320/w | +$90/w | +39.1% | 15d |
| 6 | 4/93-95 North Steyne, Manly NSW 2095 | Apt | $1,900/w | $2,600/w | +$700/w | +36.8% | 114d |
| 7 | 00/30 Cliff Street, Manly, NSW 2095 | Apt | $1,400/w | $1,800/w | +$400/w | +28.6% | 102d |
| 8 | 9 Wambiri Court, Jane Brook, WA 6056 | House | $680/w | $850/w | +$170/w | +25.0% | 4d |
| 9 | 173 West Street, Crows Nest NSW 2065 | Apt | $800/w | $1,000/w | +$200/w | +25.0% | 3d |
| 10 | 14/244 William Street, Potts Point, NSW 2011 | Apt | $600/w | $750/w | +$150/w | +25.0% | 5d |
Key observations
- Sales drops hit 1,177, up 4% on last week and the third straight rise, while rental drops recovered to 691 (from 531). NSW (330), QLD (325) and VIC (303) are within 10% of each other, the tightest three-way race we have recorded. The prestige end is doing the heavy lifting: 2001/3 River Drive, Surfers Paradise QLD fell $1.80M to $3.15M (-36.4%) after 114 days and 8 Young Street, Kew VIC fell $1.44M to $2.85M (-33.6%).
- Ski season is over in the Snowies and the rental market knows it. Two East Jindabyne properties cut within hours of each other on 27 August: 4/1 Girvin Place from $1,200 to $650 per week (-45.8%) and 2/35 Jerarra Drive from $650 to $400 per week (-38.5%). Both are seasonal repricing as the winter letting window closes, and we keep them in the rankings for transparency.
- The fastest big cut of the week came from 1412/18 Park Lane, Chippendale NSW: $440K off to $550K (-44.4%) just 7 days after its $990K price guide was published. A second Sydney seller moved almost as fast: 60 Sagittarius Circuit, Box Hill NSW cut its rent 42.5% within 6 days of listing.