Sale drops
1,601
Median 5.8%
Sale rises
333
Median 7.0%
Suburbs
4,349
Properties
170K
Rent drops
1,315
Median 6.3%
Rent rises
143
Median 9.8%
Suburbs
3,750
Properties
57K
This week highlights
- Biggest sales drop: -33.3% (284 River Road, Sussex Inlet NSW, $3.90M › $2.60M, -$1.30M)
- Biggest rental % drop: -50.8% (170 Ridgewood Road, Algester QLD, $630/w › $310/w)
- Biggest rental $ drop: -$1,040/w (Sub - PH/81 Harbour Street, Haymarket NSW, $4,890/w › $3,850/w, -21.3%)
| Sales | Rentals | |
|---|---|---|
| New drops | 1,601 | 1,315 |
| New rises | 333 | 143 |
| Median drop | 5.8% | 6.3% |
| Median rise | 7.0% | 9.8% |
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 522 | 5.6% | 93 | 5.6% | 355 | Lighthouse Beach (↓6), Greystanes (↓5), Tweed Heads (↓5) |
| VIC | 462 | 6.3% | 180 | 7.7% | 266 | Wyndham Vale (↓8), Point Cook (↓7), Clyde North (↓7) |
| QLD | 327 | 5.5% | 26 | 6.8% | 227 | Fortitude Valley (↓5), Pimpama (↓5), Surfers Paradise (↓5) |
| WA | 192 | 5.7% | 22 | 9.8% | 114 | Baldivis (↓6), Dudley Park (↓5), Canning Vale (↓4) |
| SA | 56 | 5.8% | 3 | 5.1% | 46 | Hindmarsh Island (↓4), Golden Grove (↓3) |
| ACT | 33 | 5.5% | 7 | 3.5% | 24 | Canberra (↓7), Strathnairn (↓3) |
| TAS | 9 | 6.7% | 2 | 12.9% | 7 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 711 | 6.0% | 61 | 8.5% | 321 | Mascot (↓15), Randwick (↓14), Bondi Beach (↓13) |
| VIC | 265 | 6.6% | 37 | 9.3% | 139 | Melbourne (↓10), Richmond (↓10), South Yarra (↓8) |
| QLD | 194 | 6.5% | 34 | 10.0% | 124 | Surfers Paradise (↓8), Hope Island (↓6), Brisbane City (↓6) |
| WA | 94 | 6.3% | 5 | 12.2% | 70 | Barragup (↓5), Cloverdale (↓3), Cottesloe (↓3) |
| SA | 32 | 6.7% | 4 | 18.3% | 32 | - |
| ACT | 14 | 6.7% | 1 | 14.3% | 11 | Canberra (↓3) |
| TAS | 5 | 7.0% | 1 | 31.7% | 5 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 284 River Road, Sussex Inlet NSW 2540 | House | $3.90M | $2.60M | -$1.30M | -33.3% |
| 2 | 14-16 Minter Court, Park Orchards VIC 3114 | House | $2.70M | $1.80M | -$900K | -33.3% |
| 3 | 25 Bloomfield Cres, Taylor ACT 2913 | House | $1.40M | $949K | -$450K | -32.2% |
| 4 | 12 Catherine Street, Ringwood VIC 3134 | House | $1.35M | $950K | -$400K | -29.6% |
| 5 | 68 Derby Street, Rooty Hill NSW 2766 | House | $1.35M | $950K | -$400K | -29.6% |
| 6 | 7 Sunnyside Avenue, Lilyfield NSW 2040 | House | $2.03M | $1.50M | -$530K | -26.1% |
| 7 | 12 Little Smith Street, Fitzroy VIC 3065 | Townhouse | $2.38M | $1.80M | -$580K | -24.4% |
| 8 | 18 Marian Street, Tweed Heads West NSW 2485 | House | $2.60M | $2M | -$600K | -23.1% |
| 9 | 128 Lisbon Street, Fairfield East NSW 2165 | House | $1.80M | $1.40M | -$400K | -22.2% |
| 10 | 27 Moodemere Street, Noble Park VIC 3174 | House | $995K | $780K | -$215K | -21.6% |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 170 Ridgewood Road, Algester, Qld 4115 | House | $630/w | $310/w | -$320/w | -50.8% |
| 2 | 59 Oliver Street, Berridale NSW 2628 | House | $900/w | $450/w | -$450/w | -50.0% |
| 3 | 455 Harris Street, Pyrmont, NSW 2009 | House | $1,450/w | $750/w | -$700/w | -48.3% |
| 4 | 68 Sir John Young Crescent, Woolloomooloo NSW 2011 | Apt | $1,550/w | $850/w | -$700/w | -45.2% |
| 5 | ID:21179999/7 Landsborough Terrace, Toowong QLD 4066 | Apt | $760/w | $450/w | -$310/w | -40.8% |
| 6 | 2 Henry Street, Dee Why NSW 2099 | House | $2,500/w | $1,500/w | -$1,000/w | -40.0% |
| 7 | 157 Liverpool Street, Sydney NSW 2000 | Apt | $1,850/w | $1,150/w | -$700/w | -37.8% |
| 8 | 107/224 Burwood Highway, Burwood VIC 3125 | Apt | $600/w | $420/w | -$180/w | -30.0% |
| 9 | 19 Turin Street, West End QLD 4101 | House | $1,100/w | $800/w | -$300/w | -27.3% |
| 10 | UNIT 12/762 New South Head Road, Rose Bay NSW 2029 | Apt | $1,500/w | $1,100/w | -$400/w | -26.7% |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 27 Moodemere Street, Noble Park 3174 | House | $995K | $780K | -$215K | -21.6% |
| 2 | 303/25 Smith Street, Fitzroy 3065 | Apt | $2.50M | $2M | -$500K | -20.0% |
| 3 | 54 Katoomba Drive, Mulgrave, Vic 3170 | House | $1.75M | $1.40M | -$345K | -19.8% |
| 4 | 205 Armstrong Street North, Soldiers Hill, Vic 3350 | House | $1.10M | $895K | -$205K | -18.6% |
| 5 | 34 Katoomba Drive, Mulgrave, Vic 3170 | House | $1.83M | $1.50M | -$330K | -18.0% |
| 6 | 19 Cremorne Street, Balwyn 3103 | House | $3.60M | $2.98M | -$620K | -17.2% |
| 7 | 51 Begonia Street, Box Hill South 3128 | House | $2.10M | $1.75M | -$350K | -16.7% |
| 8 | 40 Aniseed Avenue, Aintree 3336 | House | $950K | $800K | -$150K | -15.8% |
| 9 | 5/32-34 Newcombe Street, Drysdale 3222 | House | $650K | $550K | -$100K | -15.4% |
| 10 | 11 Lawrance Grove, Portsea 3944 | House | $2.30M | $1.95M | -$350K | -15.2% |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 18 Marian Street, Tweed Heads West 2485 | House | $2.60M | $2M | -$600K | -23.1% |
| 2 | 128 Lisbon Street, Fairfield East 2165 | House | $1.80M | $1.40M | -$400K | -22.2% |
| 3 | 36 Alexandra Street, Berry 2535 | House | $2.40M | $1.90M | -$500K | -20.8% |
| 4 | 660 Princes Highway, Russell Vale 2517 | House | $690K | $550K | -$140K | -20.3% |
| 5 | 32 Eastern Arterial Road, St Ives 2075 | House | $2.50M | $2M | -$500K | -20.0% |
| 6 | 43 Lismore Road, Alstonville 2477 | House | $1.25M | $1M | -$250K | -20.0% |
| 7 | 33 wilson street, Botany, 2019 | House | $2.40M | $1.95M | -$450K | -18.8% |
| 8 | 16/99-115 Flinders Street, Surry Hills 2010 | Apt | $1.50M | $1.25M | -$250K | -16.7% |
| 9 | 139 Brundah Road, Thirlmere 2572 | House | $2.60M | $2.20M | -$400K | -15.4% |
| 10 | 2 Rupert Street, Oberon 2787 | House | $520K | $440K | -$80K | -15.4% |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 34 Tarnook Drive, Ferny Hills 4055 | House | $1.26M | $1M | -$259K | -20.6% |
| 2 | 116 Cassowary Street, Longreach 4730 | House | $265K | $215K | -$50K | -18.9% |
| 3 | 9 Cinnamon Court, Redcliffe 4020 | House | $1.20M | $999K | -$201K | -16.8% |
| 4 | 26/94 Seaworld Drive, Main Beach 4217 | Apt | $3.75M | $3.18M | -$570K | -15.2% |
| 5 | 5 Ninderry Drive, Highfields, Qld 4352 | House | $1.40M | $1.20M | -$200K | -14.3% |
| 6 | 11 Fairfax Street, Cambooya 4358 | House | $798K | $698K | -$100K | -12.5% |
| 7 | 4 Spinel Court, Mango Hill 4509 | House | $2.27M | $2.00M | -$276K | -12.1% |
| 8 | 127 Kenmore Road, Kenmore, Qld 4069 | House | $1.88M | $1.65M | -$225K | -12.0% |
| 9 | 64 Lunar Circuit, Spring Mountain 4300 | House | $1.25M | $1.10M | -$150K | -12.0% |
| 10 | 21 Strathdee Avenue, Bundaberg South 4670 | House | $670K | $590K | -$80K | -11.9% |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 46 Katinka Retreat, Dudley Park 6210 | House | $3.67M | $2.89M | -$785K | -21.4% |
| 2 | 70 Harvey Street, Burswood 6100 | House | $1.10M | $899K | -$201K | -18.3% |
| 3 | 405/9 Victoria Avenue, Perth 6000 | Apt | $550K | $450K | -$100K | -18.2% |
| 4 | 9 Reilly Street, Singleton 6175 | House | $1.20M | $999K | -$200K | -16.7% |
| 5 | 18/14 Morley Drive, Tuart Hill 6060 | Apt | $599K | $500K | -$99K | -16.5% |
| 6 | 10 Gerbera Road, Southern River 6110 | House | $1.28M | $1.10M | -$185K | -14.4% |
| 7 | 172 Carr Place, Leederville 6007 | House | $2.10M | $1.80M | -$300K | -14.3% |
| 8 | 44 Asturian Drive, Henley Brook 6055 | House | $3.49M | $3M | -$490K | -14.0% |
| 9 | 18 Carabeen Road, Maddington 6109 | House | $749K | $649K | -$100K | -13.4% |
| 10 | 146 Warton Road, Huntingdale 6110 | House | $895K | $779K | -$116K | -13.0% |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 24B Garfield Avenue, Kurralta Park 5037 | Townhouse | $1.05M | $890K | -$160K | -15.2% |
| 2 | 38 Sidney Parade, Hindmarsh Island 5214 | House | $695K | $600K | -$95K | -13.7% |
| 3 | 55 Jetty Street, Grange 5022 | House | $2.30M | $2M | -$300K | -13.0% |
| 4 | 4/19 Kitchener Street, Netherby 5062 | Apt | $750K | $660K | -$90K | -12.0% |
| 5 | 68 St Andrews Street, Walkerville 5081 | House | $3.30M | $2.95M | -$350K | -10.6% |
| 6 | 29 Commercial Road, Hyde Park 5061 | House | $4.90M | $4.39M | -$505K | -10.3% |
| 7 | 9 Gloucester Terrace, McLaren Vale, 5171 | House | $995K | $899K | -$96K | -9.6% |
| 8 | 65 Alawoona Road, Munno Para 5115 | House | $750K | $680K | -$70K | -9.3% |
| 9 | 16B Patricia Court, Mount Gambier 5290 | Townhouse | $569K | $519K | -$50K | -8.8% |
| 10 | 9 Buckingham Street, Gilberton 5081 | House | $1.20M | $1.10M | -$100K | -8.3% |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 1404/48 Claremont St, South Yarra 3141 | Apt | $1,500/w | $1,200/w | -$300/w | -20.0% |
| 2 | 35 Jengarla Court, Ararat, Vic 3377 | House | $800/w | $650/w | -$150/w | -18.8% |
| 3 | 38 Stamford Road, Oakleigh, Vic 3166 | Townhouse | $1,200/w | $980/w | -$220/w | -18.3% |
| 4 | 10 Curtin Avenue, Brunswick West 3055 | House | $785/w | $650/w | -$135/w | -17.2% |
| 5 | 13/145 Canterbury Road, Toorak 3142 | Apt | $600/w | $500/w | -$100/w | -16.7% |
| 6 | 1/242 Highfield Rd, Camberwell, Vic 3124 | Apt | $650/w | $550/w | -$100/w | -15.4% |
| 7 | 5903/35 Queensbridge Street, Southbank 3006 | Apt | $1,300/w | $1,100/w | -$200/w | -15.4% |
| 8 | 103 Ogilvie St, Essendon, Vic 3040 | House | $1,700/w | $1,450/w | -$250/w | -14.7% |
| 9 | 1168 Sydney Road, Fawkner, Vic 3060 | House | $695/w | $595/w | -$100/w | -14.4% |
| 10 | 188 Ontario Avenue, Mildura, Vic 3500 | House | $560/w | $480/w | -$80/w | -14.3% |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | UNIT 12/762 New South Head Road, Rose Bay 2029 | Apt | $1,500/w | $1,100/w | -$400/w | -26.7% |
| 2 | 233 Dora St, Hurstville 2220 | House | $1,600/w | $1,200/w | -$400/w | -25.0% |
| 3 | 36-42 Levey St, Wolli Creek 2205 | Apt | $1,250/w | $950/w | -$300/w | -24.0% |
| 4 | 21 Telopea Avenue, Homebush West 2140 | House | $850/w | $650/w | -$200/w | -23.5% |
| 5 | 7 Miro Crescent, Bowral, 2576 | House | $1,300/w | $1,000/w | -$300/w | -23.1% |
| 6 | 23/127a Barker Street, Kingsford 2032 | Apt | $650/w | $500/w | -$150/w | -23.1% |
| 7 | Sub - PH/81 Harbour Street, Haymarket, 2000 | Apt | $4,890/w | $3,850/w | -$1,040/w | -21.3% |
| 8 | 695 Prices Hwy, Tempe 2044 | Apt | $380/w | $300/w | -$80/w | -21.1% |
| 9 | 29/15-19 Havilah Road, Lindfield, 2070 | Apt | $1,200/w | $950/w | -$250/w | -20.8% |
| 10 | 58/27-33 Boundary St, Roseville 2069 | Apt | $1,150/w | $920/w | -$230/w | -20.0% |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 19 Turin Street, West End 4101 | House | $1,100/w | $800/w | -$300/w | -27.3% |
| 2 | 30 Miller, Bargara 4670 | House | $1,750/w | $1,350/w | -$400/w | -22.9% |
| 3 | 20 malt street, Fortitude Valley, Qld 4006 | Apt | $860/w | $670/w | -$190/w | -22.1% |
| 4 | 21 Dixon Street, New Farm 4005 | Apt | $850/w | $670/w | -$180/w | -21.2% |
| 5 | 24 Kombi st, Bokarina, Qld 4575 | House | $1,200/w | $1,000/w | -$200/w | -16.7% |
| 6 | B8/17 Machinery Street, Bowen Hills, Qld 4006 | Apt | $750/w | $625/w | -$125/w | -16.7% |
| 7 | 3 Mango Rd, Park Ridge, Qld 4125 | House | $1,495/w | $1,250/w | -$245/w | -16.4% |
| 8 | 6 Lady Galway Street, Enoggera 4051 | House | $950/w | $800/w | -$150/w | -15.8% |
| 9 | 8 Tegula Street, Mansfield 4122 | House | $800/w | $680/w | -$120/w | -15.0% |
| 10 | 66 Stanton Road, Smithfield 4878 | House | $1,400/w | $1,200/w | -$200/w | -14.3% |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 41 Drew Road, Ardross 6153 | House | $1,700/w | $1,450/w | -$250/w | -14.7% |
| 2 | 5A Nance St, Kewdale 6105 | House | $1,150/w | $990/w | -$160/w | -13.9% |
| 3 | 10A Bird Street, Cottesloe 6011 | House | $1,150/w | $1,000/w | -$150/w | -13.0% |
| 4 | 20 Jurrell Street, Mandurah, 6210 | House | $650/w | $570/w | -$80/w | -12.3% |
| 5 | 20 Jurrell Street, Mandurah 6210 | House | $650/w | $570/w | -$80/w | -12.3% |
| 6 | 6 Navingator Drive, Singleton 6175 | House | $850/w | $750/w | -$100/w | -11.8% |
| 7 | 34 Ninth Avenue, Maylands 6051 | House | $900/w | $800/w | -$100/w | -11.1% |
| 8 | 10 Mount View Terrace, Mount Pleasant 6153 | House | $1,850/w | $1,650/w | -$200/w | -10.8% |
| 9 | 12 The Heights, Canning Vale 6155 | House | $950/w | $850/w | -$100/w | -10.5% |
| 10 | 65 Callabonna Esplanade, Lakelands 6180 | House | $750/w | $675/w | -$75/w | -10.0% |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 23 Seaview Rd, Tennyson 5022 | House | $3,500/w | $2,900/w | -$600/w | -17.1% |
| 2 | 49 Symonds Place, Adelaide, 5000 | Townhouse | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 3 | 32 Oceanview Drive, Taperoo 5017 | House | $920/w | $810/w | -$110/w | -12.0% |
| 4 | 29 Karawi Parade, Morphett Vale 5162 | House | $620/w | $550/w | -$70/w | -11.3% |
| 5 | 61 Copernicus Road, Christie Downs, 5164 | House | $670/w | $600/w | -$70/w | -10.4% |
| 6 | 23 Kiln Dr, Brompton 5007 | Townhouse | $1,150/w | $1,050/w | -$100/w | -8.7% |
| 7 | 4/14 Seaview Road, West Beach, 5024 | Apt | $460/w | $420/w | -$40/w | -8.7% |
| 8 | 15 Chess St, Salisbury East, 5109 | House | $600/w | $550/w | -$50/w | -8.3% |
| 9 | 203/1 Reserve Drive, St Clair, 5011 | House | $745/w | $690/w | -$55/w | -7.4% |
| 10 | 3/20 Laguna Drive, Port Lincoln, 5606 | House | $680/w | $630/w | -$50/w | -7.4% |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 3 Blackpool Promenade, Iluka WA 6028 | House | $1M | $1.80M | +$800K | +80.0% |
| 2 | 6 Hodnet Bend, The Vines WA 6069 | House | $1M | $1.65M | +$649K | +64.9% |
| 3 | 1 McLure Close, Parmelia WA 6167 | House | $525K | $799K | +$274K | +52.2% |
| 4 | 143/490 Pinjarra Road, Furnissdale, WA 6209 | Apt | $299K | $450K | +$151K | +50.5% |
| 5 | 401/59 Parraween Street, Cremorne NSW 2090 | Apt | $2M | $2.70M | +$700K | +35.0% |
| 6 | 5 Wilston Road, Newmarket QLD 4051 | House | $1M | $1.35M | +$350K | +35.0% |
| 7 | 1 Polson Way, Cranbourne West VIC 3977 | Apt | $565K | $760K | +$195K | +34.5% |
| 8 | 95 Brentwood Avenue, Mooloolaba QLD 4557 | House | $1.50M | $2M | +$500K | +33.3% |
| 9 | 31/13-19 Bryant Street, Rockdale, NSW 2216 | Apt | $1M | $1.25M | +$250K | +25.0% |
| 10 | 703/5 Tay Avenue, Caloundra QLD 4551 | Apt | $3M | $3.72M | +$719K | +24.0% |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 29 Croydon Street, Petersham, NSW 2049 | Apt | $160/w | $400/w | +$240/w | +150.0% |
| 2 | Croydon Street, Petersham NSW 2049 | Apt | $160/w | $400/w | +$240/w | +150.0% |
| 3 | 41 Spry St, Coburg North, Vic 3058 | Apt | $400/w | $1,000/w | +$600/w | +150.0% |
| 4 | 103a Webster Street, Bongaree QLD 4507 | Apt | $480/w | $920/w | +$440/w | +91.7% |
| 5 | 12 Hemsworth Road, Weir Views VIC 3338 | House | $350/w | $550/w | +$200/w | +57.1% |
| 6 | Room 4 / 5A Holmes Street, Frankston, Vic 3199 | House | $210/w | $300/w | +$90/w | +42.9% |
| 7 | 404/58 Jeffcott Street, West Melbourne, Vic 3003 | Apt | $1,000/w | $1,350/w | +$350/w | +35.0% |
| 8 | 1/23 Park Road, Cabramatta NSW 2166 | Apt | $450/w | $600/w | +$150/w | +33.3% |
| 9 | 26 Parramore Street, Rosetta TAS 7010 | House | $835/w | $1,100/w | +$265/w | +31.7% |
| 10 | 1/52 Musgrave Avenue, Southport QLD 4215 | Apt | $500/w | $650/w | +$150/w | +30.0% |
Key observations
- Coastal and lifestyle properties led the biggest drops: Sussex Inlet (-33.3%, -$1.30M), Park Orchards (-33.3%), Taylor ACT (-32.2%). ABC reports Domain forecasts Sydney could fall 7% in FY27 as negative gearing and CGT changes push investors to exit lifestyle markets.
- Sydney and Melbourne just had their worst auction clearance rates in years (preliminary near 40%). Our data shows the aftermath: 522 NSW and 462 VIC sellers cut asking prices, concentrated in outer growth corridors like Wyndham Vale (↓8) and Lighthouse Beach (↓6) where investor demand has dried up.
- $143.7M in total asking price cuts this week. The correction is house-led: houses account for 77% of drops but 80% of total dollar value, averaging -$93K per cut.
- Despite record-high rents nationally (AFR), 1,315 landlords cut asking rent this week, 54% in NSW. Sydney's oversupplied inner-ring led the drops: Mascot (↓15), Randwick (↓14), Bondi Beach (↓13).