Sale drops
1,685
Median 5.8%
Sale rises
312
Median 7.5%
Suburbs
4,350
Properties
255K
Rent drops
1,275
Median 6.5%
Rent rises
156
Median 9.3%
Suburbs
3,732
Properties
125K
This week highlights
- Biggest % drop (sales): -44.4% (99 Craigend Street, Leura NSW, $1.80M › $1M)
- Biggest $ drop (sales): -$800K (99 Craigend Street, Leura NSW, $1.80M › $1M, -44.4%)
- Biggest % drop (rentals): -53.3% (3 Kingfisher Pde, Hervey Bay QLD, $1,200/w › $560/w, -$640/w)
- Biggest $ drop (rentals): -$800/w (176 Parr Parade, Beacon Hill NSW, $2,000/w › $1,200/w, -40.0%)
- Total new drops: 1,685 (sales) / 1,275 (rentals)
- Total new rises: 312 (sales) / 156 (rentals)
- Median drop: 5.8% (sales) / 6.5% (rentals)
- Median rise: 7.5% (sales) / 9.3% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| VIC | 579 | 6.2% | 175 | 7.7% | 307 | Clyde North (↓13), Tarneit (↓10), Mount Martha (↓7) |
| NSW | 514 | 5.3% | 82 | 6.3% | 368 | Warnervale (↓12), Box Hill (↓6), Sydney (↓5) |
| QLD | 329 | 5.6% | 24 | 6.3% | 211 | Hervey Bay (↓11), Surfers Paradise (↓9), Hope Island (↓7) |
| WA | 148 | 6.3% | 22 | 10.6% | 110 | West Busselton (↓4), Gosnells (↓4), Darch (↓3) |
| SA | 65 | 5.8% | 4 | 6.4% | 56 | - |
| ACT | 31 | 6.3% | 2 | 4.2% | 20 | Canberra (↓7), Kingston (↓3) |
| NT | 11 | 6.8% | 2 | 43.8% | 10 | - |
| TAS | 8 | 6.7% | 1 | 6.3% | 5 | Launceston (↓3) |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 639 | 6.5% | 71 | 9.0% | 324 | Sydney (↓16), Mascot (↓13), Burwood (↓11) |
| VIC | 247 | 6.7% | 35 | 13.1% | 150 | Richmond (↓8), South Yarra (↓7), Docklands (↓6) |
| QLD | 232 | 6.5% | 33 | 10.0% | 130 | Surfers Paradise (↓10), Hope Island (↓9), Brisbane City (↓9) |
| WA | 95 | 5.9% | 6 | 7.8% | 75 | Barragup (↓5), Perth (↓5), Subiaco (↓4) |
| SA | 34 | 6.3% | 3 | 6.3% | 27 | Adelaide (↓3) |
| ACT | 21 | 6.7% | 7 | 11.1% | 14 | Canberra (↓5), Whitlam (↓3) |
| TAS | 5 | 7.1% | 0 | - | 5 | - |
| NT | 2 | 7.0% | 1 | 5.9% | 2 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 99 Craigend Street, Leura, NSW 2780 | House | $1.80M | $1M | -$800K | -44.4% |
| 2 | 35A Amherst Street, White Gum Valley WA 6162 | House | $1.40M | $1M | -$400K | -28.6% |
| 3 | 3 Hallinan Court, Cheltenham VIC 3192 | House | $1.50M | $1.15M | -$350K | -23.3% |
| 4 | 12 Coachwood Way, Maddington WA 6109 | House | $769K | $599K | -$170K | -22.1% |
| 5 | 30 Bushman Street, Tanunda SA 5352 | House | $2.50M | $1.95M | -$550K | -22.0% |
| 6 | 58 Back Kyneton Road, Heathcote VIC 3523 | House | $500K | $395K | -$105K | -21.0% |
| 7 | 80 Clark Road, Morayfield QLD 4506 | House | $1.95M | $1.55M | -$400K | -20.5% |
| 8 | 61 Fairbourne Terrace, Pimpama QLD 4209 | House | $1.70M | $1.35M | -$349K | -20.5% |
| 9 | 1 Myagah Road, Ashgrove QLD 4060 | House | $3.50M | $2.80M | -$700K | -20.0% |
| 10 | 16/6 Hale Road, Mosman NSW 2088 | Apt | $2.25M | $1.80M | -$450K | -20.0% |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 3 Kingfisher Pde, Toogoom, Qld 4655 | House | $1,200/w | $560/w | -$640/w | -53.3% |
| 2 | 65 Church Street, Wollongong, NSW 2500 | Apt | $1,590/w | $799/w | -$791/w | -49.7% |
| 3 | 176 Parr Parade, Beacon Hill NSW 2100 | House | $2,000/w | $1,200/w | -$800/w | -40.0% |
| 4 | 1/147 South Station Road, Silkstone, Qld 4304 | House | $990/w | $600/w | -$390/w | -39.4% |
| 5 | 206/26-32 Marsh Street, Wolli Creek, NSW 2205 | Apt | $1,800/w | $1,100/w | -$700/w | -38.9% |
| 6 | 20 princes hwy, Wolli Creek, NSW 2205 | Apt | $1,350/w | $900/w | -$450/w | -33.3% |
| 7 | 62 Mountain Street, Ultimo, NSW 2007 | Apt | $1,920/w | $1,300/w | -$620/w | -32.3% |
| 8 | 34 Webster Road, Stafford QLD 4053 | House | $1,000/w | $700/w | -$300/w | -30.0% |
| 9 | 138 Plunkett street, Nowra, NSW 2541 | House | $350/w | $250/w | -$100/w | -28.6% |
| 10 | 32-42 Barker Street, Kingsford NSW 2032 | Apt | $935/w | $680/w | -$255/w | -27.3% |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 12 Trajectory Drive, Tarneit 3029 | House | $1.20M | $980K | -$220K | -18.3% |
| 2 | 159-161 Bacchus Marsh Road, Corio 3214 | House | $1.10M | $900K | -$200K | -18.2% |
| 3 | 62 Mclachlan Street, Templestowe 3106 | House | $1.20M | $990K | -$210K | -17.5% |
| 4 | 27 Charles Street, Preston 3072 | House | $1.45M | $1.20M | -$250K | -17.2% |
| 5 | 363 Point Nepean Road, Dromana 3936 | House | $3M | $2.50M | -$500K | -16.7% |
| 6 | 9 Uebergang Street, Port Fairy 3284 | House | $720K | $600K | -$120K | -16.7% |
| 7 | 2 Moira Avenue, Carnegie 3163 | House | $1.80M | $1.50M | -$300K | -16.7% |
| 8 | 1003/241 Glen Huntly Road, Elsternwick 3185 | Apt | $2.48M | $2.10M | -$375K | -15.2% |
| 9 | 28/300 Gillies Street North, Wendouree 3355 | Apt | $695K | $595K | -$100K | -14.4% |
| 10 | 3 Palk Street, Horsham 3400 | House | $450K | $385K | -$65K | -14.4% |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 90 Sadleir Avenue, Sadleir 2168 | House | $1.10M | $880K | -$220K | -20.0% |
| 2 | 8 Sapphire Crescent, Sapphire Beach, 2450 | House | $1.15M | $950K | -$200K | -17.4% |
| 3 | 17-21 Wynnes Rocks Road, Mount Wilson 2786 | House | $1.20M | $990K | -$205K | -17.2% |
| 4 | 38 McClean Street, Blacktown, 2148 | House | $1.20M | $1M | -$200K | -16.7% |
| 5 | 1501/6-10 Charles Street, Parramatta 2150 | Apt | $1.20M | $1M | -$200K | -16.7% |
| 6 | 33 Frazer Avenue, Lurnea, 2170 | House | $950K | $800K | -$150K | -15.8% |
| 7 | 14 Gilda Street, North Ryde 2113 | House | $2.25M | $1.90M | -$350K | -15.6% |
| 8 | 87 Hampden Road, South Wentworthville 2145 | House | $1.30M | $1.10M | -$200K | -15.4% |
| 9 | 47 Campbell Street, Moruya 2537 | House | $650K | $550K | -$100K | -15.4% |
| 10 | 73 Doonside Crescent, Blacktown, 2148 | House | $1.30M | $1.10M | -$200K | -15.4% |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 4/35 Central Avenue, Mount Ommaney 4074 | Townhouse | $1.23M | $1M | -$230K | -18.7% |
| 2 | 30 Gympie Road, Hervey Bay 4655 | House | $1.10M | $900K | -$200K | -18.2% |
| 3 | 504/32 Broadwater Avenue, Hope Island, Qld 4212 | Apt | $1.45M | $1.20M | -$249K | -17.2% |
| 4 | 3/44 The Esplanade, Burleigh Heads 4220 | Apt | $3M | $2.50M | -$500K | -16.7% |
| 5 | 43 Blue Bay Cres, Macleay Island 4184 | House | $899K | $760K | -$139K | -15.5% |
| 6 | 300 Pacific Haven Circuit, Pacific Haven, Qld 4659 | House | $1.30M | $1.10M | -$200K | -15.4% |
| 7 | 1 & 2/1 Gannon Way, Upper Coomera, Qld 4209 | House | $1.29M | $1.09M | -$198K | -15.4% |
| 8 | 8 Beach Close, Port Douglas 4877 | House | $2.35M | $2.00M | -$350K | -14.9% |
| 9 | 439-441 Mackenzie Street, Middle Ridge 4350 | House | $1.70M | $1.45M | -$250K | -14.7% |
| 10 | 2/13-15 Chairlift Avenue, Mermaid Beach 4218 | Apt | $3.50M | $3.00M | -$500K | -14.3% |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 77A Royal Street, Tuart Hill, 6060 | House | $1.20M | $990K | -$210K | -17.5% |
| 2 | 7 Cardinal Crescent, West Busselton 6280 | House | $1.20M | $995K | -$205K | -17.1% |
| 3 | 96 Raeside Drive, Landsdale, 6065 | House | $1.20M | $1M | -$200K | -16.7% |
| 4 | 96 Raeside Drive, Landsdale 6065 | House | $1.20M | $1M | -$200K | -16.7% |
| 5 | 18 Rae Place, Hillarys 6025 | House | $2.40M | $2M | -$400K | -16.7% |
| 6 | 42 Saw Avenue, Rockingham 6168 | House | $1.30M | $1.10M | -$200K | -15.4% |
| 7 | 10 Dalmilling Dr, The Vines 6069 | House | $990K | $849K | -$141K | -14.2% |
| 8 | 20 Haffner Court, Maddington 6109 | House | $969K | $849K | -$120K | -12.4% |
| 9 | 51 South Western Highway, Kirup 6251 | House | $660K | $580K | -$80K | -12.1% |
| 10 | 15 Ormiston Gardens, Clarkson 6030 | House | $850K | $750K | -$100K | -11.8% |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 54 Wright Road, Ingle Farm 5098 | House | $795K | $650K | -$145K | -18.2% |
| 2 | 8 Scrymgour Road, Port Elliot 5212 | House | $1.20M | $1M | -$200K | -16.7% |
| 3 | 9 MacQuarrie Court, West Lakes Shore 5020 | House | $1.60M | $1.40M | -$201K | -12.6% |
| 4 | 47 Alison Drive, Happy Valley 5159 | House | $1.20M | $1.05M | -$150K | -12.5% |
| 5 | 8 Lucy May Drive, Seacliff 5049 | House | $1.10M | $980K | -$120K | -10.9% |
| 6 | 34/8-9 North Esplanade, Glenelg North, 5045 | Apt | $1.85M | $1.65M | -$200K | -10.8% |
| 7 | 200 Princes Highway, Tailem Bend, 5260 | House | $1.60M | $1.45M | -$150K | -9.4% |
| 8 | 152 Surfers Parade, Middleton 5213 | House | $2.20M | $2M | -$200K | -9.1% |
| 9 | 15 Hulbert Street, Hove 5048 | House | $1.65M | $1.50M | -$150K | -9.1% |
| 10 | 52 Main Street, Port Augusta 5700 | House | $450K | $410K | -$40K | -8.9% |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 2/104 Merri Street, Warrnambool 3280 | House | $1,000/w | $750/w | -$250/w | -25.0% |
| 2 | 1708/689 La Trobe St, Docklands, Vic 3008 | Apt | $1,150/w | $925/w | -$225/w | -19.6% |
| 3 | 1/111 Carpenter Street, Brighton 3186 | House | $2,100/w | $1,750/w | -$350/w | -16.7% |
| 4 | 15 Bridge St, Port Melbourne, Vic 3207 | House | $3,300/w | $2,800/w | -$500/w | -15.2% |
| 5 | 22-24 Heathfield Court, Newtown, Vic 3220 | House | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 6 | 22 Highett Street, Richmond 3121 | House | $1,500/w | $1,300/w | -$200/w | -13.3% |
| 7 | 84-88 Main Street, Pakenham 3810 | House | $575/w | $500/w | -$75/w | -13.0% |
| 8 | 6/2-4 Kensington Road, South Yarra 3141 | Apt | $1,100/w | $960/w | -$140/w | -12.7% |
| 9 | 2a Marlowe Street, Canterbury 3126 | House | $2,795/w | $2,450/w | -$345/w | -12.3% |
| 10 | 1005/23 Batman Street, West Melbourne 3003 | Apt | $830/w | $730/w | -$100/w | -12.0% |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 11 Turana Parade, North Lambton 2299 | House | $550/w | $400/w | -$150/w | -27.3% |
| 2 | 9 Seaview Parade, Wallabi Point 2430 | Townhouse | $1,200/w | $900/w | -$300/w | -25.0% |
| 3 | 2/6 Grills Place, Armidale 2350 | House | $1,000/w | $750/w | -$250/w | -25.0% |
| 4 | 371 Park Road, Regents Park 2143 | Apt | $650/w | $500/w | -$150/w | -23.1% |
| 5 | 190 Susan Street, Scone 2337 | House | $1,200/w | $950/w | -$250/w | -20.8% |
| 6 | 4 Alick Street, Cabramatta 2166 | House | $1,250/w | $1,000/w | -$250/w | -20.0% |
| 7 | 75 Lawrence Hargrave Drive, Coalcliff, 2508 | House | $500/w | $400/w | -$100/w | -20.0% |
| 8 | 184 The Comenarra Parkway, Wahroonga 2076 | House | $1,600/w | $1,300/w | -$300/w | -18.8% |
| 9 | 310 Tallawong Road, Rouse Hill 2155 | House | $1,350/w | $1,100/w | -$250/w | -18.5% |
| 10 | 3/102 Bay Road, Blue Bay 2261 | Townhouse | $1,100/w | $900/w | -$200/w | -18.2% |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 1409 Gold Coast Highway, Palm Beach 4221 | Apt | $2,500/w | $1,850/w | -$650/w | -26.0% |
| 2 | 3006/443 Queen Street, Brisbane City 4000 | Apt | $1,395/w | $1,050/w | -$345/w | -24.7% |
| 3 | 17-21 Duncan st, West End, Qld 4101 | Apt | $810/w | $620/w | -$190/w | -23.5% |
| 4 | 33 Spackman Lane, Palmwoods, Qld 4555 | House | $1,200/w | $975/w | -$225/w | -18.8% |
| 5 | 1/11 Gardner Street, Nundah, Qld 4012 | House | $1,200/w | $975/w | -$225/w | -18.8% |
| 6 | 1/191 Quay Circuit, Newport, Qld 4020 | Townhouse | $1,400/w | $1,150/w | -$250/w | -17.9% |
| 7 | 30/112-118 Oxlade Drive, New Farm, Qld 4005 | Apt | $2,950/w | $2,450/w | -$500/w | -16.9% |
| 8 | 66/86-124 Ogden Street, Townsville City, Qld 4810 | Apt | $1,500/w | $1,250/w | -$250/w | -16.7% |
| 9 | 109/79 Moray Street, New Farm, Qld 4005 | Apt | $775/w | $650/w | -$125/w | -16.1% |
| 10 | Tewantin, 4565 | Apt | $700/w | $590/w | -$110/w | -15.7% |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 1 Kinkuna Way, City Beach 6015 | House | $2,400/w | $2,000/w | -$400/w | -16.7% |
| 2 | 23 Frankland Way, West Busselton 6280 | House | $875/w | $750/w | -$125/w | -14.3% |
| 3 | 3/6 Bessell Avenue, Como, 6152 | Townhouse | $1,450/w | $1,250/w | -$200/w | -13.8% |
| 4 | 30 Mahogany Street, Maddington 6109 | House | $630/w | $550/w | -$80/w | -12.7% |
| 5 | 2A Deering Street, Beaconsfield, 6162 | House | $1,200/w | $1,050/w | -$150/w | -12.5% |
| 6 | 8/147 Derby Road, Shenton Park, 6008 | Apt | $800/w | $700/w | -$100/w | -12.5% |
| 7 | 1602/1 Geoffrey Bolton Avenue, Perth 6000 | House | $1,200/w | $1,050/w | -$150/w | -12.5% |
| 8 | Unit 2/134 Mill Point Road, South Perth 6151 | Apt | $900/w | $790/w | -$110/w | -12.2% |
| 9 | 28 Alexandria Boulevard, Canning Vale 6155 | House | $1,300/w | $1,150/w | -$150/w | -11.5% |
| 10 | 43 Farrington Road, Leeming 6149 | House | $1,070/w | $950/w | -$120/w | -11.2% |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 1/228 Henley Beach Road, Torrensville 5031 | Apt | $595/w | $495/w | -$100/w | -16.8% |
| 2 | 2/7 Orange Lane, Norwood 5067 | Townhouse | $900/w | $750/w | -$150/w | -16.7% |
| 3 | 107 Batson Pde, Hindmarsh Island 5214 | House | $650/w | $550/w | -$100/w | -15.4% |
| 4 | 2 Naisbitt Street, Port Augusta, 5700 | House | $700/w | $600/w | -$100/w | -14.3% |
| 5 | 105 Stanley Street, North Adelaide 5006 | House | $1,250/w | $1,100/w | -$150/w | -12.0% |
| 6 | 75 Second Avenue, St Peters 5069 | House | $1,100/w | $980/w | -$120/w | -10.9% |
| 7 | 177 Esplanade, Largs Bay 5016 | House | $1,100/w | $990/w | -$110/w | -10.0% |
| 8 | 1605/160 Grote Street, Adelaide 5000 | Apt | $660/w | $600/w | -$60/w | -9.1% |
| 9 | 18 Basnett St, Kurralta Park, 5037 | House | $650/w | $600/w | -$50/w | -7.7% |
| 10 | 167 Bay Rd, Encounter Bay 5211 | House | $650/w | $600/w | -$50/w | -7.7% |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 87 Weller Street, Geelong West VIC 3218 | House | $617K | $1.38M | +$758K | +122.9% |
| 2 | 12 Central, Labrador, Qld 4215 | Apt | $1.55M | $3.35M | +$1.80M | +116.1% |
| 3 | 1/17 Agnew Avenue, Norman Gardens, Qld 4701 | Apt | $395K | $800K | +$405K | +102.5% |
| 4 | 513/9a Hermitage Drive, Airlie Beach QLD 4802 | Apt | $400K | $750K | +$350K | +87.5% |
| 5 | Marrara, NT 0812 | Apt | $550K | $958K | +$408K | +74.1% |
| 6 | 8/159 West Coast Highway, Scarborough WA 6019 | Townhouse | $1M | $1.70M | +$700K | +70.0% |
| 7 | 15 Jennings Street, Kyneton VIC 3444 | House | $1.25M | $2.09M | +$840K | +67.2% |
| 8 | 31 Stroud Street, Allworth NSW 2425 | House | $410K | $685K | +$275K | +67.1% |
| 9 | 10 Welwyn Road, Manningham SA 5086 | House | $958K | $1.45M | +$492K | +51.4% |
| 10 | 25-35 Main Street, Breeza NSW 2381 | House | $300K | $450K | +$150K | +50.0% |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | Avoca Park / 24 Avondale Road, Avondale, NSW 2530 | Apt | $350/w | $650/w | +$300/w | +85.7% |
| 2 | ID:21179034/79 Albert Street, Brisbane City QLD 4000 | Apt | $540/w | $1,000/w | +$460/w | +85.2% |
| 3 | 16 Hinchcliffe Place, Zetland, NSW 2017 | Apt | $850/w | $1,550/w | +$700/w | +82.4% |
| 4 | 2146/38 Hope Street, South Brisbane, Qld 4101 | Apt | $650/w | $1,050/w | +$400/w | +61.5% |
| 5 | 2008/7 Katherine Place, Melbourne, Vic 3000 | Apt | $550/w | $850/w | +$300/w | +54.5% |
| 6 | L6/26 Point Street, Pyrmont, NSW 2009 | Apt | $780/w | $1,200/w | +$420/w | +53.8% |
| 7 | 819 Plenty Road, Reservoir, Vic 3073 | Apt | $320/w | $450/w | +$130/w | +40.6% |
| 8 | 9 STUDENT COURT, Mambourin, Vic 3024 | House | $285/w | $400/w | +$115/w | +40.4% |
| 9 | 35 Southview Cres, Carindale QLD 4152 | House | $1,800/w | $2,500/w | +$700/w | +38.9% |
| 10 | 35 Southview Cresent, Carindale, Qld 4152 | House | $1,800/w | $2,500/w | +$700/w | +38.9% |
Key observations
- NSW rental market cooling disproportionately — 639 of 1,275 rental drops came from NSW alone, concentrated in Sydney inner-ring apartments: Mascot (↓13), Burwood (↓11), Zetland and Wolli Creek with double-digit counts. Brisbane City (↓9) and Surfers Paradise (↓10) led QLD.
- Outer growth corridors led sales drops — Clyde North, Tarneit, and Warnervale topped the suburb leaderboards, all outer-suburban development zones. Meanwhile the top individual drops were in regional or outer-suburban areas: Leura (Blue Mountains, -44.4%), Heathcote (regional VIC, -21%), Morayfield (outer Brisbane, -20.5%). No inner-city suburbs in the top 10.
- Sales was a VIC story, rentals was a NSW story — VIC dominated sales activity (579 drops, 175 rises), NSW dominated rentals (639 drops, 71 rises). QLD was the clear third in both.