Sale drops
-
Median 4.3%
Sale rises
-
Median 4.7%
Suburbs
6,708
Properties
236K
This week big picture
- Biggest % drop: -42.1% (23 Sinclair Avenue, Glen Iris VIC, $1.90M → $1.10M)
- Biggest $ drop: -$5.25M (413-414 Esplanade, Mount Martha VIC, $14.95M → $9.70M, -35.1%)
- Total new drops: 5,041
- Total new rises: 1,186
- Median drop: 4.3%
- Median rise: 5.0%
Breakdown by state
| State | Dropped suburbs | Drops | Median ↓ | Rises | Median ↑ | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| VIC | 483 | 2,619 | 4.5% | 763 | 5.3% | Camberwell (↓24), Berwick (↓22), Point Cook (↓22) |
| NSW | 570 | 1,369 | 4.0% | 320 | 3.0% | Wollongong (↓10), Glenmore Park (↓9), Kingscliff (↓8) |
| QLD | 261 | 648 | 3.8% | 50 | 4.2% | Russell Island (↓13), Hope Island (↓9), Surfers Paradise (↓9) |
| WA | 105 | 213 | 4.3% | 34 | 7.1% | Dawesville (↓6), Halls Head (↓5), Meadow Springs (↓5) |
| ACT | 43 | 99 | 2.9% | 7 | 3.1% | - |
| SA | 52 | 61 | 3.8% | 11 | 6.0% | Henley Beach (↓5) |
| NT | 10 | 22 | 3.0% | 0 | - | - |
| TAS | 9 | 10 | 5.2% | 1 | 4.3% | - |
Top 10 biggest drops across Australia
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 23 Sinclair Avenue, Glen Iris, Vic 3146 | House | $1.90M | $1.10M | -$800K | -42.1% |
| 10 Hill Street, Tweed Heads, NSW 2485 | House | $5.30M | $3.20M | -$2.10M | -39.6% |
| 140/30 Majestic Drive, Stanhope Gardens NSW 2768 | House | $310K | $200K | -$110K | -35.5% |
| 413-414 Esplanade, Mount Martha VIC 3934 | House | $14.95M | $9.70M | -$5.25M | -35.1% |
| 3.02/216-226 Charman Road, Cheltenham, Vic 3192 | Apt | $1.25M | $890K | -$360K | -28.8% |
| 31 Roebuck Road, Russell Island, Qld 4184 | House | $589K | $450K | -$139K | -23.6% |
| 31 Bowden Street, Ryde, NSW 2112 | House | $2.60M | $2M | -$595K | -22.9% |
| 218/30 Majestic Drive, Stanhope Gardens NSW 2768 | House | $350K | $275K | -$75K | -21.4% |
| 21 Dianne Street, Doncaster East VIC 3109 | House | $1.45M | $1.15M | -$300K | -20.7% |
| 20B Deepwater Road, Castle Cove NSW 2069 | House | $2.50M | $2M | -$500K | -20.0% |
Top 10 biggest rises across Australia
| Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|
| 106/125 Arthur Street, Parramatta NSW 2150 | Apt | $455K | $657K | +$202K | +44.4% |
| 3207/545 Station Street, Box Hill, Vic 3128 | Apt | $580K | $800K | +$220K | +37.9% |
| 4 Mayfair Lane, Buderim QLD 4556 | House | $2M | $2.70M | +$700K | +35.0% |
| 60 Fairway Circle, Connolly WA 6027 | House | $1M | $1.30M | +$300K | +30.0% |
| 9 Muchow Street, Beenleigh, Qld 4207 | Apt | $645K | $820K | +$175K | +27.1% |
| 88 Grange Road, Toorak, Vic 3142 | House | $7M | $8.80M | +$1.80M | +25.7% |
| 4/6 Roseberry Avenue, Preston VIC 3072 | Townhouse | $1M | $1.25M | +$250K | +25.0% |
| 114 Craddon Road, Oakford WA 6121 | House | $2M | $2.50M | +$500K | +25.0% |
| 33 Fawcett Street, Woolgoolga, NSW 2456 | House | $1.25M | $1.55M | +$300K | +24.0% |
| 10/12 Noble Street, Noble Park, Vic 3174 | Townhouse | $530K | $649K | +$119K | +22.5% |
Top 10 biggest drops in VIC
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 23 Sinclair Avenue, Glen Iris 3146 | House | $1.90M | $1.10M | -$800K | -42.1% |
| 413-414 Esplanade, Mount Martha, Vic 3934 | House | $14.95M | $9.70M | -$5.25M | -35.1% |
| 21 Dianne Street, Doncaster East, Vic 3109 | House | $1.45M | $1.15M | -$300K | -20.7% |
| 1006C/6 Joseph Road, Footscray 3011 | Apt | $600K | $480K | -$120K | -20.0% |
| 16A Valewood Drive, Mulgrave, Vic 3170 | Townhouse | $1.55M | $1.25M | -$300K | -19.4% |
| 3 Bells Boulevard, Jan Juc 3228 | House | $2.40M | $1.95M | -$450K | -18.8% |
| 122/17 Potters Hill Road, San Remo 3925 | Apt | $545K | $445K | -$100K | -18.3% |
| 71-79 Knees Road, Park Orchards 3114 | House | $3.90M | $3.20M | -$700K | -17.9% |
| 313 Stud Road, Dandenong North 3175 | House | $2.25M | $1.85M | -$400K | -17.8% |
| 2 Dransfield Way, Epping 3076 | House | $750K | $620K | -$130K | -17.3% |
Top 10 biggest drops in NSW
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 1312/6 Grove Street, Dulwich Hill, 2203 | Apt | $750K | $600K | -$150K | -20.0% |
| 20B Deepwater Road, Castle Cove, 2069 | House | $2.50M | $2M | -$500K | -20.0% |
| 148 Stuart Street, Mullumbimby 2482 | House | $1.14M | $925K | -$215K | -18.9% |
| 14 Aztec Street, North Kellyville, 2155 | House | $2.95M | $2.40M | -$550K | -18.6% |
| 14 Second Avenue, Maroubra, 2035 | House | $3.79M | $3.10M | -$695K | -18.3% |
| 8 Thule Road, Nelligen 2536 | House | $1.10M | $900K | -$200K | -18.2% |
| 103/23 Kendall Inlet, Cabarita, 2137 | Apt | $2.25M | $1.85M | -$400K | -17.8% |
| 32 Gregorace Place, Bonnyrigg, 2177 | House | $1.20M | $1M | -$200K | -16.7% |
| 42 Wellbank Street, Concord, 2137 | House | $2.40M | $2M | -$395K | -16.5% |
| 6/3 Wesley Avenue, Port Macquarie 2444 | Townhouse | $1.30M | $1.10M | -$200K | -15.4% |
Top 10 biggest drops in QLD
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 31 Roebuck Road, Russell Island 4184 | House | $589K | $450K | -$139K | -23.6% |
| 53 Melrose Crescent, Kelso, Qld 4815 | House | $1.10M | $900K | -$200K | -18.2% |
| 60/30-32 Adelaide Street, Yeppoon 4703 | Apt | $2.35M | $2M | -$350K | -14.9% |
| 109 Channel Street, Russell Island 4184 | House | $695K | $600K | -$95K | -13.7% |
| 66 Billy Green Drive, Villeneuve 4514 | House | $1.50M | $1.30M | -$200K | -13.3% |
| 17 Rose Street, Westcourt 4870 | House | $799K | $700K | -$99K | -12.4% |
| 1045 Riverway Drive, Rasmussen 4815 | House | $799K | $700K | -$99K | -12.4% |
| 17 Peroone Street, Wondai 4606 | House | $399K | $350K | -$49K | -12.3% |
| 6 Julah Court, Ashmore, Qld 4214 | House | $2.50M | $2.20M | -$295K | -11.8% |
| 15 Collin Court, Kingston, Qld 4114 | House | $900K | $795K | -$105K | -11.7% |
Top 10 biggest drops in WA
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 19 Campus Way, Churchlands, 6018 | House | $2.50M | $2M | -$499K | -20.0% |
| 94/595 Bussell Highway, Broadwater 6280 | Apt | $79K | $64K | -$15K | -19.1% |
| 20 Schooner Place, Waikiki 6169 | House | $1.20M | $975K | -$225K | -18.8% |
| 3/74 Mary Street, Como 6152 | Townhouse | $1.20M | $999K | -$200K | -16.7% |
| 4/15 Melville Parade, South Perth, 6151 | Apt | $649K | $549K | -$100K | -15.4% |
| 760 Sailmaker Street, Two Rocks 6037 | House | $1.08M | $915K | -$165K | -15.3% |
| 180 Scenic Drive, Wanneroo 6065 | House | $1.10M | $950K | -$150K | -13.6% |
| 4/76 Newcastle Street, Perth, 6000 | Apt | $575K | $500K | -$75K | -13.0% |
| 18 Banfield Grove, Clarkson 6030 | House | $1.02M | $899K | -$126K | -12.3% |
| 1/8-10 Payne Street, Shoalwater 6169 | Townhouse | $679K | $599K | -$80K | -11.8% |
Top 10 biggest drops in ACT
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 1116/240 Bunda Street, City 2601 | Apt | $739K | $629K | -$110K | -14.9% |
| 20/62 Constitution Avenue, Parkes 2600 | Apt | $1.10M | $990K | -$109K | -9.9% |
| 208/1 Brewer Street, Phillip 2606 | Apt | $549K | $499K | -$50K | -9.1% |
| 1001/2 Furzer Street, Phillip 2606 | Apt | $550K | $500K | -$50K | -9.1% |
| 4 Bourchier Close, Calwell 2905 | House | $1.62M | $1.48M | -$140K | -8.6% |
| 76/60 Kingsland Parade, Casey 2913 | Apt | $599K | $549K | -$50K | -8.3% |
| 217/2 Akuna Street, City 2601 | Apt | $245K | $225K | -$20K | -8.2% |
| 6/54 Ernest Cavanagh Street, Gungahlin 2912 | Apt | $430K | $399K | -$31K | -7.2% |
| 109/3 London Circuit, City 2601 | Apt | $559K | $519K | -$40K | -7.2% |
| 201/62 Constitution Avenue, Parkes 2600 | Apt | $749K | $695K | -$54K | -7.2% |
Top 10 biggest drops in SA
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 332A Montacute Road, Rostrevor 5073 | House | $1.20M | $1M | -$195K | -16.3% |
| 14 Scott Street, Dulwich, 5065 | House | $2.30M | $2M | -$300K | -13.0% |
| 11 Franklin Street, Sturt 5047 | House | $1.15M | $1M | -$150K | -13.0% |
| 24 North Street, Henley Beach 5022 | House | $2M | $1.80M | -$200K | -10.0% |
| 3B Everest Street, Henley Beach 5022 | House | $1.50M | $1.35M | -$145K | -9.7% |
| 20/3 Randolph Avenue, Fullarton 5063 | Townhouse | $799K | $725K | -$74K | -9.3% |
| 3 Eitzen Street, Glenelg, 5045 | House | $2.20M | $2M | -$200K | -9.1% |
| 30A Benny Crescent, South Brighton 5048 | House | $1.09M | $1M | -$90K | -8.3% |
| 4/23 Tatachilla Road, McLaren Vale, 5171 | Apt | $599K | $549K | -$50K | -8.3% |
| 79 Flinders Drive, Cape Jervis 5204 | House | $380K | $350K | -$30K | -7.9% |
Top 10 biggest drops in TAS
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 242/57 Cadbury Road, Claremont 7011 | Apt | $239K | $199K | -$40K | -16.7% |
| 419 Liverpool Street, West Hobart 7000 | House | $3.50M | $3.00M | -$505K | -14.4% |
| 2/6 Fraser Street, New Town 7008 | Apt | $450K | $395K | -$55K | -12.2% |
| 59 Montagu Street, New Norfolk 7140 | House | $1.99M | $1.83M | -$160K | -8.0% |
| 197 Channel Highway, Taroona 7053 | House | $795K | $745K | -$50K | -6.3% |
| 2/33 Sharps Road, Lenah Valley 7008 | House | $725K | $695K | -$30K | -4.1% |
| 27 Somerdale Road, Claremont 7011 | House | $869K | $835K | -$34K | -3.9% |
| 3/12A East Derwent Highway, Rose Bay 7015 | Apt | $665K | $645K | -$20K | -3.0% |
| 1/130 Gordons Hill Road, Lindisfarne 7015 | House | $720K | $699K | -$21K | -2.9% |
| 4/16 Abate Place, Midway Point 7171 | Apt | $659K | $649K | -$10K | -1.5% |
Top 10 biggest drops in NT
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 4/39 Mcminn Street, Darwin City, 0800 | Apt | $980K | $895K | -$85K | -8.7% |
| 2/44 Lorna Lim Terrace, Driver, 0830 | Apt | $425K | $399K | -$26K | -6.1% |
| 35 Don Circuit, Durack, 0830 | House | $950K | $895K | -$55K | -5.8% |
| 1201/43B Knuckey Street, Darwin City, 0800 | Apt | $460K | $440K | -$20K | -4.3% |
| 2 Piccabeen Grove, Durack, 0830 | House | $800K | $770K | -$30K | -3.8% |
| 3/280 Casuarina Drive, Rapid Creek, 0810 | Apt | $595K | $575K | -$20K | -3.4% |
| 18 Yeadon Circuit, Moil, 0810 | House | $925K | $895K | -$30K | -3.2% |
| 2 Wandie Crescent, Anula 0812 | House | $750K | $730K | -$20K | -2.7% |
| 33 Wandie Crescent, Anula, 0812 | House | $745K | $725K | -$20K | -2.7% |
| 8 Wodyetia Close, Durack, 0830 | House | $800K | $780K | -$20K | -2.5% |
Rental market this week
- 1,122 new rent drops (median 4.0%) and 97 new rent rises
| State | Dropped suburbs | Drops | Median ↓ | Rises | Median ↑ | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 280 | 555 | 4.1% | 40 | 5.5% | Bondi Beach (14), Manly (10), Mosman (9) |
| QLD | 126 | 211 | 4.6% | 15 | 6.1% | Surfers Paradise (17), Moranbah (11), Burleigh Heads (9) |
| VIC | 119 | 202 | 3.8% | 30 | 6.7% | Richmond (8), Southbank (7), St Kilda (7) |
| WA | 81 | 105 | 4.7% | 6 | 5.7% | Mount Hawthorn (4), North Coogee (3), Mindarie (3) |
| SA | 25 | 26 | 3.8% | 5 | 15.1% | - |
| ACT | 12 | 22 | 3.7% | 1 | 8.3% | - |
| TAS | 1 | 1 | 3.3% | 0 | - | - |
Top 10 biggest rent drops
| Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|
| 3/23 William St, Hawthorn SA 5062 | Apt | $1,090/w | $545/w | -$545/w | -50.0% |
| Unit 2/387 Daly St, Cloverdale WA 6105 | House | $1,500/w | $800/w | -$700/w | -46.7% |
| 1-10/4 Scott Cres, Roseville NSW 2069 | Apt | $700/w | $450/w | -$250/w | -35.7% |
| 53 Ellerina Rd, Mount Martha VIC 3934 | House | $1,500/w | $995/w | -$505/w | -33.7% |
| 49 Susan Schardt Way, Ryde NSW 2112 | Townhouse | $2,700/w | $2,000/w | -$700/w | -25.9% |
| 3102/130 Elizabeth St, Sydney NSW 2000 | Apt | $2,600/w | $1,980/w | -$620/w | -23.8% |
| 22 Fairchild Dr, Baldivis WA 6171 | House | $1,300/w | $1,000/w | -$300/w | -23.1% |
| 5/48 Cooper St, Surry Hills NSW 2010 | Apt | $520/w | $400/w | -$120/w | -23.1% |
| xx Oakley Rd, Bondi NSW 2026 | Apt | $1,800/w | $1,400/w | -$400/w | -22.2% |
| 1/41 Conder St, Burwood NSW 2134 | House | $450/w | $350/w | -$100/w | -22.2% |
Key observations
- Drops surged 57% week-over-week (5,041 vs 3,202 last week), with every state except SA and TAS seeing increases. Total value wiped from asking prices this week: $323M
- VIC remains the discounting capital with 2,619 new drops (up 63% from 1,602 last week). One in every 21 live VIC listings had a price cut this week
- WA had the biggest relative jump, more than doubling from 97 to 213 new drops (up 120%). QLD also nearly doubled, from 341 to 648
- The biggest single drop was $5.25M off a Mount Martha VIC waterfront property ($14.95M to $9.70M, -35.1%). 4 properties dropped by $1M or more this week
- Rises fell to 1,186 (from 1,192 last week) despite the jump in drops. The drop-to-rise ratio widened to 4.2:1, up from 2.7:1 last week, suggesting sellers are cutting faster and fewer are testing higher prices