Sale drops
1,591
Median 5.9%
Sale rises
353
Median 7.3%
Suburbs
4,312
Properties
121K
Rent drops
1,643
Median 6.3%
Rent rises
163
Median 9.1%
Suburbs
3,618
Properties
94K
This week highlights
- Biggest % drop (sales): -31.3% (1A Lauriston Court, Ringwood VIC, $1.15M → $790K)
- Biggest $ drop (sales): -$2.50M (301G/14-16 The Esplanade, St Kilda VIC, $12.50M → $10M, -20.0%)
- Biggest % drop (rentals): -34.3% (20/2-6 Arthur Avenue, Cronulla NSW, $990/w → $650/w, -$340/w)
- Biggest $ drop (rentals): -$1,000/w (16 Darook Park Road, Cronulla NSW, $2,950/w → $1,950/w, -33.9%)
- Total new drops: 1,591 (sales) / 1,643 (rentals)
- Total new rises: 353 (sales) / 163 (rentals)
- Median drop: 5.9% (sales) / 6.3% (rentals)
- Median rise: 7.3% (sales) / 9.1% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| VIC | 656 | 6.5% | 228 | 7.5% | 308 | Clyde North (↓13), Doncaster (↓12), Mornington (↓11) |
| NSW | 496 | 5.6% | 67 | 5.7% | 352 | Dee Why (↓7), Lighthouse Beach (↓6), Katoomba (↓4) |
| QLD | 240 | 5.1% | 23 | 7.0% | 164 | Hervey Bay (↓7), Burleigh Waters (↓5), Southport (↓5) |
| WA | 123 | 6.3% | 25 | 7.7% | 85 | Clifton (↓6), Thornlie (↓6), Harrisdale (↓4) |
| SA | 51 | 5.9% | 4 | 4.5% | 46 | - |
| ACT | 16 | 5.0% | 2 | 6.3% | 14 | - |
| TAS | 6 | 6.8% | 3 | 9.1% | 6 | - |
| NT | 3 | 6.2% | 1 | 14.3% | 3 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 825 | 5.9% | 72 | 7.9% | 340 | Mascot (↓21), Chatswood (↓18), Sydney (↓16) |
| QLD | 335 | 6.8% | 49 | 11.1% | 157 | Surfers Paradise (↓15), Palm Beach (↓9), Robina (↓9) |
| VIC | 301 | 6.7% | 27 | 9.7% | 150 | South Yarra (↓9), Southbank (↓9), Port Melbourne (↓7) |
| WA | 112 | 6.9% | 6 | 6.0% | 78 | Perth (↓6), East Perth (↓5), Canning Vale (↓5) |
| SA | 37 | 7.4% | 3 | 14.3% | 27 | Adelaide (↓4), Norwood (↓3), Taperoo (↓3) |
| ACT | 26 | 6.6% | 5 | 8.5% | 21 | - |
| TAS | 7 | 8.5% | 1 | 17.4% | 6 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 1A Lauriston Court, Ringwood VIC 3134 | Townhouse | $1.15M | $790K | -$360K | -31.3% |
| 2 | 339 Swanston Street, Melbourne VIC 3000 | Apt | $390K | $285K | -$105K | -26.9% |
| 3 | 49 Alliance Loop, Willetton WA 6155 | House | $1.35M | $1M | -$350K | -25.9% |
| 4 | 116/112-122 Goderich Street, East Perth, WA 6004 | Apt | $389K | $299K | -$90K | -23.1% |
| 5 | 65 Taldra Drive, Ferntree Gully, Vic 3156 | House | $1.15M | $900K | -$250K | -21.7% |
| 6 | 31 Rita Street, Merrylands, NSW 2160 | House | $1.15M | $900K | -$250K | -21.7% |
| 7 | 124/800 Swanston Street, Carlton VIC 3053 | Apt | $350K | $275K | -$75K | -21.4% |
| 8 | 61 Dorman Street, Lorne VIC 3232 | House | $2.35M | $1.85M | -$500K | -21.3% |
| 9 | 107 Tallawang Avenue, Malua Bay NSW 2536 | House | $1.25M | $995K | -$255K | -20.4% |
| 10 | 301G/14-16 The Esplanade, St Kilda VIC 3182 | Apt | $12.50M | $10M | -$2.50M | -20.0% |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 20/2-6 Arthur Avenue, Cronulla NSW 2230 | Apt | $990/w | $650/w | -$340/w | -34.3% |
| 2 | 16 Darook Park Road, Cronulla, NSW 2230 | House | $2,950/w | $1,950/w | -$1,000/w | -33.9% |
| 3 | 55A Esplanade, Semaphore, SA 5019 | House | $1,500/w | $1,000/w | -$500/w | -33.3% |
| 4 | 1 bedroom/44-46 Borrodale Rd, Kingsford, NSW 2032 | Apt | $540/w | $380/w | -$160/w | -29.6% |
| 5 | 118 Boorowa street, Young, NSW 2594 | Apt | $850/w | $600/w | -$250/w | -29.4% |
| 6 | 1056/185-211 Broadway Road, Ultimo, NSW 2007 | Apt | $660/w | $470/w | -$190/w | -28.8% |
| 7 | 26 Pacific Parade, Bilinga, Qld 4225 | House | $1,400/w | $1,000/w | -$400/w | -28.6% |
| 8 | 30 Linton Street, Moorabbin VIC 3189 | House | $1,250/w | $900/w | -$350/w | -28.0% |
| 9 | 32A Marian Street, Mount Isa, Qld 4825 | Apt | $250/w | $180/w | -$70/w | -28.0% |
| 10 | 32/50 Anderson St, Fortitude Valley, Qld 4006 | Apt | $800/w | $590/w | -$210/w | -26.3% |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 61 Dorman Street, Lorne 3232 | House | $2.35M | $1.85M | -$500K | -21.3% |
| 2 | 301G/14-16 The Esplanade, St Kilda 3182 | Apt | $12.50M | $10M | -$2.50M | -20.0% |
| 3 | 641 Waverley Road, Malvern East 3145 | House | $3.20M | $2.60M | -$600K | -18.8% |
| 4 | 2/8 Cullen Court, Patterson Lakes 3197 | House | $1.33M | $1.09M | -$240K | -18.0% |
| 5 | 64 Nepean Highway, Seaford 3198 | House | $1.20M | $990K | -$210K | -17.5% |
| 6 | 12A/635 St Kilda Road, Melbourne 3004 | Apt | $2.40M | $2M | -$400K | -16.7% |
| 7 | 9 Greenwood Drive, Bundoora 3083 | House | $880K | $740K | -$140K | -15.9% |
| 8 | 385 Waverley Road, Mount Waverley 3149 | House | $1.60M | $1.35M | -$250K | -15.6% |
| 9 | 62 Devon Drive, Doncaster East 3109 | House | $1.95M | $1.65M | -$300K | -15.4% |
| 10 | 3/8 Richmond Street, Blackburn South, Vic 3130 | Townhouse | $1.12M | $950K | -$170K | -15.2% |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 107 Tallawang Avenue, Malua Bay 2536 | House | $1.25M | $995K | -$255K | -20.4% |
| 2 | 4 Alfreda Street, Bowral 2576 | House | $3.00M | $2.50M | -$495K | -16.5% |
| 3 | 18/215 Prince Street, Grafton, 2460 | Apt | $299K | $250K | -$49K | -16.4% |
| 4 | 20 Stringybark Place, Millingandi 2549 | House | $1.40M | $1.18M | -$215K | -15.4% |
| 5 | 3 Hadleigh Road, Balmoral 2283 | House | $999K | $850K | -$149K | -14.9% |
| 6 | 5 Lantana Avenue, Wheeler Heights 2097 | House | $3.45M | $2.95M | -$500K | -14.5% |
| 7 | 2 Old Sydney Road, Seaforth, 2092 | House | $7M | $6M | -$1M | -14.3% |
| 8 | 5 Sproxtons Lane, Nelligen 2536 | House | $1.75M | $1.50M | -$250K | -14.3% |
| 9 | 9 Blue Water Place, Byron Bay 2481 | House | $2.90M | $2.50M | -$400K | -13.8% |
| 10 | 4 Bard Court, St Clair 2759 | House | $1.13M | $979K | -$150K | -13.3% |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 43 Dougan Street, Point Vernon, Qld 4655 | House | $1.20M | $1M | -$200K | -16.7% |
| 2 | 86-88 Springlands Drive, Slacks Creek, Qld 4127 | House | $1.20M | $1M | -$200K | -16.7% |
| 3 | 110 Barrier Reef Drive, Mermaid Waters, Qld 4218 | House | $2.40M | $2M | -$400K | -16.7% |
| 4 | 2 Campbell Street, Wandal 4700 | House | $599K | $500K | -$99K | -16.5% |
| 5 | 10/43 Beeston Street, Teneriffe, Qld 4005 | Apt | $1.15M | $985K | -$165K | -14.3% |
| 6 | 6 Bushing Street, Wynnum West 4178 | House | $1.39M | $1.20M | -$195K | -14.0% |
| 7 | 3 Friedrich Avenue, Forest Hill, Qld 4342 | House | $750K | $650K | -$100K | -13.3% |
| 8 | 14 Worchester Crescent, Wakerley 4154 | Townhouse | $1.15M | $1M | -$150K | -13.0% |
| 9 | 34 East Street, East Toowoomba, Qld 4350 | House | $2.50M | $2.20M | -$300K | -12.0% |
| 10 | 65 Pope Street, Tarragindi, Qld 4121 | House | $1.79M | $1.58M | -$215K | -12.0% |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 21 Offham Way, Westminster, 6061 | House | $1.10M | $920K | -$180K | -16.4% |
| 2 | 8/18 SYKES AVENUE, Innaloo 6018 | Apt | $699K | $600K | -$99K | -14.2% |
| 3 | 39 BROULEE LANE, Secret Harbour 6173 | House | $1.40M | $1.20M | -$199K | -14.2% |
| 4 | 9 McCowan Street, Kenwick 6107 | House | $1.45M | $1.25M | -$200K | -13.8% |
| 5 | 11 Lee Avenue, Hilton 6163 | House | $1.35M | $1.18M | -$175K | -13.0% |
| 6 | 706/99 Millpoint Rd, South Perth, 6151 | Apt | $2.16M | $1.90M | -$260K | -12.0% |
| 7 | 175 Amelia Street, Balcatta 6021 | House | $2.25M | $2.00M | -$251K | -11.2% |
| 8 | 4 Heracles Avenue, Riverton 6148 | House | $1.35M | $1.20M | -$150K | -11.1% |
| 9 | 3/36 Lena Street, Tuart Hill 6060 | House | $990K | $880K | -$110K | -11.1% |
| 10 | 3/20 Charlton Place, Thornlie 6108 | House | $599K | $539K | -$60K | -10.0% |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 18 Marie Avenue, Morphett Vale 5162 | House | $869K | $749K | -$120K | -13.8% |
| 2 | 10/10 Mortimer Street, Kurralta Park 5037 | Apt | $550K | $480K | -$70K | -12.7% |
| 3 | 203/180 Morphett Street, Adelaide, 5000 | Apt | $450K | $400K | -$50K | -11.1% |
| 4 | 46 Winara Drive, Ingle Farm 5098 | House | $899K | $799K | -$100K | -11.1% |
| 5 | 6 Quinvale Road, Hallett Cove 5158 | House | $1.10M | $980K | -$120K | -10.9% |
| 6 | 2 Morialta Lane, Norton Summit, 5136 | House | $1.50M | $1.35M | -$150K | -10.0% |
| 7 | 6 Yeltana Avenue, Huntfield Heights 5163 | House | $1.05M | $949K | -$101K | -9.6% |
| 8 | 6/28 Ormond Avenue, Daw Park 5041 | Apt | $545K | $495K | -$50K | -9.2% |
| 9 | 28 Immanuel Drive, Salisbury Heights 5109 | House | $1.32M | $1.20M | -$120K | -9.1% |
| 10 | 33 Sir James Hardy Way, Woodcroft, 5162 | House | $1.10M | $1M | -$100K | -9.1% |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 30 Linton Street, Moorabbin 3189 | House | $1,250/w | $900/w | -$350/w | -28.0% |
| 2 | 88 Bay Road, Mount Martha 3934 | House | $1,700/w | $1,250/w | -$450/w | -26.5% |
| 3 | 4/16 Shipley Street, Box Hill, Vic 3128 | Townhouse | $620/w | $460/w | -$160/w | -25.8% |
| 4 | 4/31 Jane Street, Berwick, Vic 3806 | Apt | $400/w | $300/w | -$100/w | -25.0% |
| 5 | 5/35 Wild Goose Way, Clyde North, Vic 3978 | House | $380/w | $290/w | -$90/w | -23.7% |
| 6 | 601/628 Flinders Street, Docklands, Vic 3008 | Apt | $830/w | $650/w | -$180/w | -21.7% |
| 7 | 5 East Court, Camberwell 3124 | House | $2,400/w | $1,900/w | -$500/w | -20.8% |
| 8 | 963 Ferntree Gully Road, Wheelers Hill 3150 | House | $1,500/w | $1,195/w | -$305/w | -20.3% |
| 9 | 31 Bruce Street, Moonee Ponds, Vic 3039 | House | $1,490/w | $1,190/w | -$300/w | -20.1% |
| 10 | 201/1571 Malvern Road, Glen Iris, Vic 3146 | Apt | $1,495/w | $1,200/w | -$295/w | -19.7% |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 64 Sir Thomas Mitchell Rd, Bondi Beach 2026 | Apt | $1,100/w | $800/w | -$300/w | -27.3% |
| 2 | 208/44 Regent Street, Kogarah, 2217 | Apt | $1,150/w | $850/w | -$300/w | -26.1% |
| 3 | 46 Milham Crescent, Forestville 2087 | House | $1,350/w | $1,000/w | -$350/w | -25.9% |
| 4 | 38 Farnell Street, Hunters Hill 2110 | House | $1,250/w | $950/w | -$300/w | -24.0% |
| 5 | 2702/108 Donnison Street, Gosford 2250 | Apt | $2,500/w | $1,900/w | -$600/w | -24.0% |
| 6 | 292 Picadilly Hill Road, Coopers Shoot 2479 | House | $1,300/w | $995/w | -$305/w | -23.5% |
| 7 | 129 Bayswater Road, Rushcutters Bay 2011 | Apt | $650/w | $500/w | -$150/w | -23.1% |
| 8 | 44 Lower Coast Road, Stanwell Park 2508 | House | $1,900/w | $1,500/w | -$400/w | -21.1% |
| 9 | 5 The Downs, Jilliby 2259 | House | $1,500/w | $1,200/w | -$300/w | -20.0% |
| 10 | 9/16 Notts Avenue, Bondi Beach 2026 | Apt | $2,500/w | $2,000/w | -$500/w | -20.0% |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 32A Marian Street, Mount Isa, Qld 4825 | Apt | $250/w | $180/w | -$70/w | -28.0% |
| 2 | 32/50 Anderson St, Fortitude Valley, Qld 4006 | Apt | $800/w | $590/w | -$210/w | -26.3% |
| 3 | 41 Franz Road, Clayfield, Qld 4011 | House | $1,450/w | $1,100/w | -$350/w | -24.1% |
| 4 | 2/159 Sydney Street, New Farm 4005 | Apt | $900/w | $690/w | -$210/w | -23.3% |
| 5 | 50 Sutton Street, Chelmer, Qld 4068 | House | $1,550/w | $1,200/w | -$350/w | -22.6% |
| 6 | 26 Tash Court, Waterford, Qld 4133 | House | $1,400/w | $1,100/w | -$300/w | -21.4% |
| 7 | 95 Clarence Road, Indooroopilly, Qld 4068 | Apt | $850/w | $680/w | -$170/w | -20.0% |
| 8 | 17 Marlin Court, Palm Beach 4221 | House | $2,500/w | $2,000/w | -$500/w | -20.0% |
| 9 | 35 Twenty Fourth Avenue, Palm Beach, Qld 4221 | House | $1,500/w | $1,200/w | -$300/w | -20.0% |
| 10 | 29 RENIER Crescent, Moranbah 4744 | House | $620/w | $500/w | -$120/w | -19.4% |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 10 Nerrima Street, Falcon, 6210 | House | $450/w | $340/w | -$110/w | -24.4% |
| 2 | 77A ALFRED ROAD, Mount Claremont 6010 | House | $1,800/w | $1,450/w | -$350/w | -19.4% |
| 3 | 2/6 Bessell Avenue, Como, 6152 | Townhouse | $1,750/w | $1,450/w | -$300/w | -17.1% |
| 4 | 13 Belladonna Drive, Yangebup 6164 | House | $3,000/w | $2,500/w | -$500/w | -16.7% |
| 5 | 5/134 Mill Point Road, South Perth, 6151 | Apt | $750/w | $650/w | -$100/w | -13.3% |
| 6 | 10 Gnowangerup Bend, Dawesville, 6211 | House | $750/w | $650/w | -$100/w | -13.3% |
| 7 | 142A Eton Street, North Perth 6006 | House | $1,600/w | $1,400/w | -$200/w | -12.5% |
| 8 | 93 AMBERLEY DRIVE, Baldivis, 6171 | House | $800/w | $700/w | -$100/w | -12.5% |
| 9 | 56 Timberlane Drive, Woodvale, 6026 | House | $850/w | $750/w | -$100/w | -11.8% |
| 10 | 31/33 Spinnaker Bvd, Geographe, 6280 | Townhouse | $900/w | $800/w | -$100/w | -11.1% |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 1 | 23 Beeston Way, West Lakes 5021 | House | $1,300/w | $1,000/w | -$300/w | -23.1% |
| 2 | 49 Symonds Place, Adelaide, 5000 | House | $1,500/w | $1,298/w | -$202/w | -13.5% |
| 3 | 2 Kennedy Av, Hindmarsh Island 5214 | House | $750/w | $650/w | -$100/w | -13.3% |
| 4 | 25 Pindee street, Hallett Cove, 5158 | House | $630/w | $550/w | -$80/w | -12.7% |
| 5 | 3002/29 Angas Street, Adelaide, 5000 | Apt | $2,750/w | $2,450/w | -$300/w | -10.9% |
| 6 | 5/371 Angas Street, Adelaide 5000 | Townhouse | $1,000/w | $900/w | -$100/w | -10.0% |
| 7 | 37 Gray Street, Norwood, 5067 | House | $2,000/w | $1,800/w | -$200/w | -10.0% |
| 8 | 24 Lincoln Avenue, Parafield Gardens 5107 | House | $545/w | $495/w | -$50/w | -9.2% |
| 9 | 217/170 The Parade, Norwood 5067 | House | $1,100/w | $1,000/w | -$100/w | -9.1% |
| 10 | 138 Esplanade, Largs Bay 5016 | House | $1,200/w | $1,100/w | -$100/w | -8.3% |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 6 Teak Street, Maleny, Qld 4552 | House | $1.30M | $1.90M | +$600K | +46.2% |
| 2 | 22 Owen Road, Darlington WA 6070 | House | $1M | $1.45M | +$450K | +45.0% |
| 3 | 327 Union Road, Balwyn, Vic 3103 | House | $3.80M | $5.20M | +$1.40M | +36.8% |
| 4 | 100/18 Port Quays, Wannanup WA 6210 | House | $1M | $1.30M | +$299K | +29.9% |
| 5 | 507/2 Kerrs Road, Lidcombe, NSW 2141 | Apt | $639K | $829K | +$190K | +29.7% |
| 6 | 14 Balsam Mews, Aveley, WA 6069 | House | $1M | $1.28M | +$279K | +27.9% |
| 7 | 204E/20 Linkage Avenue, Cockburn Central, WA 6164 | Apt | $475K | $599K | +$124K | +26.1% |
| 8 | 6 Williamson Street, Berwick, Vic 3806 | House | $2M | $2.50M | +$500K | +25.0% |
| 9 | 38-42 Broadwater Avenue, Hope Island, Qld 4212 | Apt | $774K | $960K | +$186K | +24.0% |
| 10 | 8 Monarch Way, Craigieburn VIC 3064 | House | $1.10M | $1.35M | +$250K | +22.7% |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 1 | 51 Mindanao Crescent, Lethbridge Park NSW 2770 | House | $400/w | $600/w | +$200/w | +50.0% |
| 2 | Studio/41 Gloucester Street, Rockdale NSW 2216 | Apt | $350/w | $520/w | +$170/w | +48.6% |
| 3 | 1509/2 Chippendale Way, Chippendale, NSW 2008 | Apt | $600/w | $890/w | +$290/w | +48.3% |
| 4 | 1/150 Crown Street, Darlinghurst, NSW 2010 | Apt | $415/w | $615/w | +$200/w | +48.2% |
| 5 | 1408 N/889 Collins Street, Docklands, Vic 3008 | Apt | $580/w | $850/w | +$270/w | +46.6% |
| 6 | 601/23 Palmerston Street, Carlton, Vic 3053 | Apt | $649/w | $949/w | +$300/w | +46.2% |
| 7 | 106/8 North St, Ascot Vale VIC 3032 | Apt | $550/w | $800/w | +$250/w | +45.5% |
| 8 | 148 Dixon St, Sunnybank, Qld 4109 | House | $480/w | $680/w | +$200/w | +41.7% |
| 9 | 132-134 Mitchell Street, North Ward QLD 4810 | Apt | $300/w | $400/w | +$100/w | +33.3% |
| 10 | 3700/42 Laver Drive, Robina, Qld 4226 | Apt | $650/w | $850/w | +$200/w | +30.8% |